Becker at Anna Maria
@ Paxton, Mass. (AMCAT Field )
3/30/2019 at 1:00 PM
@ Paxton, Mass. (AMCAT Field )
3/30/2019 at 1:00 PM
|
Becker
18 |
Anna Maria
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Becker (4-1) | 12 | 6 | 18 |
| Anna Maria (0-8) | 0 | 1 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Becker | Anna Maria | ||
| Becker | 29:40 | Julia Ravenelle (Clare Conway ) | 1 | 0 |
| Becker | 27:06 | Arianna Calouro (Free position shot) | 2 | 0 |
| Becker | 24:14 | Cassandra Nelson (Free position shot) | 3 | 0 |
| Becker | 21:23 | Clare Conway (unassisted) | 4 | 0 |
| Becker | 15:38 | Clare Conway (unassisted) | 5 | 0 |
| Becker | 14:03 | Arianna Calouro (Cassandra Nelson ) | 6 | 0 |
| Becker | 13:44 | Cassandra Nelson (Kylian Kelly ) | 7 | 0 |
| Becker | 13:21 | Cassandra Nelson (Clare Conway ) | 8 | 0 |
| Becker | 07:32 | Clare Conway (Free position shot) | 9 | 0 |
| Becker | 06:53 | Julia Ravenelle (Free position shot) | 10 | 0 |
| Becker | 02:10 | Kylian Kelly (Julia Ravenelle ) | 11 | 0 |
| Becker | 00:36 | Julia Ravenelle (unassisted) | 12 | 0 |
| -- 2nd -- | Becker | Anna Maria | ||
| Anna Maria | 26:28 | Riley Cote (unassisted) | 12 | 1 |
| Becker | 25:02 | Clare Conway (Kylian Kelly ) | 13 | 1 |
| Becker | 20:23 | Cassandra Nelson (Free position shot) | 14 | 1 |
| Becker | 16:59 | Samantha D'Auteuil (Clare Conway ) | 15 | 1 |
| Becker | 12:00 | Samantha Carter (Clare Conway ) | 16 | 1 |
| Becker | 09:50 | Cassandra Nelson (Julia Ravenelle ) | 17 | 1 |
| Becker | 01:34 | Rebecca Maloy (Free position shot) | 18 | 1 |
Becker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clare Conway * | 4 | 4 | 6 | 5 | 4 | 0 | 2 | 3 | |
| 3 | Molly Priestly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Samantha D'Auteuil | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | |
| 7 | Sydney Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Shannon Siclari * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 9 | Briana Lancia * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Kylian Kelly * | 1 | 2 | 1 | 1 | 5 | 7 | 0 | 2 | |
| 11 | Julia Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Emily Campbell * | 0 | 0 | 2 | 2 | 4 | 0 | 3 | 2 | |
| 14 | Rebecca Maloy * | 1 | 0 | 1 | 1 | 1 | 7 | 2 | 1 | |
| 15 | Victoria Chiuchiolo | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 16 | Cassandra Nelson * | 5 | 1 | 9 | 8 | 2 | 3 | 4 | 1 | |
| 17 | Katherine Capobianco * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | |
| 18 | Julia Ravenelle * | 3 | 2 | 5 | 4 | 4 | 1 | 3 | 1 | |
| 19 | Kayla Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Arianna Calouro | 2 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | |
| 22 | Emma Schoenbeck * | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | |
| 24 | Samantha Carter * | 1 | 0 | 2 | 1 | 2 | 0 | 4 | 2 | |
| 30 | Emily Loud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Nikolle Storey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 9 | 38 | 30 | 30 | 18 | 29 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Nikolle Storey (W, 4-1) | 0 | 30:00 | 2 | 2 |
| 30 | Emily Loud | 1 | 30:00 | 1 | 2 |
| Totals | 1 | 60:00 | 3 | 4 | |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mylori Aubuchon * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 2 | Bryce McDonald * | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 1 | |
| 3 | Sierra Green * | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | |
| 5 | Cassie Micklesavage * | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 1 | |
| 6 | Niamh Cote * | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | |
| 8 | Julia Ramos * | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 10 | Riley Cote * | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | |
| 11 | Ashley Rufo * | 0 | 0 | 2 | 0 | 6 | 0 | 7 | 6 | |
| 14 | Jenna Karl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 16 | Alyssa Ruggiero | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Destani Alves | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Nikky Maffei * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 20 | Hayley Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Aby Chapdelaine * | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | |
| 25 | Angela Sinatra * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 88 | Emma Walsh * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 9 | 4 | 27 | 2 | 44 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 88 | Emma Walsh (L, 0-7) | 18 | 60:00 | 12 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 2 | 1 | 3 |
| Anna Maria | 9 | 3 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 16 | 14 | 30 |
| Anna Maria | 12 | 15 | 27 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 11 | 18 | 29 |
| Anna Maria | 23 | 21 | 44 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 6-6 | 6-9 | 12 -15 |
| Anna Maria | 5-22 | 6-19 | 11 -41 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 10 | 8 | 18 |
| Anna Maria | 2 | 0 | 2 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 4-11 | 2-2 | 6 -13 |
| Anna Maria | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 27 | 11 | 38 |
| Anna Maria | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 4 | 0 | 4 |
| Anna Maria | 3 | 0 | 3 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Becker | 03:37 | Kayla Hanley : - | |
| -- 2nd -- | |||
| Becker | 05:51 | Briana Lancia : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 69 Officials and game personnel: Travis Giard |
| Starter * |