St. Joseph (Conn.) at Anna Maria
@ Paxton, MA (AMCAT Field )
4/5/2014 at 12:00PM
@ Paxton, MA (AMCAT Field )
4/5/2014 at 12:00PM
|
St. Joseph (Conn.)
18 |
Anna Maria
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Joseph (Conn.) (3-4, 2-2 GNAC) | 12 | 6 | 18 |
| Anna Maria (0-8, 0-6 GNAC) | 2 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Joseph (Conn.) | Anna Maria | ||
| St. Joseph (Conn.) | 29:34 | Dayna Gambino (Rachel Foster ) | 1 | 0 |
| St. Joseph (Conn.) | 27:29 | Rachel Foster (unassisted) | 2 | 0 |
| St. Joseph (Conn.) | 26:47 | Vicky Thai (Erika Leitao ) | 3 | 0 |
| St. Joseph (Conn.) | 26:24 | Dayna Gambino (Erika Leitao ) | 4 | 0 |
| Anna Maria | 18:52 | Emily Adriaansen (unassisted) | 4 | 1 |
| St. Joseph (Conn.) | 16:56 | Rachel Foster (unassisted) | 5 | 1 |
| St. Joseph (Conn.) | 16:05 | Erika Leitao (Dayna Gambino ) | 6 | 1 |
| St. Joseph (Conn.) | 15:50 | Rachel Foster (unassisted) | 7 | 1 |
| Anna Maria | 14:10 | Emily Adriaansen (unassisted) | 7 | 2 |
| St. Joseph (Conn.) | 11:21 | Dayna Gambino (Erika Leitao ) | 8 | 2 |
| St. Joseph (Conn.) | 10:04 | Dayna Gambino (unassisted) | 9 | 2 |
| St. Joseph (Conn.) | 08:19 | DN - Erika Leitao (unassisted) | 10 | 2 |
| St. Joseph (Conn.) | 07:58 | Kim Royer (Rachel Foster ) | 11 | 2 |
| St. Joseph (Conn.) | 03:54 | Dayna Gambino (Erika Leitao ) | 12 | 2 |
| -- 2nd -- | St. Joseph (Conn.) | Anna Maria | ||
| St. Joseph (Conn.) | 20:27 | Dayna Gambino (Lindsey Dionne ) | 13 | 2 |
| St. Joseph (Conn.) | 15:13 | Erika Leitao (Rachel Foster ) | 14 | 2 |
| St. Joseph (Conn.) | 12:56 | Vicky Thai (Dayna Gambino ) | 15 | 2 |
| St. Joseph (Conn.) | 09:02 | Dayna Gambino (Rachel Foster ) | 16 | 2 |
| St. Joseph (Conn.) | 04:58 | Rachel Foster (unassisted) | 17 | 2 |
| St. Joseph (Conn.) | 02:43 | Erika Leitao (unassisted) | 18 | 2 |
St. Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn Zeugner * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Anne Pitoniak * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rachel Foster * | a | 4 | 4 | 12 | 10 | 5 | 4 | 3 | 0 |
| 4 | Justine Mojsa * | d | 0 | 0 | 2 | 2 | 5 | 3 | 2 | 0 |
| 5 | Mary Lam | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kim Royer | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 7 | Erika Leitao * | a | 4 | 4 | 13 | 9 | 1 | 0 | 2 | 0 |
| 8 | Lindsey Dionne | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | |
| 9 | Vicky Thai * | a | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
| 10 | Haley Tufano * | d | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| 11 | Bridget Saur * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 13 | Francesca Mastria * | m | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 0 |
| 14 | Dayna Gambino * | m | 7 | 2 | 14 | 11 | 5 | 4 | 2 | 0 |
| 18 | Sarah Buslewicz * | m | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 19 | Brianna Tenore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Kaci Seibert | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 11 | 56 | 41 | 31 | 12 | 17 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Anne Pitoniak (W, 2-2) | 2 | 60:00 | 4 | 6 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Francesca Mastria 1-120 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Katherine Landanno * | a | 0 | 0 | 3 | 2 | 4 | 1 | 4 | 0 |
| 9 | Amy Clement * | d | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 |
| 13 | Kayla Jansen * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | Shannon Donovan * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 18 | Lauren Dipillo * | d | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Katelynne Ketchum * | d | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
| 20 | Shelby Looney * | a | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 0 |
| 21 | Bridget Larsen * | g | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 22 | Brittany Jackson * | m | 0 | 0 | 4 | 1 | 4 | 2 | 2 | 0 |
| 25 | Emily Adriaansen * | m | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 0 |
| 26 | Ashling Keegan * | a | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 2 | 0 | 14 | 6 | 18 | 10 | 25 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Bridget Larsen (L, 0-5) | 18 | 60:00 | 23 | 41 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Amy Clement 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 1 | 3 | 4 |
| Anna Maria | 13 | 10 | 23 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 19 | 12 | 31 |
| Anna Maria | 12 | 6 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 12 | 5 | 17 |
| Anna Maria | 15 | 10 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 7-10 | 6-8 | 13 -18 |
| Anna Maria | 5-10 | 4-8 | 9 -18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 9 | 3 | 12 |
| Anna Maria | 6 | 4 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 0-0 | 0-0 | 0 -0 |
| Anna Maria | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 31 | 25 | 56 |
| Anna Maria | 7 | 7 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 9 | 8 | 17 |
| Anna Maria | 9 | 6 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| St. Joseph (Conn.) | 09:22 | Francesca Mastria : - YELLOW CARD | |
| St. Joseph (Conn.) | 09:22 | Francesca Mastria : - YELLOW CARD | |
| -- 2nd -- | |||
| Anna Maria | 09:32 | Amy Clement : - YELLOW CARD | |
| Anna Maria | 09:26 | Amy Clement : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 29 |
| Starter * |