Mount Ida at Anna Maria
@ Paxton, MA (AMCAT Field )
4/1/2014 at 4:00 PM
@ Paxton, MA (AMCAT Field )
4/1/2014 at 4:00 PM
|
Mount Ida
20 |
Anna Maria
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mount Ida (3-8, 1-5) | 14 | 6 | 20 |
| Anna Maria (0-6, 0-5) | 1 | 3 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount Ida | Anna Maria | ||
| Mount Ida | 26:50 | Christina Gedick (Amanda Bowen ) | 1 | 0 |
| Mount Ida | 26:14 | Molly Sheppard (Nikki Kinnen ) | 2 | 0 |
| Mount Ida | 25:16 | Rebecca Beaulieu (Amanda Bowen ) | 3 | 0 |
| Mount Ida | 22:10 | Kaitlyn Affhauser (Amanda Bowen ) | 4 | 0 |
| Mount Ida | 21:31 | Molly Sheppard (unassisted) | 5 | 0 |
| Anna Maria | 21:18 | Brittany Jackson (unassisted) | 5 | 1 |
| Mount Ida | 18:23 | Alison Koning (unassisted) | 6 | 1 |
| Mount Ida | 17:31 | Christina Gedick (unassisted) | 7 | 1 |
| Mount Ida | 16:22 | Nikki Kinnen (unassisted) | 8 | 1 |
| Mount Ida | 15:40 | Amanda Bowen (Kaitlyn Affhauser ) | 9 | 1 |
| Mount Ida | 14:18 | Molly Sheppard (Rebecca Beaulieu ) | 10 | 1 |
| Mount Ida | 12:00 | Samantha Basler (unassisted) | 11 | 1 |
| Mount Ida | 07:49 | Kayla Bravo (unassisted) | 12 | 1 |
| Mount Ida | 06:24 | Rebecca Beaulieu (unassisted) | 13 | 1 |
| Mount Ida | 05:16 | Rebecca Beaulieu (unassisted) | 14 | 1 |
| -- 2nd -- | Mount Ida | Anna Maria | ||
| Anna Maria | 25:13 | Emily Adriaansen (unassisted) | 14 | 2 |
| Anna Maria | 18:42 | Brittany Jackson (unassisted) | 14 | 3 |
| Mount Ida | 09:56 | Kaitlyn Affhauser (unassisted) | 15 | 3 |
| Mount Ida | 07:23 | Nikki Kinnen (unassisted) | 16 | 3 |
| Mount Ida | 05:53 | Molly Sheppard (unassisted) | 17 | 3 |
| Anna Maria | 02:31 | Emily Adriaansen (unassisted) | 17 | 4 |
| Mount Ida | 01:54 | Kaitlyn Affhauser (unassisted) | 18 | 4 |
| Mount Ida | 01:13 | Samantha Basler (Molly Sheppard ) | 19 | 4 |
| Mount Ida | 00:04 | Alison Koning (unassisted) | 20 | 4 |
Mount Ida |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sammy Levitt * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Alison Koning * | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | |
| 3 | Brenna Santos * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 8 | Rebecca Beaulieu * | 3 | 1 | 7 | 5 | 1 | 5 | 2 | 0 | |
| 10 | Amanda Bowen * | 1 | 3 | 6 | 5 | 1 | 2 | 4 | 0 | |
| 11 | Nicole Pavao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kailee Lutz | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 13 | Kaitlyn Affhauser * | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 0 | |
| 14 | Kayla Bravo * | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | |
| 15 | Molly Sheppard * | 4 | 1 | 6 | 6 | 5 | 0 | 4 | 1 | |
| 16 | Nicole Batakis * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Samantha Basler * | 2 | 0 | 7 | 7 | 1 | 6 | 1 | 0 | |
| 18 | Nikki Kinnen * | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 2 | |
| 19 | Briana Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Christina Gedick * | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 7 | 43 | 38 | 21 | 18 | 16 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Sammy Levitt (W, 3-7) | 4 | 60:00 | 6 | 10 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Danielle Reifoiwtz * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Katherine Landanno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Amy Clement * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 11 | Danielle Pilotte * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kayla Jansen * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | |
| 14 | Shannon Donovan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Lauren Dipillo * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 19 | Katelynne Ketchum * | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | |
| 20 | Shelby Looney * | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | |
| 21 | Bridget Larsen * | g | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 22 | Brittany Jackson * | 2 | 0 | 8 | 6 | 2 | 4 | 2 | 1 | |
| 25 | Emily Adriaansen * | 2 | 0 | 4 | 3 | 0 | 3 | 3 | 0 | |
| 26 | Ashling Keegan * | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | |
| Totals | 4 | 0 | 14 | 10 | 17 | 8 | 20 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Bridget Larsen (L, 0-3) | 20 | 60:00 | 18 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 4 | 2 | 6 |
| Anna Maria | 7 | 11 | 18 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 9 | 12 | 21 |
| Anna Maria | 10 | 7 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 9 | 7 | 16 |
| Anna Maria | 13 | 7 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 6-7 | 5-6 | 11 -13 |
| Anna Maria | 3-10 | 5-9 | 8 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 10 | 8 | 18 |
| Anna Maria | 6 | 2 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 2-2 | 1-1 | 3 -3 |
| Anna Maria | 1-1 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 25 | 18 | 43 |
| Anna Maria | 6 | 8 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 0 | 0 | 0 |
| Anna Maria | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1.5 Attendance: 87 |
| Starter * |