Anna Maria at Emmanuel (Mass.)
@ Boston, Mass. (Roberto Clemente Fld )
4/21/2013 at 5:00 PM
@ Boston, Mass. (Roberto Clemente Fld )
4/21/2013 at 5:00 PM
|
Anna Maria
1 |
Emmanuel (Mass.)
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Anna Maria (0-12, 0-9 GNAC) | 1 | 0 | 1 |
| Emmanuel (Mass.) (9-4, 5-4 GNAC) | 14 | 4 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Emmanuel (Mass.) | ||
| Emmanuel (Mass.) | 27:40 | Christina Vickers (Sarah Wootten ) | 0 | 1 |
| Emmanuel (Mass.) | 25:11 | Christina Vickers (Free position shot) | 0 | 2 |
| Emmanuel (Mass.) | 23:07 | Madeline Leahy (Alexia Basile ) | 0 | 3 |
| Emmanuel (Mass.) | 22:40 | Alexia Basile (unassisted) | 0 | 4 |
| Emmanuel (Mass.) | 22:13 | Alexia Basile (Sarah Wootten ) | 0 | 5 |
| Emmanuel (Mass.) | 21:03 | Kristen Tuleja (Free position shot) | 0 | 6 |
| Emmanuel (Mass.) | 19:37 | Sarah Wootten (Free position shot) | 0 | 7 |
| Emmanuel (Mass.) | 17:55 | Sarah Wootten (Christina Vickers ) | 0 | 8 |
| Emmanuel (Mass.) | 13:12 | Kristen Tuleja (Madeline Leahy ) | 0 | 9 |
| Emmanuel (Mass.) | 11:24 | Monica Burdick (Madeline Leahy ) | 0 | 10 |
| Emmanuel (Mass.) | 09:15 | Sarah Higgins (Kristen Tuleja ) | 0 | 11 |
| Anna Maria | 07:29 | Sandy Acosta (unassisted) | 1 | 11 |
| Emmanuel (Mass.) | 05:58 | Johnna Fieldman (unassisted) | 1 | 12 |
| Emmanuel (Mass.) | 03:47 | Monica Burdick (Alexia Basile ) | 1 | 13 |
| Emmanuel (Mass.) | 00:04 | Sarah Higgins (unassisted) | 1 | 14 |
| -- 2nd -- | Anna Maria | Emmanuel (Mass.) | ||
| Emmanuel (Mass.) | 29:05 | Jessica Lucas (Sarah Higgins ) | 1 | 15 |
| Emmanuel (Mass.) | 15:56 | Megan Mattox (unassisted) | 1 | 16 |
| Emmanuel (Mass.) | 05:51 | Emma Mugerwa (Sarah Wootten ) | 1 | 17 |
| Emmanuel (Mass.) | 03:17 | Libby Short (Sarah Wootten ) | 1 | 18 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Michelle Costa * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Katherine Landanno * | m | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| 5 | Mary Kate Breen * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Kylie Dalbec * | m | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 2 |
| 9 | Aspen Devous * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sandy Acosta * | m | 1 | 0 | 4 | 3 | 1 | 4 | 2 | 0 |
| 12 | Amanda Hebert * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kayla Jansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Shannon Donovan * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kristina Brown * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Katelynne Ketchum * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Emily Adriaansen * | a | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Brittany Jackson * | m | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 1 | 0 | 9 | 7 | 10 | 7 | 6 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Shannon Donovan (L, 0-12) | 18 | 60:00 | 6 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Sandy Acosta 1-120 |
Emmanuel (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Wootten * | m | 2 | 4 | 4 | 3 | 2 | 1 | 1 | 1 |
| 2 | Emma Mugerwa | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Madeline Leahy * | m | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 0 |
| 4 | Sarah Higgins | 2 | 1 | 3 | 2 | 3 | 4 | 1 | 1 | |
| 5 | Johnna Fieldman * | a | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 7 | Megan Mattox * | d | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 |
| 8 | Kristen Tuleja * | m | 2 | 1 | 5 | 5 | 4 | 4 | 0 | 0 |
| 9 | Jessica Lucas * | m | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| 10 | Christina Vickers * | a | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Monica Burdick * | a | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| 16 | Hillary Carr * | d | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | Alexia Basile * | m | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 |
| 23 | Libby Short * | d | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 25 | Saerey Chau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Lauren White * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 18 | 11 | 29 | 24 | 20 | 14 | 8 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Lauren White (W, 9-4) | 1 | 60:00 | 6 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 5 | 1 | 6 |
| Emmanuel (Mass.) | 4 | 2 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 5 | 5 | 10 |
| Emmanuel (Mass.) | 12 | 8 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 3 | 3 | 6 |
| Emmanuel (Mass.) | 4 | 4 | 8 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 3-3 | 3-5 | 6 -8 |
| Emmanuel (Mass.) | 10-11 | 2-4 | 12 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 6 | 1 | 7 |
| Emmanuel (Mass.) | 10 | 4 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0-1 | 0-1 | 0 -2 |
| Emmanuel (Mass.) | 3-3 | 0-0 | 3 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 7 | 2 | 9 |
| Emmanuel (Mass.) | 22 | 7 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 0 | 0 |
| Emmanuel (Mass.) | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Anna Maria | 25:23 | Sandy Acosta : - SLASHING | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:33 Attendance: 60 Officials and game personnel: Richard Starsiak ; Teri Riggs ; Hannah Cain |
| Starter * |