Anna Maria at Wheelock
@ Boston, MA (Winsor Field )
4/8/2013 at 7:00 PM
@ Boston, MA (Winsor Field )
4/8/2013 at 7:00 PM
|
Anna Maria
15 |
Wheelock
26 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Anna Maria (0-8) | 7 | 8 | 15 |
| Wheelock (2-6) | 12 | 14 | 26 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Wheelock | ||
| Wheelock | 29:47 | Despina Savvoulides (Free position shot) | 0 | 1 |
| Wheelock | 28:13 | Katie Gavin (unassisted) | 0 | 2 |
| Anna Maria | 26:00 | UP - Sandy Acosta (Free position shot) | 1 | 2 |
| Anna Maria | 25:08 | Emily Adriaansen (unassisted) | 2 | 2 |
| Anna Maria | 23:31 | Kylie Dalbec (Sandy Acosta ) | 3 | 2 |
| Wheelock | 18:48 | Christina Cubera (unassisted) | 3 | 3 |
| Wheelock | 18:34 | Katie Gavin (Molly Centore ) | 3 | 4 |
| Wheelock | 18:13 | Katie Gavin (Free position shot) | 3 | 5 |
| Wheelock | 17:42 | Emma Marrs (unassisted) | 3 | 6 |
| Anna Maria | 16:20 | Kylie Dalbec (unassisted) | 4 | 6 |
| Anna Maria | 15:09 | Emily Adriaansen (unassisted) | 5 | 6 |
| Wheelock | 14:58 | Molly Centore (unassisted) | 5 | 7 |
| Anna Maria | 10:13 | Kylie Dalbec (unassisted) | 6 | 7 |
| Anna Maria | 09:58 | Sandy Acosta (unassisted) | 7 | 7 |
| Wheelock | 09:19 | Katie Gavin (unassisted) | 7 | 8 |
| Wheelock | 03:13 | Emma Marrs (unassisted) | 7 | 9 |
| Wheelock | 01:57 | Emma Marrs (Molly Centore ) | 7 | 10 |
| Wheelock | 01:04 | Katie Gavin (Emma Marrs ) | 7 | 11 |
| Wheelock | 00:45 | Katie Gavin (Emma Marrs ) | 7 | 12 |
| -- 2nd -- | Anna Maria | Wheelock | ||
| Wheelock | 28:04 | Katie Gavin (Despina Savvoulides ) | 7 | 13 |
| Anna Maria | 24:33 | Katherine Landanno (Free position shot) | 8 | 13 |
| Anna Maria | 24:14 | UP - Sandy Acosta (Free position shot) | 9 | 13 |
| Anna Maria | 24:01 | Sandy Acosta (unassisted) | 10 | 13 |
| Wheelock | 23:40 | Katie Gavin (Emma Marrs ) | 10 | 14 |
| Anna Maria | 22:47 | Sandy Acosta (Free position shot) | 11 | 14 |
| Wheelock | 19:33 | DN - Despina Savvoulides (Kaitlyn Donnelly ) | 11 | 15 |
| Wheelock | 17:47 | DN - Emma Marrs (Kaitlyn Donnelly ) | 11 | 16 |
| Anna Maria | 16:24 | UP - Katherine Landanno (Free position shot) | 12 | 16 |
| Anna Maria | 16:07 | Kylie Dalbec (unassisted) | 13 | 16 |
| Anna Maria | 15:33 | Emily Adriaansen (unassisted) | 14 | 16 |
| Wheelock | 15:00 | Emma Marrs (Free position shot) | 14 | 17 |
| Wheelock | 13:40 | Katie Gavin (Free position shot) | 14 | 18 |
| Wheelock | 13:18 | Emma Marrs (Katie Gavin ) | 14 | 19 |
| Wheelock | 11:49 | Emma Marrs (Katie Gavin ) | 14 | 20 |
| Wheelock | 10:49 | UP - Despina Savvoulides (Emma Marrs ) | 14 | 21 |
| Wheelock | 09:38 | Despina Savvoulides (Emma Marrs ) | 14 | 22 |
| Anna Maria | 08:12 | Sandy Acosta (unassisted) | 15 | 22 |
| Wheelock | 07:10 | Katie Gavin (unassisted) | 15 | 23 |
| Wheelock | 06:10 | Katie Gavin (Free position shot) | 15 | 24 |
| Wheelock | 04:40 | Despina Savvoulides (Emma Marrs ) | 15 | 25 |
| Wheelock | 02:07 | Emma Marrs (Katie Gavin ) | 15 | 26 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Michelle Costa * | a | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 4 | Katherine Landanno * | m | 2 | 0 | 3 | 3 | 1 | 0 | 4 | 0 |
| 5 | Mary Kate Breen * | a | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 7 | Kylie Dalbec * | m | 4 | 0 | 5 | 4 | 4 | 10 | 4 | 2 |
| 9 | Aspen Devous * | m | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 10 | Sandy Acosta * | m | 6 | 1 | 11 | 9 | 3 | 6 | 3 | 0 |
| 12 | Amanda Hebert * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 13 | Kayla Jansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Shannon Donovan * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15 | Kristina Brown * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| 19 | Katelynne Ketchum * | d | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| 20 | Emily Adriaansen * | a | 3 | 0 | 4 | 3 | 0 | 0 | 3 | 0 |
| 22 | Brittany Jackson * | m | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 1 | 24 | 19 | 18 | 24 | 35 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Shannon Donovan (L, 0-5) | 26 | 60:00 | 11 | 37 |
| Totals | 26 | 60:00 | 12 | 38 | |
Wheelock |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Christina Cubera * | m | 1 | 0 | 2 | 1 | 4 | 1 | 2 | 4 |
| 5 | Jessica Hersom * | m | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 6 | Kailah Simon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 7 | Nancy Crowell * | a | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 8 | Liz Randall | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 9 | Emma Marrs * | a | 8 | 6 | 10 | 9 | 2 | 0 | 2 | 0 |
| 10 | Taylor Rogers * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 11 | Despina Savvoulides * | m | 5 | 1 | 6 | 6 | 1 | 3 | 3 | 0 |
| 12 | Anna Shuqom * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 13 | Molly Centore * | m | 1 | 2 | 7 | 5 | 9 | 6 | 7 | 7 |
| 14 | Kaitlyn Donnelly * | m | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 1 |
| 15 | Erika Belmore * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Katie Gavin * | m | 11 | 3 | 22 | 17 | 2 | 5 | 5 | 0 |
| 19 | Michelle Greene * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
| Totals | 26 | 14 | 49 | 38 | 29 | 19 | 25 | 21 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Erika Belmore (W, 2-0) | 15 | 60:00 | 4 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 6 | 6 | 12 |
| Wheelock | 1 | 3 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 8 | 10 | 18 |
| Wheelock | 13 | 16 | 29 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 22 | 13 | 35 |
| Wheelock | 16 | 9 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 7-12 | 1-3 | 8 -15 |
| Wheelock | 5-6 | 6-6 | 11 -12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 10 | 14 | 24 |
| Wheelock | 10 | 9 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 1-2 | 4-4 | 5 -6 |
| Wheelock | 2-5 | 3-5 | 5 -10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 10 | 14 | 24 |
| Wheelock | 20 | 29 | 49 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 0 | 0 |
| Wheelock | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wheelock | 26:04 | Jessica Hersom : - YELLOW CARD | |
| -- 2nd -- | |||
| Wheelock | 24:18 | Taylor Rogers : - YELLOW CARD | |
| Wheelock | 20:21 | Katie Gavin : - YELLOW CARD | |
| Wheelock | 18:18 | Molly Centore : - YELLOW CARD | |
| Anna Maria | 11:14 | Katherine Landanno : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 105 Officials and game personnel: Perky Nellissen ; Rita Georges ; Vin McGuire |
| Starter * |