Becker at Anna Maria
@ Paxton, MA (AMCAT Field )
3/18/2013 at 6:00 pm
@ Paxton, MA (AMCAT Field )
3/18/2013 at 6:00 pm
|
Becker
20 |
Anna Maria
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Becker (1-3) | 10 | 10 | 20 |
| Anna Maria (0-2) | 2 | 2 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Becker | Anna Maria | ||
| Anna Maria | 29:06 | Kylie Dalbec (Sandy Acosta ) | 0 | 1 |
| Becker | 27:59 | Kailee Ruyack (unassisted) | 1 | 1 |
| Becker | 27:36 | Ashley Mossey (unassisted) | 2 | 1 |
| Becker | 22:36 | Kailee Ruyack (unassisted) | 3 | 1 |
| Becker | 22:01 | Victoria Belcher (unassisted) | 4 | 1 |
| Becker | 21:33 | Christina Boucher (unassisted) | 5 | 1 |
| Becker | 20:27 | Victoria Belcher (unassisted) | 6 | 1 |
| Becker | 17:44 | Rachel Welling (unassisted) | 7 | 1 |
| Becker | 09:45 | Ashley Mossey (unassisted) | 8 | 1 |
| Anna Maria | 09:13 | Emily Adriaansen (Kylie Dalbec ) | 8 | 2 |
| Becker | 06:14 | Ashley Mossey (unassisted) | 9 | 2 |
| Becker | 02:16 | Ashley Mossey (unassisted) | 10 | 2 |
| -- 2nd -- | Becker | Anna Maria | ||
| Anna Maria | 19:41 | Kylie Dalbec (Katherine Landanno ) | 10 | 3 |
| Becker | 19:23 | Samantha-Jo Dilkes (Jacqueline Chila ) | 11 | 3 |
| Becker | 19:17 | Ashley Mossey (unassisted) | 12 | 3 |
| Becker | 14:37 | Kailee Ruyack (unassisted) | 13 | 3 |
| Becker | 13:26 | Ashley Mossey (Christina Boucher ) | 14 | 3 |
| Becker | 10:43 | DN - Katelin Burdick (unassisted) | 15 | 3 |
| Becker | 09:41 | Ashley Mossey (Samantha-Jo Dilkes ) | 16 | 3 |
| Becker | 08:08 | Samantha-Jo Dilkes (unassisted) | 17 | 3 |
| Anna Maria | 06:46 | UP - Brittany Jackson (Kylie Dalbec ) | 17 | 4 |
| Becker | 03:05 | Samantha-Jo Dilkes (Mindy Moreau ) | 18 | 4 |
| Becker | 01:15 | Gabrielle Gallo (Samantha-Jo Dilkes ) | 19 | 4 |
| Becker | 00:28 | Christina Boucher (unassisted) | 20 | 4 |
Becker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Gabrielle Gallo | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 7 | Kailee Ruyack * | 3 | 0 | 7 | 6 | 0 | 0 | 1 | 0 | |
| 8 | Shelby Wicks * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | Rachel Welling * | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 10 | Victoria Belcher * | 2 | 0 | 6 | 4 | 4 | 6 | 3 | 0 | |
| 11 | Samantha-Jo Dilkes * | 3 | 2 | 4 | 3 | 3 | 0 | 4 | 0 | |
| 13 | Katelin Burdick * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 14 | Jasmine Hussein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ashley Mossey * | 7 | 0 | 13 | 12 | 5 | 6 | 4 | 0 | |
| 16 | Mindy Moreau * | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 17 | Elizabeth Duarte | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Marissa Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jacqueline Chila * | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 23 | Christina Boucher * | 2 | 1 | 6 | 5 | 4 | 2 | 2 | 0 | |
| 24 | Alyssa Bond * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 25 | Alycia Dery | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Karena Prescott * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 20 | 5 | 42 | 34 | 31 | 17 | 21 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Shelby Wicks (W, 1-3) | 4 | 60:00 | 1 | 5 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Michelle Costa * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Katherine Landanno * | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 5 | Mary Kate Breen * | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Kylie Dalbec * | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |
| 9 | Aspen Devous * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 10 | Sandy Acosta * | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | |
| 12 | Amanda Hebert * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Kayla Jansen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Shannon Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kristina Brown * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | |
| 19 | Katelynne Ketchum * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 20 | Emily Adriaansen * | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | |
| 21 | Lourdes Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brittany Jackson * | 1 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | |
| 29 | Sarah Lathrop * | g | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 4 | 4 | 8 | 5 | 15 | 7 | 29 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Sarah Lathrop (L, 0-2) | 20 | 60:00 | 14 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 0 | 1 | 1 |
| Anna Maria | 6 | 8 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 16 | 15 | 31 |
| Anna Maria | 9 | 6 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 12 | 9 | 21 |
| Anna Maria | 17 | 12 | 29 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 11-15 | 5-6 | 16 -21 |
| Anna Maria | 7-12 | 6-9 | 13 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 9 | 8 | 17 |
| Anna Maria | 4 | 3 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 0-2 | 1-2 | 1 -4 |
| Anna Maria | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 20 | 22 | 42 |
| Anna Maria | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 2 | 0 | 2 |
| Anna Maria | 1 | 0 | 1 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Becker | 13:43 | Kailee Ruyack : - YELLOW CARD | |
| -- 2nd -- | |||
| Anna Maria | 25:01 | Kristina Brown : - YELLOW CARD | |
| Becker | 11:31 | Mindy Moreau : - YELLOW CARD | |
| Becker | 06:46 | Ashley Mossey : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 pm Attendance: 60 |
| Starter * |