Daniel Webster at Anna Maria
@ Paxton, Mass. (AMCAT Field )
4/4/2011 at 6:10 pm
@ Paxton, Mass. (AMCAT Field )
4/4/2011 at 6:10 pm
|
Daniel Webster
4 |
Anna Maria
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Daniel Webster (0-3) | 2 | 2 | 4 |
| Anna Maria (1-9, 0-6 TCCC) | 9 | 8 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Daniel Webster | Anna Maria | ||
| Anna Maria | 29:51 | Amanda Hevy (unassisted) | 0 | 1 |
| Anna Maria | 27:30 | Amelia Richard (unassisted) | 0 | 2 |
| Anna Maria | 24:31 | Amelia Richard (unassisted) | 0 | 3 |
| Anna Maria | 23:53 | Amanda Hevy (unassisted) | 0 | 4 |
| Anna Maria | 23:24 | Mackenzie Coakley (Katie Schebel ) | 0 | 5 |
| Anna Maria | 14:50 | Katie Schebel (Kristina Breton ) | 0 | 6 |
| Anna Maria | 11:13 | Crystal Torres (unassisted) | 0 | 7 |
| Daniel Webster | 09:51 | Stephanie Zeman (unassisted) | 1 | 7 |
| Anna Maria | 06:11 | Sandy Acosta (unassisted) | 1 | 8 |
| Daniel Webster | 00:39 | Katie Rockefeller (unassisted) | 2 | 8 |
| Anna Maria | 00:31 | Katie Schebel (unassisted) | 2 | 9 |
| -- 2nd -- | Daniel Webster | Anna Maria | ||
| Anna Maria | 26:00 | Kristina Breton (unassisted) | 2 | 10 |
| Anna Maria | 23:46 | Sandy Acosta (Free position shot) | 2 | 11 |
| Anna Maria | 22:16 | Kristina Breton (Katie Schebel ) | 2 | 12 |
| Daniel Webster | 16:39 | Samantha Cotoni (Free position shot) | 3 | 12 |
| Anna Maria | 15:26 | Amanda Hevy (unassisted) | 3 | 13 |
| Anna Maria | 13:32 | Mackenzie Coakley (Kristina Breton ) | 3 | 14 |
| Anna Maria | 10:02 | Katie Schebel (unassisted) | 3 | 15 |
| Daniel Webster | 07:43 | Stephanie Zeman (unassisted) | 4 | 15 |
| Anna Maria | 06:23 | Amanda Hevy (Katie Schebel ) | 4 | 16 |
| Anna Maria | 01:40 | Crystal Torres (unassisted) | 4 | 17 |
Daniel Webster |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Laura Gianetti * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3 | Briana Konopka * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alex Quintiliani * | d | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6 | Catherine Ferraro * | m | 0 | 0 | 1 | 0 | 4 | 1 | 5 | 0 |
| 7 | Brandi Ritz | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | |
| 8 | Samantha Bark * | a | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| 9 | Samantha Blais * | a | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 10 | Samantha Cotoni * | m | 1 | 0 | 3 | 3 | 3 | 0 | 3 | 0 |
| 11 | Kristi Carroll * | m | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| 13 | Stephanie Zeman * | m | 2 | 0 | 4 | 3 | 5 | 2 | 2 | 3 |
| 14 | Shelby Mortin * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | Christina McHugh * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 19 | Katie Rockefeller | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Amy Prince * | a | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 12 | 8 | 21 | 8 | 31 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Laura Gianetti (L, 0-3) | 17 | 60:00 | 18 | 35 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia Richard * | a | 2 | 0 | 3 | 3 | 7 | 0 | 0 | 1 |
| 3 | Alex Rodriguez * | d | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Kristina Breton * | m | 2 | 2 | 5 | 4 | 1 | 2 | 4 | 1 |
| 7 | Crystal Torres * | m | 2 | 0 | 9 | 6 | 8 | 1 | 1 | 1 |
| 8 | Mackenzie Coakley * | a | 2 | 0 | 7 | 4 | 1 | 0 | 0 | 0 |
| 9 | Sarah Moore * | m | 0 | 0 | 1 | 1 | 7 | 2 | 3 | 5 |
| 10 | Sandy Acosta * | d | 2 | 0 | 5 | 4 | 2 | 1 | 1 | 0 |
| 12 | Katie Schebel * | m | 3 | 3 | 7 | 5 | 4 | 6 | 1 | 4 |
| 13 | Alicia Savo * | d | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 |
| 15 | Kristina Brown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Lourdes Pena * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Amanda Hevy * | m | 4 | 0 | 8 | 7 | 5 | 2 | 6 | 3 |
| 32 | Fabienne Jules * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 5 | 47 | 35 | 40 | 15 | 19 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Fabienne Jules (W, 1-7) | 4 | 60:00 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 9 | 9 | 18 |
| Anna Maria | 3 | 1 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 10 | 11 | 21 |
| Anna Maria | 22 | 18 | 40 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 18 | 13 | 31 |
| Anna Maria | 9 | 10 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 2-8 | 3-5 | 5 -13 |
| Anna Maria | 1-2 | 3-4 | 4 -6 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 4 | 4 | 8 |
| Anna Maria | 8 | 7 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 0-1 | 1-3 | 1 -4 |
| Anna Maria | 0-2 | 1-2 | 1 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 6 | 6 | 12 |
| Anna Maria | 24 | 23 | 47 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 12 | 6 | 18 |
| Anna Maria | 11 | 10 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Daniel Webster | 09:37 | Stephanie Zeman : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 15 Officials and game personnel: Betty Ann Giles ; Ellen Sowa ; Karen Kandola ; Stephen Readey |
| Starter * |