Anna Maria at Simmons
@ Simmons (The Winsor School )
3/21/2011 at 7:00 PM
@ Simmons (The Winsor School )
3/21/2011 at 7:00 PM
|
Anna Maria
4 |
Simmons
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Anna Maria (0-4, 0-2 TCCC) | 3 | 1 | 4 |
| Simmons (1-1, 0-0 GNAC) | 10 | 9 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Simmons | ||
| Simmons | 27:23 | Becca Shea (unassisted) | 0 | 1 |
| Simmons | 27:03 | Rachel Wallace (Leanne Luke ) | 0 | 2 |
| Simmons | 25:43 | Leanne Luke (unassisted) | 0 | 3 |
| Simmons | 22:00 | Lee Sutherland (Rachel Wallace ) | 0 | 4 |
| Simmons | 21:06 | Rachel Wallace (unassisted) | 0 | 5 |
| Anna Maria | 19:17 | Katie Schebel (unassisted) | 1 | 5 |
| Simmons | 15:49 | Emily Kaley (unassisted) | 1 | 6 |
| Simmons | 13:46 | Rachel Wallace (Leanne Luke ) | 1 | 7 |
| Simmons | 12:08 | Rachel Wallace (unassisted) | 1 | 8 |
| Simmons | 09:30 | Meaghan Maurice (Lee Sutherland ) | 1 | 9 |
| Anna Maria | 06:14 | Amanda Hevy (unassisted) | 2 | 9 |
| Simmons | 02:47 | Meaghan Maurice (unassisted) | 2 | 10 |
| Anna Maria | 00:36 | Katie Schebel (unassisted) | 3 | 10 |
| -- 2nd -- | Anna Maria | Simmons | ||
| Simmons | 29:24 | Lee Sutherland (unassisted) | 3 | 11 |
| Simmons | 28:57 | Rachel Wallace (Lee Sutherland ) | 3 | 12 |
| Simmons | 21:02 | Meaghan Maurice (unassisted) | 3 | 13 |
| Simmons | 19:40 | Leanne Luke (Lee Sutherland ) | 3 | 14 |
| Anna Maria | 14:40 | Amanda Hevy (unassisted) | 4 | 14 |
| Simmons | 14:38 | Seneca Martensson (unassisted) | 4 | 15 |
| Simmons | 06:52 | Lee Sutherland (Meaghan Maurice ) | 4 | 16 |
| Simmons | 02:22 | Seneca Martensson (Becca Shea ) | 4 | 17 |
| Simmons | 01:32 | Rachel Wallace (unassisted) | 4 | 18 |
| Simmons | 01:27 | Rachel Wallace (Seneca Martensson ) | 4 | 19 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alex Rodriguez * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Kristina Breton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mackenzie Coakley * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Sarah Moore * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Sandy Acosta * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Katie Schebel * | 2 | 0 | 8 | 7 | 1 | 4 | 0 | 0 | |
| 13 | Alicia Savo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kristina Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Heidi Toce * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Stephany Godfrey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Lourdes Pena * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Amanda Hevy * | 2 | 0 | 5 | 4 | 1 | 2 | 1 | 0 | |
| 32 | Fabienne Jules * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 15 | 12 | 5 | 7 | 2 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Fabienne Jules (L, 0-3) | 19 | 60:00 | 8 | 27 |
Simmons |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leanne Luke * | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Becca Shea * | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 3 | Amanda Cardinal * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 4 | Zoie Kaley | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Meaghan Maurice * | 3 | 1 | 5 | 5 | 0 | 5 | 0 | 0 | |
| 8 | Erika Philbrik | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Lee Sutherland * | 3 | 3 | 5 | 4 | 1 | 3 | 0 | 0 | |
| 10 | Rachel Wallace * | 7 | 1 | 14 | 8 | 2 | 0 | 0 | 0 | |
| 11 | Meg Coffey * | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | |
| 12 | Emily Kaley * | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | |
| 13 | Kelly Last * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jen Szkolt * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Sarah Pontarelli * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Bayleigh Isherwood | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 22 | Seneca Martensson * | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | |
| Totals | 19 | 9 | 39 | 27 | 12 | 15 | 0 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Kelly Last (W, 1-0) | 4 | 60:00 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 4 | 4 | 8 |
| Simmons | 4 | 4 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 3 | 2 | 5 |
| Simmons | 3 | 9 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 1 | 1 | 2 |
| Simmons | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 1-1 | 2-3 | 3 -4 |
| Simmons | 0-0 | 1-1 | 1 -1 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 4 | 3 | 7 |
| Simmons | 7 | 8 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0-0 | 0-0 | 0 -0 |
| Simmons | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 10 | 5 | 15 |
| Simmons | 22 | 17 | 39 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 1 | 0 | 1 |
| Simmons | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Anna Maria | 16:22 | Katie Schebel : - YELLOW CARD | |
| -- 2nd -- | |||
| Simmons | 15:39 | Emily Kaley : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:26 Attendance: 10 |
| Starter * |