20 Grace Dodge
-
- Hometown:
- St. Paul, MN
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- St. Paul Blades
-
- Major:
- Sport Management
-
- gp
- 25
-
- p
- 8
-
- g
- 1
-
- a
- 7
-
- pim
- 30
-
- +/-
- -33
Bio
| Season | Highlights |
| 2019-20 | 1 G, 7 A, 8 PTS |
Year: Sophomore
Hometown: St. Paul, MN
High School: St. Paul Blades
Position: Forward
Major: Sports Management
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | - | ||
| Points | 8 | 0 | ||
| Goals | 1 | - | ||
| Assists | 7 | - | ||
| PIM | 30 | - | ||
| +/- | -33 | - | ||
| Power-play goals | 1 | - | ||
| Short-handed goals | 0 | - | ||
| Empty net goals | 0 | - | ||
| Games started | 16 | - | ||
| Game-winning goals | 0 | - | ||
| Game-tying goals | 0 | - | ||
| Hat tricks | 0 | - | ||
| Shots | 44 | - | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Alvernia | L, 6-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 16 | 6 | .727 |
| Nov 2 | at Alvernia | L, 5-4 | 1 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 26 | 10 | .722 |
| Nov 8 | Nazareth | L, 8-0 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 16 | .304 |
| Nov 9 | Nazareth | L, 9-0 | 1 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 5 | .545 |
| Nov 16 | Bishop's University of Sherbrooke, Que | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | King's (Pa.) | W, 1-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 19 | 11 | .633 |
| Nov 23 | King's (Pa.) | T, 1-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 23 | 16 | .590 |
| Nov 29 | Chatham | L, 4-3 | - | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | 11 | 15 | .423 |
| Nov 30 | Chatham | L, 4-2 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 12 | .500 |
| Dec 4 | at Bowdoin | L, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 12 | .000 |
| Dec 7 | at Wilkes | L, 5-4 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 11 | 13 | .458 |
| Dec 8 | at Wilkes | W, 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 18 | 7 | .720 |
| Jan 15 | at Salem St. | L, 5-0 | 1 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 13 | 15 | .464 |
| Jan 17 | at New England Col. | L, 4-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 11 | .421 |
| Jan 18 | at Johnson & Wales (RI) | L, 6-1 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 11 | .450 |
| Jan 24 | at Post | L, 3-2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 11 | .500 |
| Jan 25 | Post | L, 8-1 | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 4 | .600 |
| Jan 31 | at Plymouth St. | L, 3-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | .000 |
| Feb 1 | at New England Col. | L, 6-2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 4 | .200 |
| Feb 4 | at Franklin Pierce | L, 8-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | .000 |
| Feb 8 | Salem St. | T, 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 4 | .000 |
| Feb 14 | at SUNY Canton | L, 10-0 | 1 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | .333 |
| Feb 15 | at SUNY Canton | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 17 | at Salve Regina | T, 1-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 21 | Becker | L, 4-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 2 | .000 |
| Feb 22 | at Becker | T, 1-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | .000 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 1 | 7 | 8 | 30 | -33 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 389 | 198 | 191 | .509 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 20 | 4 | 3 | 7 | 35 | -4 | 0 | 0 | 0 | 2 | 0 | 0 | 51 | 282 | 134 | 148 | .475 |
| 2022-23 | 24 | 8 | 5 | 13 | 29 | -5 | 3 | 0 | 0 | 1 | 0 | 0 | 45 | 438 | 226 | 212 | .516 |
| Total | 69 | 13 | 15 | 28 | 94 | -42 | 4 | 0 | 0 | 3 | 0 | 0 | 140 | 1109 | 558 | 551 | .503 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 7 | 8 | 30 | -33 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 389 | 198 | 191 | .509 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 9 | 1 | 4 | 5 | 12 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 169 | 84 | 85 | .497 |
| Away | 16 | 0 | 3 | 3 | 18 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 220 | 114 | 106 | .518 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 55 | 37 | 18 | .673 |
| Losses | 19 | 1 | 4 | 5 | 22 | -33 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 290 | 138 | 152 | .476 | |
| Ties | 4 | 0 | 2 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 44 | 23 | 21 | .523 | |
| Month | November | 8 | 1 | 3 | 4 | 12 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 211 | 120 | 91 | .569 |
| December | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 61 | 29 | 32 | .475 | |
| January | 6 | 0 | 1 | 1 | 8 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 101 | 47 | 54 | .465 | |
| February | 8 | 0 | 2 | 2 | 8 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 2 | 14 | .125 |
News Mentions
Becker Downs Women's Ice Hockey, 4-0
February 21, 2020
AMCATS Push Salem State To 1-1 Draw
February 8, 2020
Women's Ice Hockey Stymied By New England College, 6-2
February 1, 2020
Women's Hockey Falls At Salem State, 5-0
January 15, 2020
Anna Maria Outlasted by Wilkes, 5-4
December 7, 2019
Anna Maria Downed By Chatham, 4-3
November 29, 2019
Anna Maria, King's College Battle to 1-1 Overtime Draw
November 23, 2019
Women's Hockey Earns First Win Against King's College, 1-0
November 22, 2019
Women's Hockey Falls 8-0 To Nazareth In Home Opener
November 8, 2019
Anna Maria Drops Season Opener to Alvernia, 6-1
November 1, 2019