Nazareth at Anna Maria
at Hopedale, Mass.
11/9/2019 at 3:00 PM
at Hopedale, Mass.
11/9/2019 at 3:00 PM
|
Nazareth
9 |
Anna Maria
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Nazareth (4-0-0) | 3 | 4 | 2 | 9 |
| Anna Maria (0-4-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Nazareth | 03:29 | PP - Hailey Redders ( Abbey Luth & Jessica Kollberg ) |
| Nazareth | 04:35 | Madison Nichols ( Keeley Rose ) |
| Nazareth | 18:56 | Madison Nichols ( Keeley Rose & Makenna Wiljanen ) |
| -- 2nd -- | ||
| Nazareth | 01:06 | PP - Hailey Redders ( Jessica Kollberg & Stephanie Kubis ) |
| Nazareth | 08:50 | Rachel Rice ( Abbey Luth & Keeley Rose ) |
| Nazareth | 10:05 | Celena Rea ( Cristina Darby & Olivia MillerJohnson ) |
| Nazareth | 13:23 | Abbey Luth ( Celena Rea & Hailey Redders ) |
| -- 3rd -- | ||
| Nazareth | 03:41 | Abbey Luth ( Stephanie Kubis & Keeley Rose ) |
| Nazareth | 07:07 | Makenna Wiljanen ( Madison Nichols & Morgan Leuenberger ) |
| Three Stars | ||
|---|---|---|
|
Abbey Luth
- Nazareth Madison Nichols - Nazareth Keeley Rose - Nazareth |
Nazareth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Celena Rea | 1 | 1 | +3 | 4 | 0-0 | 2 | |
| 6 | Hannah Tulchinsky | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Nikolle Van Stralen | 0 | 0 | +3 | 2 | 11-13 | 0 | |
| 9 | Stephanie Kubis | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 10 | Madison Nichols | 2 | 1 | +4 | 3 | 0-0 | 0 | |
| 11 | Gabriella DeMeo | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 16 | Madison Schroeder | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 17 | Cristina Darby | 0 | 1 | 0 | 1 | 0-1 | 0 | |
| 18 | Abbey Luth * | c | 2 | 2 | +2 | 3 | 7-9 | 0 |
| 19 | Hailey Redders * | lw | 2 | 1 | +3 | 3 | 0-0 | 0 |
| 20 | Delaney Carle | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 21 | Olivia MillerJohnson | 0 | 1 | 0 | 0 | 5-8 | 0 | |
| 22 | Makenna Wiljanen | 1 | 1 | +2 | 4 | 2-3 | 0 | |
| 24 | Ali Fujiyoshi * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 25 | Mikaila Rubin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Keeley Rose | 0 | 4 | +5 | 0 | 0-0 | 0 | |
| 33 | Noelle Giroux * | g | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 44 | Rachel Rice * | rw | 1 | 0 | +2 | 1 | 0-0 | 0 |
| 88 | Morgan Leuenberger | 0 | 1 | +3 | 0 | 0-0 | 0 | |
| 98 | Jessica Kollberg * | d | 0 | 2 | 0 | 2 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 17 | 31 | 27-39 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Noelle Giroux (W, 2-0) | 0 | 60:00 | 8 | 8 | 0 | ||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabrielle Gibson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Abigail Vigliotte | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 3 | Annabelle Austin * | lw | 0 | 0 | -3 | 1 | 0-1 | 0 |
| 5 | Alyssa MacDonald * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 6 | Mackenzie Morin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Julianna Acosta * | d | 0 | 0 | -1 | 0 | 0-0 | 4 |
| 10 | Riley Cote | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | McKenna Naumchik | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 12 | Meghan Sonia | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 13 | Ashley Dickinson | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 14 | Kaitlyn Korpach | 0 | 0 | -1 | 1 | 3-13 | 0 | |
| 15 | Hannah Tobey | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 16 | Niamh Cote | 0 | 0 | -2 | 2 | 2-9 | 0 | |
| 17 | Samantha Rodriguez | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Jacqueline Howlett | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 19 | Ally Goupil * | c | 0 | 0 | -4 | 1 | 0-2 | 0 |
| 20 | Grace Dodge * | rw | 0 | 0 | -5 | 0 | 6-11 | 0 |
| 22 | Sophia Zimmerman | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 8 | 12-39 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Gabrielle Gibson (L, 0-1) | 9 | 60:00 | 22 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 03:15 | Mackenzie Morin: TRIPPING | MINOR | 2 minutes | ||
| Nazareth | 06:30 | Celena Rea: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Anna Maria | 00:57 | Julianna Acosta: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Anna Maria | 04:04 | Julianna Acosta: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nazareth | 10 | 12 | 9 | 31 |
| Anna Maria | 2 | 3 | 3 | 8 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:40 Attendance: 40 Referee: AJ Twogood Referee: Chris Valeri Linesman: Jeffery Faulkner Linesman: Patrick Philbin Scorer: James Wouralis |
* Starter