Anna Maria at Wilkes
at Wilkes-Barre, Pa.
12/8/2019 at 3:30 pm
at Wilkes-Barre, Pa.
12/8/2019 at 3:30 pm
|
Anna Maria
1 |
Wilkes
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Anna Maria (2-8-1) | 0 | 1 | 0 | 1 |
| Wilkes (1-7-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Anna Maria | 12:05 | Meghan Sonia ( Kaitlyn Korpach ) |
| -- 3rd -- | ||
| (no scoring) | ||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Abigail Vigliotte | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 3 | Annabelle Austin * | lw | 0 | 0 | 0 | 7 | 0-0 | 2 |
| 4 | Erika Hansen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Alyssa MacDonald * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 6 | Mackenzie Morin | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 8 | Julianna Acosta | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Riley Cote | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 11 | McKenna Naumchik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Meghan Sonia | 1 | 0 | +1 | 1 | 0-1 | 2 | |
| 13 | Ashley Dickinson * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | Kaitlyn Korpach | 0 | 1 | +1 | 1 | 3-11 | 0 | |
| 15 | Hannah Tobey | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 16 | Niamh Cote | 0 | 0 | 0 | 1 | 5-12 | 0 | |
| 17 | Samantha Rodriguez | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jacqueline Howlett | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Ally Goupil | 0 | 0 | 0 | 4 | 2-4 | 0 | |
| 20 | Grace Dodge * | c | 0 | 0 | 0 | 1 | 18-25 | 2 |
| 22 | Sophia Zimmerman * | rw | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 31 | Gabrielle Ohanesian * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 1 | 28 | 28-56 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Gabrielle Ohanesian (W, 1-2) | 0 | 60:00 | 29 | 29 | 0 | ||
Wilkes | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Erica Sheaffer | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 3 | Andrea Delvecchio | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 5 | Emma Clark-Moore * | d | 0 | 0 | -1 | 1 | 0-0 | 2 |
| 7 | Cally Erickson | 0 | 0 | 0 | 4 | 5-6 | 0 | |
| 9 | Kendall Castro * | rw | 0 | 0 | -1 | 1 | 0-1 | 0 |
| 10 | Gianna Manzi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Valerie Koenig * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 14 | Julie Patterson | 0 | 0 | 0 | 1 | 4-5 | 0 | |
| 18 | Ashley Murry * | lw | 0 | 0 | -1 | 5 | 1-2 | 2 |
| 21 | Quinn Rodefeld | 0 | 0 | -1 | 0 | 2-6 | 0 | |
| 24 | Brianna Stanton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Abby Davis | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Amanda Bunje | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Abby Miller | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 29 | Shauna Tubbs * | c | 0 | 0 | 0 | 4 | 10-20 | 0 |
| 35 | Alexa Rango * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Laurenne Fraser | 0 | 0 | 0 | 1 | 6-16 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 29 | 28-56 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Alexa Rango (L, 0-3) | 1 | 59:17 | 27 | 28 | 0 | ||
| Empty net | 0 | 00:43 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 27 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 01:13 | Hannah Tobey: ROUGHING | MINOR | 2 minutes | ||
| Anna Maria | 05:39 | Annabelle Austin: CHECKING | MINOR | 2 minutes | ||
| Wilkes | 11:56 | Laurenne Fraser: TRIPPING | MINOR | 2 minutes | ||
| Wilkes | 14:39 | Ashley Murry: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Anna Maria | 03:35 | Meghan Sonia: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Wilkes | 09:58 | Abby Miller: TRIPPING | MINOR | 2 minutes | ||
| Wilkes | 11:52 | Erica Sheaffer: SLASHING | MINOR | 2 minutes | ||
| Wilkes | 13:10 | Emma Clark-Moore: CROSS-CHECKING | MINOR | 2 minutes | ||
| Anna Maria | 13:25 | Grace Dodge: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anna Maria | 8 | 8 | 12 | 28 |
| Wilkes | 13 | 10 | 6 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:51 Attendance: 60 Referee: Don Grandis Referee: Paul Ciaccia Linesman: Robert Perry Scorer: Wilkes SID |
* Starter