44 Nolan Serafin
-
- Height:
- 6'5
-
- Hometown:
- Harrisville, RI
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Burrillville High School
-
- Major:
- Self Designed Exercise Science
-
- gp
- 25
-
- pts/g
- 7.4
-
- fg %
- 45.7
-
- 3pt %
- 36.4
-
- ft %
- 67.6
-
- reb/g
- 4.7
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 13 | ||
| Games started | 22 | 12 | ||
| Minutes | 578 | 305 | ||
| Minutes per game | 23.1 | 23.5 | ||
| FG | 69-151 | 36-74 | ||
| FG Pct | 45.7 | 48.6 | ||
| 3PT | 24-66 | 12-30 | ||
| 3PT Pct | 36.4 | 40.0 | ||
| FT | 23-34 | 13-17 | ||
| FT Pct | 67.6 | 76.5 | ||
| Off rebounds | 34 | 21 | ||
| Def rebounds | 84 | 40 | ||
| Total rebounds | 118 | 61 | ||
| Rebounds per game | 4.7 | 4.7 | ||
| Personal fouls | 34 | 16 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 20 | 11 | ||
| Turnovers | 24 | 11 | ||
| Assist to turnover ratio | 0.8 | 1.0 | ||
| Steals | 12 | 7 | ||
| Blocks | 17 | 8 | ||
| Points | 185 | 97 | ||
| Points per game | 7.4 | 7.5 | ||
| Points per 40 min | 12.8 | 12.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at #7 Wheaton (Mass.) | L, 74-54 | - | 13 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 9 | vs. Bridgewater St. | L, 89-64 | - | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 13 | Gordon | L, 87-79 | 1 | 30 | 5-7 | 71.4 | 3-4 | 75.0 | 1-3 | 33.3 | 14 |
| Nov 19 | at Mitchell | L, 78-57 | 1 | 16 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 22 | at Wesleyan (Conn.) | L, 87-56 | 1 | 26 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 23 | vs. SUNY Delhi | W, 83-76 | 1 | 27 | 4-12 | 33.3 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| Nov 26 | Westfield St. | L, 95-72 | 1 | 18 | 2-9 | 22.2 | 0-5 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 6 | at Trinity (Conn.) | L, 93-51 | 1 | 25 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Dec 14 | Vermont State Castleton | W, 93-75 | 1 | 24 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 29 | at Eastern Conn. St | L, 67-61 | 1 | 30 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 30 | vs. Hunter | W, 85-82 | 1 | 19 | 2-9 | 22.2 | 0-3 | 0.0 | 2-4 | 50.0 | 6 |
| Jan 4 | New England Col. | W, 86-66 | 1 | 20 | 2-2 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 8 |
| Jan 7 | at Norwich | L, 75-70 | 1 | 20 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 11 | at Regis (Mass.) | W, 79-74 | 1 | 22 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Jan 15 | Saint Joseph (Conn.) | L, 87-63 | 1 | 20 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 18 | at Johnson & Wales (RI) | W, 64-55 | 1 | 21 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 21 | Rivier | W, 72-70 | 1 | 24 | 3-6 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 25 | Lasell | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Dean College | W, 72-69 | 1 | 28 | 7-11 | 63.6 | 2-4 | 50.0 | 0-1 | 0.0 | 16 |
| Feb 1 | at Saint Joseph's (Me.) | L, 103-76 | 1 | 18 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Mitchell | L, 88-86 | 1 | 23 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 8 | Colby-Sawyer | L, 80-67 | - | 21 | 3-4 | 75.0 | 2-2 | 100.0 | 1-2 | 50.0 | 9 |
| Feb 12 | Albertus Magnus | W, 85-82 | 1 | 31 | 5-7 | 71.4 | 2-4 | 50.0 | 3-3 | 100.0 | 15 |
| Feb 19 | at Elms | L, 71-55 | 1 | 23 | 3-4 | 75.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 22 | at Emmanuel (Mass.) | L, 78-72 | 1 | 34 | 4-12 | 33.3 | 3-5 | 60.0 | 2-2 | 100.0 | 13 |
| Feb 24 | at #7 Dean College | L, 89-87 | 1 | 31 | 5-7 | 71.4 | 1-3 | 33.3 | 0-0 | - | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at #7 Wheaton (Mass.) | L, 74-54 | - | 13 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 9 | vs. Bridgewater St. | L, 89-64 | - | 14 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 1 | 3 | 0 |
| Nov 13 | Gordon | L, 87-79 | 1 | 30 | 2 | 3 | 5 | 0 | 0 | - | 0 | 1 | 2 | - |
| Nov 19 | at Mitchell | L, 78-57 | 1 | 16 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Wesleyan (Conn.) | L, 87-56 | 1 | 26 | 0 | 7 | 7 | 0 | 3 | 0.0 | 0 | 3 | 1 | - |
| Nov 23 | vs. SUNY Delhi | W, 83-76 | 1 | 27 | 0 | 5 | 5 | 1 | 0 | - | 1 | 1 | 2 | 0 |
| Nov 26 | Westfield St. | L, 95-72 | 1 | 18 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 6 | at Trinity (Conn.) | L, 93-51 | 1 | 25 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 14 | Vermont State Castleton | W, 93-75 | 1 | 24 | 2 | 3 | 5 | 2 | 1 | 2.0 | 1 | 1 | 2 | - |
| Dec 29 | at Eastern Conn. St | L, 67-61 | 1 | 30 | 1 | 4 | 5 | 1 | 0 | - | 0 | 1 | 0 | - |
| Dec 30 | vs. Hunter | W, 85-82 | 1 | 19 | 3 | 8 | 11 | 2 | 1 | 2.0 | 1 | 0 | 2 | 0 |
| Jan 4 | New England Col. | W, 86-66 | 1 | 20 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 0 | 1 | 0 |
| Jan 7 | at Norwich | L, 75-70 | 1 | 20 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 1 | 3 | 0 |
| Jan 11 | at Regis (Mass.) | W, 79-74 | 1 | 22 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Jan 15 | Saint Joseph (Conn.) | L, 87-63 | 1 | 20 | 1 | 3 | 4 | 0 | 0 | - | 1 | 1 | 0 | - |
| Jan 18 | at Johnson & Wales (RI) | W, 64-55 | 1 | 21 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 |
| Jan 21 | Rivier | W, 72-70 | 1 | 24 | 2 | 4 | 6 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 25 | Lasell | L, 90-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Dean College | W, 72-69 | 1 | 28 | 1 | 3 | 4 | 0 | 0 | - | 1 | 2 | 1 | - |
| Feb 1 | at Saint Joseph's (Me.) | L, 103-76 | 1 | 18 | 2 | 2 | 4 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Mitchell | L, 88-86 | 1 | 23 | 0 | 3 | 3 | 1 | 0 | - | 1 | 1 | 2 | - |
| Feb 8 | Colby-Sawyer | L, 80-67 | - | 21 | 3 | 3 | 6 | 1 | 2 | 0.5 | 0 | 1 | 4 | - |
| Feb 12 | Albertus Magnus | W, 85-82 | 1 | 31 | 2 | 4 | 6 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 19 | at Elms | L, 71-55 | 1 | 23 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Emmanuel (Mass.) | L, 78-72 | 1 | 34 | 4 | 2 | 6 | 2 | 1 | 2.0 | 0 | 0 | 2 | 0 |
| Feb 24 | at #7 Dean College | L, 89-87 | 1 | 31 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 1 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 22 | 23.1 | 2.8-6.0 | 45.7 | 1.0-2.6 | 36.4 | 0.9-1.4 | 67.6 | 7.4 |
| Conference | 13 | 12 | 23.5 | 2.8-5.7 | 48.6 | 0.9-2.3 | 40.0 | 1.0-1.3 | 76.5 | 7.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 8 | 23.4 | 2.4-5.0 | 48.9 | 1.0-2.8 | 36.0 | 1.1-1.8 | 62.5 | 7.0 |
| Away | 13 | 12 | 23.6 | 3.2-6.2 | 50.6 | 0.9-2.2 | 41.4 | 0.5-0.6 | 75.0 | 7.7 | |
| Neutral | 3 | 2 | 20.0 | 2.0-8.3 | 24.0 | 1.0-4.0 | 25.0 | 2.3-3.3 | 70.0 | 7.3 | |
| Result | Wins | 9 | 9 | 24.0 | 3.4-7.1 | 48.4 | 1.1-3.2 | 34.5 | 1.4-1.9 | 76.5 | 9.4 |
| Losses | 16 | 13 | 22.6 | 2.4-5.4 | 43.7 | 0.9-2.3 | 37.8 | 0.6-1.1 | 58.8 | 6.3 | |
| Month | November | 7 | 5 | 20.6 | 2.4-6.3 | 38.6 | 1.3-3.1 | 40.9 | 0.9-1.6 | 54.5 | 7.0 |
| December | 4 | 4 | 24.5 | 2.8-6.5 | 42.3 | 0.5-2.8 | 18.2 | 1.0-1.5 | 66.7 | 7.0 | |
| January | 7 | 7 | 22.1 | 2.9-5.7 | 50.0 | 0.7-2.4 | 29.4 | 0.6-0.9 | 66.7 | 7.0 | |
| February | 7 | 6 | 25.9 | 3.0-5.9 | 51.2 | 1.1-2.3 | 50.0 | 1.3-1.6 | 81.8 | 8.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 22 | 578 | 69-151 | 45.7 | 24-66 | 36.4 | 23-34 | 67.6 | 185 |
| Conference | 13 | 12 | 305 | 36-74 | 48.6 | 12-30 | 40.0 | 13-17 | 76.5 | 97 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 8 | 211 | 22-45 | 48.9 | 9-25 | 36.0 | 10-16 | 62.5 | 63 |
| Away | 13 | 12 | 307 | 41-81 | 50.6 | 12-29 | 41.4 | 6-8 | 75.0 | 100 | |
| Neutral | 3 | 2 | 60 | 6-25 | 24.0 | 3-12 | 25.0 | 7-10 | 70.0 | 22 | |
| Result | Wins | 9 | 9 | 216 | 31-64 | 48.4 | 10-29 | 34.5 | 13-17 | 76.5 | 85 |
| Losses | 16 | 13 | 362 | 38-87 | 43.7 | 14-37 | 37.8 | 10-17 | 58.8 | 100 | |
| Month | November | 7 | 5 | 144 | 17-44 | 38.6 | 9-22 | 40.9 | 6-11 | 54.5 | 49 |
| December | 4 | 4 | 98 | 11-26 | 42.3 | 2-11 | 18.2 | 4-6 | 66.7 | 28 | |
| January | 7 | 7 | 155 | 20-40 | 50.0 | 5-17 | 29.4 | 4-6 | 66.7 | 49 | |
| February | 7 | 6 | 181 | 21-41 | 51.2 | 8-16 | 50.0 | 9-11 | 81.8 | 59 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 22 | 23.1 | 0.0-0.0 | 45.7 | 0.0-0.0 | 36.4 | 0.0-0.0 | 67.6 | 0.0 |
| Conference | 13 | 12 | 23.5 | 0.0-0.0 | 48.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 76.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 8 | 23.4 | 0.0-0.0 | 48.9 | 0.0-0.0 | 36.0 | 0.0-0.0 | 62.5 | 0.0 |
| Away | 13 | 12 | 23.6 | 0.0-0.0 | 50.6 | 0.0-0.0 | 41.4 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 3 | 2 | 20.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 70.0 | 0.0 | |
| Result | Wins | 9 | 9 | 24.0 | 0.0-0.0 | 48.4 | 0.0-0.0 | 34.5 | 0.0-0.0 | 76.5 | 0.0 |
| Losses | 16 | 13 | 22.6 | 0.0-0.0 | 43.7 | 0.0-0.0 | 37.8 | 0.0-0.0 | 58.8 | 0.0 | |
| Month | November | 7 | 5 | 20.6 | 0.0-0.0 | 38.6 | 0.0-0.0 | 40.9 | 0.0-0.0 | 54.5 | 0.0 |
| December | 4 | 4 | 24.5 | 0.0-0.0 | 42.3 | 0.0-0.0 | 18.2 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 7 | 7 | 22.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 7 | 6 | 25.9 | 0.0-0.0 | 51.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 81.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 22 | 23.1 | 1.4 | 3.4 | 4.7 | 1.4 | 0.0 | 0.8 | 1.0 | 0.8 | 0.5 | 0.7 |
| Conference | 13 | 12 | 23.5 | 1.6 | 3.1 | 4.7 | 1.2 | 0.0 | 0.8 | 0.8 | 1.0 | 0.5 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | 23.4 | 1.4 | 2.9 | 4.3 | 1.4 | 0.0 | 0.9 | 0.9 | 1.0 | 0.8 | 0.6 |
| Away | 13 | 12 | 23.6 | 1.3 | 3.2 | 4.5 | 1.1 | 0.0 | 0.7 | 1.1 | 0.6 | 0.2 | 0.8 | |
| Neutral | 3 | 2 | 20.0 | 1.3 | 5.7 | 7.0 | 2.3 | 0.0 | 1.0 | 0.7 | 1.5 | 1.0 | 0.7 | |
| Result | Wins | 9 | 9 | 24.0 | 1.4 | 4.2 | 5.7 | 1.2 | 0.0 | 1.1 | 0.9 | 1.3 | 0.8 | 0.7 |
| Losses | 16 | 13 | 22.6 | 1.3 | 2.9 | 4.2 | 1.4 | 0.0 | 0.6 | 1.0 | 0.6 | 0.3 | 0.7 | |
| Month | November | 7 | 5 | 20.6 | 1.0 | 3.6 | 4.6 | 1.3 | 0.0 | 0.3 | 1.0 | 0.3 | 0.4 | 0.9 |
| December | 4 | 4 | 24.5 | 1.5 | 4.3 | 5.8 | 1.5 | 0.0 | 1.3 | 1.0 | 1.3 | 0.5 | 0.5 | |
| January | 7 | 7 | 22.1 | 1.1 | 3.3 | 4.4 | 1.0 | 0.0 | 0.6 | 0.7 | 0.8 | 0.7 | 0.9 | |
| February | 7 | 6 | 25.9 | 1.9 | 2.7 | 4.6 | 1.7 | 0.0 | 1.3 | 1.1 | 1.1 | 0.3 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 22 | 578 | 34 | 84 | 118 | 34 | 0 | 20 | 24 | 0.8 | 12 | 17 |
| Conference | 13 | 12 | 305 | 21 | 40 | 61 | 16 | 0 | 11 | 11 | 1.0 | 7 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | 211 | 13 | 26 | 39 | 13 | 0 | 8 | 8 | 1.0 | 7 | 5 |
| Away | 13 | 12 | 307 | 17 | 41 | 58 | 14 | 0 | 9 | 14 | 0.6 | 2 | 10 | |
| Neutral | 3 | 2 | 60 | 4 | 17 | 21 | 7 | 0 | 3 | 2 | 1.5 | 3 | 2 | |
| Result | Wins | 9 | 9 | 216 | 13 | 38 | 51 | 11 | 0 | 10 | 8 | 1.3 | 7 | 6 |
| Losses | 16 | 13 | 362 | 21 | 46 | 67 | 23 | 0 | 10 | 16 | 0.6 | 5 | 11 | |
| Month | November | 7 | 5 | 144 | 7 | 25 | 32 | 9 | 0 | 2 | 7 | 0.3 | 3 | 6 |
| December | 4 | 4 | 98 | 6 | 17 | 23 | 6 | 0 | 5 | 4 | 1.3 | 2 | 2 | |
| January | 7 | 7 | 155 | 8 | 23 | 31 | 7 | 0 | 4 | 5 | 0.8 | 5 | 6 | |
| February | 7 | 6 | 181 | 13 | 19 | 32 | 12 | 0 | 9 | 8 | 1.1 | 2 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 22 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 13 | 12 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 13 | 12 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 3 | 2 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | 9 | 9 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 16 | 13 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 7 | 5 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 4 | 4 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| January | 7 | 7 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 7 | 6 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
News Mentions
Men's Basketball's Season Comes To A Close After Loss To Bulldogs
February 24, 2025
Men's Basketball Falls Short In Loss To Saints
February 22, 2025
Men's Basketball Pulls Out Huge Overtime Win Over Falcons At Home
February 12, 2025
SERAFIN THREE POINTER SECURES MEN'S BASKETBALL VICTORY OVER BULLDOGS
January 29, 2025
MEN’S BASKETBALL COMES BACK TO BEAT HUNTER 85-82 IN OT
December 30, 2024
MENS BASKETBALL PULLS AWAY FROM BRONCOS FOR FIRST WIN OF THE SEASON
November 23, 2024
Men's Basketball Can't Hold On In Loss To Scots
November 13, 2024