Anna Maria at Colby-Sawyer
@ New London, NH (Hogan Sports Center)
10/12/2024 at 1:10 pm
@ New London, NH (Hogan Sports Center)
10/12/2024 at 1:10 pm
|
Anna Maria
0 |
Colby-Sawyer
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anna Maria (1-18,0-6 Great North) | 13 | 7 | 13 | 0 |
| Colby-Sawyer (14-6,4-3 Great North) | 25 | 25 | 25 | 3 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 36 | -.028 |
| 2 | 3 | 7 | 26 | -.154 |
| 3 | 7 | 5 | 27 | .074 |
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 35 | .286 |
| 2 | 11 | 2 | 26 | .346 |
| 3 | 9 | 2 | 27 | .259 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tamayiah Bankhead | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Annie Taylor | 3 | 3 | 2 | 13 | .077 | 6 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Shayla Blair | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bri Franklin | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Emily Colp | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jana Hunt | 3 | 6 | 5 | 28 | .036 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Rilie Mendoza | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Gia Hall | 3 | 1 | 0 | 9 | .111 | 9 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 19 | 89 | -.034 | 16 | 1 | 5 | 11 | 37 | 1 | 0 | 0 | 0 | 18.0 | ||
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Mandrino | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Haley Hathorn | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kamryn Brakemeier | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Brenna Piller | 1 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Judy Mancilla | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Tasker | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Bree Bacon | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Aijah Thoroughgood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Audra Fontes | 3 | 0 | 0 | 2 | .000 | 2 | 4 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Ally Majenski | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Katie Mollberg | 3 | 11 | 0 | 21 | .524 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | Brooke Patnode | 3 | 1 | 0 | 13 | .077 | 24 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Leah Barlow | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Madison Sinatro | 2 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 6 | 88 | .295 | 29 | 13 | 2 | 1 | 47 | 0 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Hogan Sports Center Attendance: 55 Time: 1:3 |