Lasell vs. Anna Maria
@ Henniker, NH (Bridges Gym)
9/28/2024 at 1:00 PM
@ Henniker, NH (Bridges Gym)
9/28/2024 at 1:00 PM
|
Lasell
3 |
Anna Maria
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lasell (10-3, 4-0) | 25 | 25 | 25 | 3 |
| Anna Maria (1-11, 0-1) | 15 | 19 | 11 | 0 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 22 | .273 |
| 2 | 11 | 8 | 31 | .097 |
| 3 | 13 | 3 | 35 | .286 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 24 | .000 |
| 2 | 5 | 6 | 30 | -.033 |
| 3 | 4 | 9 | 42 | -.119 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity Silva | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madeline Caro | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Emily Cerasani | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Andrea Aceituno * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Sydney Katz * | 3 | 0 | 0 | 1 | .000 | 11 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Camila Lopez * | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Autumn Walker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Morgan Bogli * | 3 | 8 | 4 | 20 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Juliana Medini | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madalyn Scully * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 7.5 |
| 18 | Linnea Dziekan * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Julianna Simon | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ariana Regala | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kyra Paris | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Analee Ronas | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 88 | .216 | 33 | 8 | 10 | 2 | 56 | 2 | 2 | 0 | 0 | 46.0 | ||
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Decoteau * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tamayiah Bankhead * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Annie Taylor * | 3 | 5 | 2 | 22 | .136 | 3 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Jianna Diaz | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shayla Blair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Angie Gilmartin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bri Franklin * | 3 | 1 | 8 | 22 | -.318 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Emily Colp | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jana Hunt * | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Gia Hall * | 3 | 2 | 2 | 12 | .000 | 9 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 21 | 96 | -.062 | 14 | 2 | 11 | 8 | 33 | 2 | 0 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Arena: Bridges Gym Attendance: 105 Time: 1:18 1st Referee: David Deng 2nd Referee: Jason Erdos 3rd Referee: Hamilton & Reed |
* = Starter