Anna Maria vs. SUNY Poly
@ Plattsburgh, NY (Memorial Hall Gymnas)
9/21/2024 at 1:58 pm
@ Plattsburgh, NY (Memorial Hall Gymnas)
9/21/2024 at 1:58 pm
|
Anna Maria
0 |
SUNY Poly
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anna Maria (1-7,0-0 Great Northe) | 13 | 17 | 20 | 0 |
| SUNY Poly (1-7,0-0 Empire 8) | 25 | 25 | 25 | 3 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 28 | .000 |
| 2 | 9 | 9 | 42 | .000 |
| 3 | 8 | 5 | 26 | .115 |
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 28 | .393 |
| 2 | 13 | 3 | 39 | .256 |
| 3 | 10 | 4 | 24 | .250 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Decoteau | 3 | 6 | 3 | 18 | .167 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 7.5 |
| 2 | Tamayiah Bankhead | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Annie Taylor | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Madi Levesque | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bri Franklin | 3 | 7 | 4 | 19 | .158 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Jana Hunt | 3 | 8 | 8 | 31 | .000 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 2 | 9.0 |
| 14 | Emily Colp | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Gia Hall | 3 | 0 | 3 | 7 | -.429 | 19 | 1 | 3 | 0 | 4 | 0 | 0 | 3 | 0 | 1.0 |
| 20 | Ella Moon | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 21 | 96 | .031 | 23 | 4 | 6 | 8 | 40 | 0 | 2 | 5 | 3 | 29.0 | ||
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniella Aluisio | 3 | 1 | 1 | 2 | .000 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Grace Southwick | 3 | 1 | 0 | 2 | .500 | 28 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Grace Maynard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kassity Cruz | 3 | 8 | 1 | 25 | .280 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Kaylee DeGroat | 3 | 10 | 3 | 18 | .389 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Leanna Rupert | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Samantha Dee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooke Durfee | 3 | 8 | 2 | 24 | .250 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Kylee DeCarr | 3 | 3 | 1 | 12 | .167 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 8 | 91 | .297 | 32 | 8 | 8 | 4 | 47 | 0 | 0 | 0 | 1 | 43.0 | ||
| Other Information |
|---|
|
Arena: Memorial Hall Gymnas Attendance: 175 Time: 1:14 |