Anna Maria at Western New Eng.
@ Springfield, MA (Alumni Healthful Living Center)
9/4/2024 at 6:15 pm

Final 1 2 3 Score
Western New Eng. (4-0,0-0 CNE) 25 27 25 3
Anna Maria (0-3,0-0 Great Northeast) 11 25 9 0

Anna Maria

Set K E TA PCT
1 3 10 19 -0.368
2 12 5 35 0.2
3 2 7 21 -0.238

Western New Eng.

Set K E TA PCT
1 10 2 18 0.444
2 13 7 44 0.136
3 16 3 25 0.52

Anna Maria

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Jana Hunt * 3 4 7 22 -0.136 0 0 1 1 5 0 0 0 0 4.0
2 Tamayiah Bankhead * 3 0 1 4 -0.25 0 0 0 0 1 0 0 0 0 0.0
1 Lauren Decoteau * 3 7 3 15 0.267 0 0 0 0 1 0 3 0 0 8.5
4 Annie Taylor 3 0 1 1 -1.0 2 2 1 1 11 0 0 0 0 2.0
10 Madi Levesque 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
11 Bri Franklin * 3 0 1 2 -0.5 14 1 0 0 4 0 2 0 0 2.0
14 Emily Colp 2 0 0 0 0.0 0 1 1 0 2 0 0 0 0 1.0
16 Rilie Mendoza * 3 5 6 25 -0.04 0 0 1 0 5 0 1 0 0 5.5
20 Ella Moon * 3 1 3 6 -0.333 0 0 1 0 4 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
Totals 17 22 75 -0.067 16 4 5 7 33 0 6 0 0 24.0

Western New Eng.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Becca Mayer 3 0 0 1 0.0 3 2 0 2 6 0 0 0 0 2.0
6 Isabelle Petty * 1 2 0 2 1.0 0 0 0 0 0 0 1 0 0 2.5
8 Taylor Geist * 3 4 0 6 0.667 16 1 2 0 5 0 2 0 0 6.0
11 Yemayma Molina * 2 3 0 3 1.0 0 0 0 0 0 0 3 0 0 4.5
12 Alissa Hawes * 1 2 0 4 0.5 0 0 1 0 0 0 0 0 0 2.0
3 Ava Cariddi 2 5 2 13 0.231 1 2 0 0 8 0 1 0 0 7.5
7 Rachel Critz 2 5 1 10 0.4 0 1 2 0 0 0 2 1 0 7.0
10 Ariana Barbosa 2 1 0 4 0.25 0 0 0 0 0 0 1 0 0 1.5
5 Leah Warren 1 0 1 2 -0.5 0 0 0 0 1 0 2 0 0 1.0
13 Abby Thomas * 2 0 0 0 0.0 3 0 1 0 3 0 0 0 0 0.0
4 Morgan Bonin 3 3 3 11 0.0 1 0 0 0 2 0 2 0 0 4.0
19 Laney Melvin 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
2 Olivia Long 2 1 1 2 0.0 0 0 0 0 0 0 0 0 0 1.0
9 Léa Barber * 3 13 4 28 0.321 2 0 2 1 3 0 0 0 0 13.0
14 Deana Baez 2 0 0 0 0.0 4 0 1 0 1 0 0 0 0 0.0
21 Evelyn Taylor 2 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
22 Madison Stauss 1 0 0 1 0.0 2 1 0 0 0 0 0 0 0 1.0
16 Alyzza Alicea 2 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 39 12 87 0.31 32 7 10 4 33 0 14 1 0 53.0
Other Information
Arena: Alumni Healthful Living Center
Attendance: 230
Time: 1:16
* = Starter