Anna Maria at Lasell
@ Newton (Lasell Athletic Center)
09/30/2023 at 07:00 AM
@ Newton (Lasell Athletic Center)
09/30/2023 at 07:00 AM
|
Anna Maria
0 |
Lasell
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anna Maria (2-11,0-3) | 16 | 16 | 12 | 0 |
| Lasell (11-1,3-0) | 25 | 25 | 25 | 3 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 28 | .000 |
| 2 | 6 | 0 | 26 | .231 |
| 3 | 4 | 5 | 25 | -.040 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 30 | .233 |
| 2 | 15 | 5 | 37 | .270 |
| 3 | 11 | 4 | 26 | .269 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Patty Agbeh * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tamyiah Bankhead | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nyia Gonzalez | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Suzette Scheer * | 3 | 1 | 0 | 14 | .071 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Julia Tarantino * | 3 | 3 | 0 | 6 | .500 | 6 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 4 | 4.5 |
| 9 | Ashley Sheehan * | 3 | 3 | 1 | 11 | .182 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Serena Dennis | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sarah Burt * | 3 | 3 | 4 | 25 | -.040 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Jana Hunt * | 3 | 2 | 2 | 15 | .000 | 2 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Deirdre Meagher | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 8 | 79 | .063 | 11 | 6 | 10 | 11 | 36 | 0 | 2 | 0 | 5 | 20.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emily Cerasani | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sasia Neermann-Hinds | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sydney Katz * | 3 | 1 | 0 | 2 | .500 | 11 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | McKenna McCool * | 3 | 7 | 2 | 14 | .357 | 1 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Emily VanHouten | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Madalyn Scully * | 3 | 7 | 6 | 20 | .050 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Tori Scambray * | 3 | 9 | 1 | 22 | .364 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Rylee Sherman | 3 | 0 | 0 | 1 | .000 | 14 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Autumn Walker | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Isabelle Borowinski * | 3 | 7 | 4 | 17 | .176 | 1 | 3 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 10.5 |
| 22 | Kyra Paris | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Victoria Pariseault * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 93 | .258 | 36 | 11 | 9 | 6 | 53 | 0 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Center Attendance: 50 Time: |
* = Starter