Anna Maria at Johnson & Wales (RI)
@ Providence, RI (Wildcat Center)
9/28/2023 at 7:05 pm
@ Providence, RI (Wildcat Center)
9/28/2023 at 7:05 pm
|
Anna Maria
0 |
Johnson & Wales (RI)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson & Wales (RI) (4-8,2-0 Great Northeast) | 25 | 25 | 25 | 3 |
| Anna Maria (2-11,0-3 Great Northeast) | 20 | 20 | 12 | 0 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 28 | 0.107 |
| 2 | 8 | 3 | 26 | 0.192 |
| 3 | 5 | 6 | 17 | -0.059 |
Johnson & Wales (RI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 40 | 0.225 |
| 2 | 14 | 6 | 35 | 0.229 |
| 3 | 11 | 1 | 20 | 0.5 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Serena Dennis | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ashley Sheehan * | 3 | 1 | 1 | 5 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Julia Tarantino * | 3 | 4 | 0 | 10 | 0.4 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Sarah Burt * | 3 | 5 | 6 | 15 | -0.067 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Patty Agbeh * | 3 | 1 | 1 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Suzette Scheer | 3 | 4 | 3 | 14 | 0.071 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jana Hunt * | 3 | 6 | 2 | 18 | 0.222 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Nyia Gonzalez | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Shae Savoie * | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 14 | 71 | 0.099 | 16 | 5 | 5 | 17 | 37 | 0 | 0 | 0 | 0 | 26.0 | ||
Johnson & Wales (RI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Jordan Sterenberg | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sarah Miller * | 3 | 8 | 1 | 23 | 0.304 | 0 | 4 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Peyton Oliver * | 3 | 15 | 4 | 35 | 0.314 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 15 | Katelyn O'Brien | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ajie Jagne * | 3 | 6 | 0 | 8 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Jasmine Caine | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maryn Cyr * | 3 | 3 | 2 | 7 | 0.143 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Myla Domazet * | 3 | 3 | 3 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Drew Leonardis | 3 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ellie McLennan | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sierra Nausieda | 3 | 0 | 1 | 1 | -1.0 | 1 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Hannah Pereira | 1 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Carlie Tretera | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kelsie Tretera * | 3 | 1 | 0 | 1 | 1.0 | 19 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Michela Voit | 3 | 1 | 0 | 2 | 0.5 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 95 | 0.284 | 34 | 17 | 13 | 5 | 35 | 0 | 4 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Center Attendance: 95 Time: 1:16 |
* = Starter