Anna Maria at Curry
@ Milton (Katz Gymnasium)
09/02/2023 at 07:00 AM
@ Milton (Katz Gymnasium)
09/02/2023 at 07:00 AM
|
Anna Maria
0 |
Curry
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anna Maria (0-0,0-0) | 20 | 26 | 22 | 0 |
| Curry (0-0,0-0) | 25 | 28 | 25 | 3 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 30 | -.133 |
| 2 | 3 | 2 | 18 | .056 |
| 3 | 8 | 7 | 27 | .037 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 31 | -.129 |
| 2 | 12 | 7 | 33 | .152 |
| 3 | 14 | 5 | 35 | .257 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Patty Agbeh * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Suzette Scheer | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Julia Tarantino * | 3 | 2 | 1 | 10 | .100 | 11 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Ashley Sheehan * | 3 | 6 | 0 | 8 | .750 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Serena Dennis | 3 | 0 | 0 | 2 | .000 | 0 | 4 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jana Hunt * | 3 | 1 | 5 | 18 | -.222 | 0 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Sarah Burt * | 3 | 4 | 9 | 22 | -.227 | 2 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Deirdre Meagher * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 17 | 75 | -.027 | 13 | 11 | 14 | 12 | 40 | 0 | 0 | 0 | 1 | 26.0 | ||
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jenna Cotter | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma St. Cyr | 3 | 0 | 0 | 0 | .000 | 8 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Sydney DeCarvalho | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Avia Fraine | 3 | 0 | 0 | 3 | .000 | 2 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lauren Guzman * | 3 | 8 | 2 | 18 | .333 | 0 | 1 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Phoebe Savas * | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Emma Hobart * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Sonja Matheson * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Leah Oscar-Phoenix * | 3 | 3 | 5 | 11 | -.182 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 17 | Abby Sousa * | 3 | 0 | 0 | 3 | .000 | 16 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Natalie Cloutier | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 24 | Morgan Kramer | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 20 | 99 | .101 | 27 | 12 | 16 | 11 | 41 | 1 | 2 | 1 | 1 | 44.0 | ||
| Other Information |
|---|
|
Arena: Katz Gymnasium Attendance: 73 Time: |
* = Starter