Bridgewater St. at Anna Maria
@ Paxton, Mass. (Fuller Athletic Ctr)
10/8/2022 at 11:00
@ Paxton, Mass. (Fuller Athletic Ctr)
10/8/2022 at 11:00
|
Bridgewater St.
3 |
Anna Maria
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bridgewater St. (7-5) | 25 | 25 | 25 | 3 |
| Anna Maria (2-10) | 23 | 20 | 23 | 0 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 44 | .136 |
| 2 | 13 | 8 | 33 | .152 |
| 3 | 14 | 10 | 45 | .089 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 4 | 7 | 19 | -.158 |
| 3 | 6 | 6 | 34 | .000 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Quintal | 3 | 1 | 0 | 5 | .200 | 16 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Alexis Starks * | 3 | 5 | 3 | 13 | .154 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 10.0 |
| 3 | Victoria Caiano | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Becca Whalen | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Alicia Delaney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sarah Brogioli * | 3 | 3 | 6 | 20 | -.150 | 0 | 3 | 2 | 1 | 7 | 0 | 1 | 1 | 0 | 6.5 |
| 10 | Meaghan Coutu * | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| 11 | Bethany Votta * | 3 | 0 | 0 | 0 | .000 | 18 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 4.0 |
| 16 | Kim Gowell * | 3 | 9 | 5 | 27 | .148 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Abigail Reardon * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 25 | 122 | .123 | 36 | 14 | 8 | 8 | 46 | 1 | 2 | 3 | 5 | 56.0 | ||
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Patty Agbeh | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 2 | Olivia Oliveira * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ryann Hassett * | 3 | 3 | 6 | 22 | -.136 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 |
| 6 | Isabella Sand | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Julia Tarantino * | 3 | 2 | 0 | 5 | .400 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Ashley Sheehan * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Serena Dennis | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jana Hunt | 2 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Sarah Burt * | 3 | 7 | 4 | 20 | .150 | 1 | 0 | 0 | 3 | 14 | 1 | 1 | 0 | 0 | 8.5 |
| 14 | Bella Kozciak * | 2 | 4 | 1 | 18 | .167 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 19 | 17 | 83 | .024 | 17 | 8 | 2 | 14 | 46 | 1 | 6 | 4 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Fuller Athletic Ctr Attendance: 45 Time: 1:20 1st Referee: Kyle Wescott 2nd Referee: Glenn Corwin Scorer: David Rixham |
* = Starter