Anna Maria at Simmons
@ Boston, Mass. (Moore Gymnasium)
10/16/2019 at 7:00 PM
@ Boston, Mass. (Moore Gymnasium)
10/16/2019 at 7:00 PM
|
Anna Maria
0 |
Simmons
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anna Maria (2-16, 0-8 GNAC) | 6 | 11 | 13 | 0 |
| Simmons (14-6, 8-1 GNAC) | 25 | 25 | 25 | 3 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 13 | -.385 |
| 2 | 4 | 3 | 20 | .050 |
| 3 | 6 | 2 | 17 | .235 |
Simmons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 15 | .533 |
| 2 | 15 | 3 | 22 | .545 |
| 3 | 13 | 4 | 25 | .360 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tabitha Franceschet | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jenna Grande * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ryann Hassett * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Daizy Santiago | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Julia Ramos * | 3 | 1 | 0 | 3 | .333 | 9 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Serena Dennis | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taylor Hoffstedt * | 3 | 2 | 5 | 16 | -.188 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 16 | Ashley Sheehan * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Hannah Mitchell * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 11 | 11 | 50 | .000 | 10 | 2 | 5 | 18 | 14 | 0 | 0 | 1 | 0 | 13.0 | ||
Simmons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Grace Pontius | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Julia Fusco * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Amanda Fortune * | 2 | 3 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Morgan Weeg * | 3 | 14 | 3 | 19 | .579 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Krissy Lloyd * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Faith Gray-Williams | 2 | 0 | 0 | 0 | .000 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Sydney Iannantuono | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Megan Purser | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Riley Roberge * | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Natalia Guerra | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Gabriela Hernandez | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Megan Rice * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Morgan Lauvray | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 9 | 62 | .468 | 37 | 18 | 7 | 2 | 25 | 0 | 2 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Moore Gymnasium Attendance: 68 Time: 1:06 |
* = Starter