WPI at Anna Maria
@ Paxton, Mass. (Fuller Center)
9/6/2016 at 7:00 pm
@ Paxton, Mass. (Fuller Center)
9/6/2016 at 7:00 pm
|
WPI
3 |
Anna Maria
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| WPI (4-0) | 25 | 25 | 25 | 3 |
| Anna Maria (1-3) | 22 | 18 | 16 | 0 |
WPI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 39 | .231 |
| 2 | 17 | 4 | 40 | .325 |
| 3 | 15 | 4 | 30 | .367 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 41 | .220 |
| 2 | 9 | 4 | 35 | .143 |
| 3 | 7 | 7 | 28 | .000 |
WPI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Victoria Nassar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelly Rathje | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brooke Klepper * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 9.5 |
| 8 | Melissa Daigle * | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Cassandra Tomerlin | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Casey Hunt * | 3 | 10 | 1 | 27 | .333 | 0 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Azita Bakhtyari * | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Shay Feeley | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Maddy Werth * | 3 | 10 | 3 | 17 | .412 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Sandra Duarte * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 21 | Kat Hurlock | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 14 | 109 | .303 | 45 | 5 | 4 | 5 | 48 | 4 | 2 | 1 | 0 | 57.0 | ||
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tierney Clancy * | 3 | 0 | 0 | 4 | .000 | 25 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rebecca Foti * | 3 | 15 | 7 | 48 | .167 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 3 | Carolina Garcia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alyssa Goulet * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Ashley Blair * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Demi Carrero | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Amari King * | 3 | 8 | 6 | 31 | .065 | 1 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Sarah Lathrop * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 18 | Hannah Mitchell | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 17 | 104 | .135 | 29 | 5 | 5 | 5 | 43 | 0 | 6 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Fuller Center Attendance: 147 Time: 1:28 |
* = Starter