Anna Maria at Johnson & Wales (RI)
@ Providence, R.I. (Wildcat Center)
9/27/2014 at 10:00 am
@ Providence, R.I. (Wildcat Center)
9/27/2014 at 10:00 am
|
Anna Maria
0 |
Johnson & Wales (RI)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anna Maria (6-6, 1-2 GNAC) | 14 | 18 | 14 | 0 |
| Johnson & Wales (RI) (5-7, 2-0 GNAC) | 25 | 25 | 25 | 3 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 38 | .158 |
| 2 | 6 | 7 | 28 | -.036 |
| 3 | 6 | 6 | 27 | .000 |
Johnson & Wales (RI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 33 | .364 |
| 2 | 12 | 5 | 33 | .212 |
| 3 | 15 | 4 | 32 | .344 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Samantha Parker * | 3 | 3 | 1 | 9 | .222 | 19 | 1 | 1 | 0 | 10 | 0 | 1 | 2 | 3 | 4.5 |
| 5 | Brianna Laregina * | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jessica Goulet * | 3 | 1 | 6 | 14 | -.357 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Jacqueline Clinton * | 3 | 3 | 3 | 19 | .000 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Demi Carrero * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Telliah Bursie * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Brittany Jackson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rebecca Foti | 3 | 9 | 3 | 23 | .261 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 10.0 |
| 7 | Kerri Earle | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emily Adriaansen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 19 | 93 | .054 | 24 | 5 | 7 | 6 | 38 | 1 | 2 | 3 | 3 | 31.0 | ||
Johnson & Wales (RI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alyssa Drapeau * | 3 | 5 | 1 | 16 | .250 | 1 | 2 | 1 | 2 | 12 | 0 | 1 | 1 | 0 | 7.5 |
| 7 | Kellen Tensen * | 3 | 0 | 0 | 4 | .000 | 30 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Marissa Bunnewith * | 3 | 12 | 1 | 15 | .733 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 14.5 |
| 14 | Ann Marie nowicki * | 2 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Paula Cadavid * | 3 | 11 | 4 | 35 | .200 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 11.0 |
| 17 | Lauren Cordts * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 10.0 |
| 1 | Kaitlin Kuntz | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Andrea Dipalma | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Karyssa Miguel | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Tai Heath | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jocelyn Worthington | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 9 | 98 | .306 | 34 | 6 | 5 | 5 | 47 | 4 | 2 | 4 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Center Attendance: 57 Time: 1:10 1st Referee: Joyce Skiff 2nd Referee: Ted Tracy |
* = Starter