Newbury at Anna Maria
@ Paxton, Mass. (Fuller Center)
9/11/2014 at 7:00 pm
@ Paxton, Mass. (Fuller Center)
9/11/2014 at 7:00 pm
|
Newbury
3 |
Anna Maria
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Newbury (4-3) | 25 | 25 | 25 | 3 |
| Anna Maria (4-3) | 22 | 22 | 21 | 0 |
Newbury |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 38 | .158 |
| 2 | 16 | 5 | 34 | .324 |
| 3 | 11 | 4 | 23 | .304 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 36 | .167 |
| 2 | 13 | 5 | 37 | .216 |
| 3 | 12 | 8 | 33 | .121 |
Newbury |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lina Miranda * | 3 | 12 | 4 | 24 | .333 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 8 | Heather Parish * | 3 | 4 | 1 | 7 | .429 | 35 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 6.0 |
| 11 | Courtney Banks * | 3 | 10 | 2 | 18 | .444 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 12.5 |
| 12 | Kylie Kowalski * | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 14 | Maya Umoren * | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11.5 |
| 15 | Gabriela Aldaco * | 3 | 0 | 2 | 4 | -.500 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Meghan McDermott | 3 | 1 | 2 | 5 | -.200 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lindsey Clark | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kataya Sykes | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 41 | 17 | 95 | .253 | 39 | 6 | 5 | 4 | 44 | 0 | 8 | 3 | 1 | 51.0 | ||
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rebecca Foti * | 3 | 10 | 2 | 29 | .276 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Samantha Parker * | 3 | 3 | 1 | 6 | .333 | 27 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 6 | Jessica Goulet * | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 8 | Jacqueline Clinton * | 3 | 8 | 2 | 26 | .231 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Emily Adriaansen * | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Telliah Bursie * | 3 | 9 | 5 | 18 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Brittany Jackson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kerri Earle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Demi Carrero | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 19 | 106 | .170 | 30 | 4 | 6 | 6 | 29 | 2 | 0 | 0 | 2 | 43.0 | ||
| Other Information |
|---|
|
Arena: Fuller Center Attendance: 45 Time: 1:16 1st Referee: Ted Wilcox 2nd Referee: Chet Oberhelman |
* = Starter