Bay Path at Anna Maria
@ Paxton, Mass. (Fuller Gymnasium)
9/6/2014 at 12:00 pm
@ Paxton, Mass. (Fuller Gymnasium)
9/6/2014 at 12:00 pm
|
Bay Path
0 |
Anna Maria
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bay Path (1-3) | 13 | 14 | 16 | 0 |
| Anna Maria (4-1) | 25 | 25 | 25 | 3 |
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 21 | -.048 |
| 2 | 5 | 11 | 24 | -.250 |
| 3 | 4 | 6 | 31 | -.065 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 28 | .286 |
| 2 | 9 | 3 | 23 | .261 |
| 3 | 13 | 5 | 43 | .186 |
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Justine Moldonado * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jennifer Pham * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Elizabeth Haylette * | 3 | 6 | 2 | 24 | .167 | 0 | 0 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Aaliyah Gordon * | 3 | 0 | 1 | 3 | -.333 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Lauren Vallee * | 3 | 1 | 8 | 20 | -.350 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Paige Willis * | 3 | 1 | 6 | 10 | -.500 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kacie Bayreuther | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 22 | 76 | -.118 | 10 | 2 | 6 | 9 | 49 | 1 | 0 | 0 | 1 | 16.0 | ||
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rebecca Foti * | 3 | 9 | 3 | 23 | .261 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Samantha Parker * | 3 | 2 | 0 | 5 | .400 | 27 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 4 | 2.0 |
| 5 | Brianna Laregina * | 2 | 2 | 2 | 10 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 4.5 |
| 6 | Jessica Goulet * | 3 | 6 | 0 | 10 | .600 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Jacqueline Clinton * | 3 | 9 | 4 | 27 | .185 | 0 | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Telliah Bursie * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Brittany Jackson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kerri Earle | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Amy Clement | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emily Adriaansen | 3 | 0 | 0 | 6 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Demi Carrero | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 11 | 94 | .234 | 30 | 9 | 12 | 2 | 40 | 1 | 2 | 1 | 4 | 44.0 | ||
| Other Information |
|---|
|
Arena: Fuller Gymnasium Attendance: 65 Time: 1:04 1st Referee: Richard Myers 2nd Referee: Ben Giacomelli |
* = Starter