Johnson & Wales (RI) at Anna Maria
@ Paxton, MA (Fuller Center)
10/26/2012 at 4:00pm
@ Paxton, MA (Fuller Center)
10/26/2012 at 4:00pm
|
Johnson & Wales (RI)
3 |
Anna Maria
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson & Wales (RI) (13-17 (8-3 GNAC)) | 25 | 25 | 25 | 3 |
| Anna Maria (3-21 (0-11 GNAC)) | 11 | 21 | 16 | 0 |
Johnson & Wales (RI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 30 | .533 |
| 2 | 16 | 6 | 30 | .333 |
| 3 | 11 | 5 | 24 | .250 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 21 | .000 |
| 2 | 9 | 4 | 28 | .179 |
| 3 | 7 | 9 | 25 | -.080 |
Johnson & Wales (RI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tai Heath | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5.0 |
| 2 | Ashley Rey | 2 | 7 | 0 | 10 | .700 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Donna McCain | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alyssa Drapeau * | 2 | 3 | 1 | 6 | .333 | 13 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Giselle Cram-Ortiz | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Courtney Wright * | 3 | 5 | 2 | 13 | .231 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Kellen Tensen | 2 | 0 | 1 | 2 | -.500 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mariah Shafer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Karlie Haack * | 2 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Kasey Higgins * | 2 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Carey Kirk * | 2 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10.0 |
| 14 | Ann Marie nowicki | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Julie Snarr * | 2 | 5 | 0 | 6 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| 17 | Natasha Finkbeiner | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Megan Bollerman | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 13 | 84 | .381 | 42 | 4 | 5 | 5 | 30 | 4 | 6 | 1 | 1 | 56.0 | ||
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Haberman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Parker * | 3 | 4 | 1 | 5 | .600 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 5 | Brianna Laregina * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Sandy Acosta * | 3 | 8 | 5 | 23 | .130 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Alex Rodriguez | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jacqueline Clinton * | 3 | 2 | 7 | 13 | -.385 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Emily Adriaansen * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kayla Cummings * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Megan Leyton | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kelly Delaney | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 19 | 74 | .041 | 21 | 5 | 4 | 4 | 24 | 0 | 0 | 0 | 1 | 27.0 | ||
| Other Information |
|---|
|
Arena: Fuller Center Attendance: 81 Time: 1:10 |
* = Starter