Emerson at Anna Maria
@ Paxton, Mass (Fuller Center)
10/15/2012 at 7:00 pm
@ Paxton, Mass (Fuller Center)
10/15/2012 at 7:00 pm
|
Emerson
3 |
Anna Maria
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emerson (13-8 (7-0 GNAC)) | 25 | 25 | 25 | 3 |
| Anna Maria (2-17 (0-8 GNAC)) | 16 | 16 | 8 | 0 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 23 | .391 |
| 2 | 9 | 4 | 28 | .179 |
| 3 | 11 | 3 | 25 | .320 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 21 | .238 |
| 2 | 7 | 12 | 30 | -.167 |
| 3 | 2 | 8 | 24 | -.250 |
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Heather Park | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Juliana Tucker * | 3 | 4 | 0 | 5 | .800 | 25 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Katie Towey | 2 | 0 | 1 | 3 | -.333 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jamie Morgan | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Brandy Eggermann * | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kat Rice * | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 13.5 |
| 16 | Corrie Molleur | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 17 | Giuli Frendak * | 2 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Kat Westbrook | 2 | 1 | 2 | 8 | -.125 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Alyssa Thorne * | 3 | 11 | 1 | 25 | .400 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 20 | Briana Velez * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 11 | 76 | .289 | 33 | 7 | 9 | 1 | 30 | 6 | 2 | 0 | 1 | 47.0 | ||
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Haberman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Parker * | 3 | 4 | 2 | 10 | .200 | 11 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 4.5 |
| 5 | Brianna Laregina * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Sandy Acosta * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alex Rodriguez * | 3 | 3 | 4 | 21 | -.048 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Emily Adriaansen * | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Kayla Cummings * | 3 | 4 | 8 | 16 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Megan Leyton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kelly Delaney | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 24 | 75 | -.080 | 16 | 1 | 7 | 7 | 30 | 0 | 4 | 0 | 3 | 21.0 | ||
| Other Information |
|---|
|
Arena: Fuller Center Attendance: 59 Time: 1:00 |
* = Starter