Anna Maria at Simmons
@ Simmons College (Holmes Sports Center)
10/9/2012 at 7:00 PM
@ Simmons College (Holmes Sports Center)
10/9/2012 at 7:00 PM
|
Anna Maria
0 |
Simmons
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anna Maria (2-16, 0-7 GNAC) | 10 | 7 | 11 | 0 |
| Simmons (12-10, 4-1 GNAC) | 25 | 25 | 25 | 3 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Simmons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Samantha Parker | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 2 | 1.5 |
| 5 | Brianna Laregina | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Sandy Acosta | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Alex Rodriguez | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Jacqueline Clinton | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Emily Adriaansen | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 2.5 |
| 11 | Justine Lalonde | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kayla Cummings | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Megan Leyton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kelly Delaney | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 10 | 9 | 49 | .020 | 10 | 2 | 8 | 0 | 40 | 0 | 2 | 2 | 4 | 13.0 | ||
Simmons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyla McCabe-Corrow | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Chanel Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brittany Hill | 3 | 5 | 1 | 17 | .235 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Nicole Alberghini | 3 | 1 | 1 | 6 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Kelly Last | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Caroline Boyd | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| 11 | Nafeesa Connolly | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Rachel Dufault | 3 | 1 | 1 | 2 | .000 | 15 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Raeann Nesta | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| Totals | 21 | 8 | 62 | .210 | 18 | 13 | 7 | 0 | 10 | 2 | 2 | 3 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Holmes Sports Center Attendance: 0 Time: 0:58 |