Anna Maria at Eastern Nazarene
@ Quincy, Mass. (Lahue Gymnasium)
9/1/2012 at 3:00 pm
@ Quincy, Mass. (Lahue Gymnasium)
9/1/2012 at 3:00 pm
|
Anna Maria
0 |
Eastern Nazarene
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anna Maria (0-2) | 14 | 19 | 17 | 0 |
| Eastern Nazarene (3-0) | 25 | 25 | 25 | 3 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 24 | -.083 |
| 2 | 7 | 6 | 26 | .038 |
| 3 | 5 | 8 | 23 | -.130 |
Eastern Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 28 | .214 |
| 2 | 5 | 5 | 19 | .000 |
| 3 | 8 | 6 | 18 | .111 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Kelly Delaney | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alyssa Haberman * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Justine Lalonde | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Parker * | 3 | 2 | 3 | 8 | -.125 | 8 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 4.0 |
| 7 | Alex Rodriguez * | 3 | 4 | 7 | 15 | -.200 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Megan Leyton | 3 | 0 | 0 | 0 | .000 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Jacqueline Clinton | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sandy Acosta * | 3 | 4 | 4 | 14 | .000 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 1 | Brittany Jackson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brianna Laregina * | 3 | 2 | 2 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Emily Adriaansen * | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 18 | 22 | 73 | -.055 | 17 | 8 | 11 | 12 | 26 | 1 | 4 | 1 | 2 | 29.0 | ||
Eastern Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Kori Sorensen | 3 | 2 | 1 | 3 | .333 | 1 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Dana Day * | 3 | 3 | 6 | 18 | -.167 | 0 | 1 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Birdina Tuiava * | 3 | 2 | 0 | 5 | .400 | 18 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Cayla Clinkscale * | 3 | 4 | 1 | 7 | .429 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 24 | Kortney Jenkins * | 3 | 2 | 4 | 10 | -.200 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Sam Losano * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Leann Williams * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Hannah Welsh | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Ruby Apineru | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 15 | 65 | .123 | 20 | 12 | 4 | 8 | 30 | 0 | 2 | 2 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Lahue Gymnasium Attendance: 75 Time: 0:51 1st Referee: Jean Brady 2nd Referee: Shalty Kyne Scorer: Rob Rossi |
* = Starter