Emmanuel (Mass.) at Anna Maria
@ Paxton, Mass (Fuller Center)
9/30/2011 at 4:00 pm
@ Paxton, Mass (Fuller Center)
9/30/2011 at 4:00 pm
|
Emmanuel (Mass.)
3 |
Anna Maria
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emmanuel (Mass.) (6-11 (2-1 GNAC)) | 25 | 25 | 25 | 3 |
| Anna Maria (3-10 (0-5 GNAC)) | 13 | 16 | 12 | 0 |
Emmanuel (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 17 | .353 |
| 2 | 11 | 3 | 20 | .400 |
| 3 | 11 | 4 | 24 | .292 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 25 | .000 |
| 2 | 3 | 5 | 17 | -.118 |
| 3 | 3 | 7 | 21 | -.190 |
Emmanuel (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rebecca Stanton * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| 6 | Kathryne Olsen * | 3 | 12 | 2 | 23 | .435 | 12 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Alison Donnelly * | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jenna Ross * | 3 | 7 | 1 | 15 | .400 | 3 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Clare Bucci * | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Moriah Logan * | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Rebecca Luongo | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Yun-Ting Lee | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Caroline Callahan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katherine Consavage | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Christin Durkee | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 11 | 82 | .280 | 27 | 7 | 10 | 8 | 41 | 2 | 3 | 0 | 0 | 44.5 | ||
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Melissa Stedman * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Nichole Robbie * | 3 | 1 | 7 | 16 | -.375 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Sandy Acosta * | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Alex Rodriguez * | 3 | 2 | 5 | 13 | -.231 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Amanda Glennon * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Megan Leyton * | 2 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Fabienne Jules | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3.0 |
| 4 | Marie Barral | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kelly Delany | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alicia Bonneau | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 20 | 63 | -.095 | 10 | 4 | 8 | 9 | 15 | 1 | 0 | 2 | 4 | 19.0 | ||
| Other Information |
|---|
|
Arena: Fuller Center Attendance: 59 Time: 1:00 hr Scorer: Bettiann Michalik |
* = Starter