Anna Maria at Becker
@ Leicester, MA. (Leicester Gym)
9/28/2011 at 7:00pm
@ Leicester, MA. (Leicester Gym)
9/28/2011 at 7:00pm
|
Anna Maria
3 |
Becker
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anna Maria (3-9) | 25 | 25 | 25 | 3 |
| Becker (3-12) | 21 | 23 | 20 | 0 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 32 | .125 |
| 2 | 12 | 9 | 40 | .075 |
| 3 | 10 | 6 | 35 | .114 |
Becker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 29 | .069 |
| 2 | 5 | 5 | 30 | .000 |
| 3 | 7 | 2 | 30 | .167 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Fabienne Jules * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Melissa Stedman * | 3 | 2 | 2 | 5 | .000 | 0 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Nichole Robbie * | 3 | 9 | 3 | 26 | .231 | 1 | 8 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 6 | Sandy Acosta * | 3 | 8 | 5 | 25 | .120 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Alex Rodriguez * | 3 | 7 | 5 | 21 | .095 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Megan Leyton * | 3 | 1 | 0 | 7 | .143 | 23 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Amanda Glennon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kelly Delany | 3 | 1 | 2 | 5 | -.200 | 1 | 2 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 20 | 107 | .103 | 26 | 17 | 12 | 9 | 52 | 0 | 0 | 0 | 0 | 48.0 | ||
Becker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Morgan Obrist * | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joanna Slomiak * | 3 | 5 | 1 | 21 | .190 | 1 | 5 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Lauren LaVallee * | 3 | 1 | 1 | 8 | .000 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Danielle Robbie * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Jacqueline Chila * | 3 | 4 | 5 | 22 | -.045 | 0 | 1 | 3 | 6 | 6 | 1 | 0 | 1 | 0 | 6.0 |
| 24 | Nicole Morse * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6.0 |
| 3 | Melvina Nadeau | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 4 | 4 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Theresa Boulier | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 19 | 12 | 89 | .079 | 16 | 9 | 11 | 17 | 52 | 3 | 0 | 3 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Leicester Gym Attendance: 98 Time: 1:13 |
* = Starter