#3 Kelsey Wilson (A) - Anna Maria

gp
16
p
7
g
6
a
1
Player Stats
  Overall Conf
Games 16 7
Points 7 1
Goals 6 1
Assists 1 0
Shots 30 8
Shooting percentage 20.0 12.5
Shots on goal 21 5
Shots on goal percentage 70.0 62.5
Free position goals-shots 2-4 1-3
Ground balls 17 4
Draw controls 6 2
Turnovers 31 12
Caused turnovers 6 0
Fouls 5 2
Yellow cards 5 3
Red cards 0 0
Green cards 8 1
Recent Results
Date Opponent/Event Result
Apr 8 Elms L, 9-1
Apr 11 at Worcester St. L, 16-2
Apr 15 Westfield St. L, 19-1
Apr 18 Framingham St. L, 15-0
Apr 21 at Fitchburg St. L, 20-2
Apr 25 at Mass. Maritime L, 13-4
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 28 at Bard L, 11-0 0 0 0 0-0 1 0 3 0 1 0.0 1 100.0 0 - 0 1
Mar 10 at Albertus Magnus L, 7-3 1 0 1 1-1 0 1 2 1 3 33.3 1 33.3 0 - 0 0
Mar 12 Wentworth L, 17-0 0 0 0 0-0 1 0 1 1 1 0.0 1 100.0 0 - 0 0
Mar 14 Purchase W, 11-5 3 1 4 0-0 5 3 2 2 7 42.9 4 57.1 0 - 0 0
Mar 16 Western New Eng. L, 18-1 0 0 0 0-0 2 0 0 1 0 - 0 - 0 - 0 0
Mar 18 at Thomas (Me.) L, 13-3 0 0 0 0-0 0 0 3 1 0 - 0 - 0 - 0 2
Mar 21 FDU-Florham L, 16-1 0 0 0 0-0 1 0 0 0 1 0.0 1 100.0 0 - 0 2
Mar 25 Rhode Island Col. L, 13-2 1 0 1 0-0 0 0 5 0 4 25.0 4 100.0 3 - 0 1
Mar 28 Bridgewater St. L, 16-2 0 0 0 0-1 0 0 1 0 2 0.0 0 0.0 0 - 0 1
Apr 4 Salem St. L, 20-0 0 0 0 0-0 1 0 0 0 1 0.0 0 0.0 0 - 0 0
Apr 8 Elms L, 9-1 0 0 0 0-0 3 0 3 0 5 0.0 4 80.0 0 - 0 1
Apr 11 at Worcester St. L, 16-2 0 0 0 0-0 0 0 2 0 0 - 0 - 1 - 0 0
Apr 15 Westfield St. L, 19-1 0 0 0 0-0 1 0 4 0 0 - 0 - 1 - 0 0
Apr 18 Framingham St. L, 15-0 0 0 0 0-0 2 0 3 0 0 - 0 - 0 - 0 0
Apr 21 at Fitchburg St. L, 20-2 0 0 0 0-0 0 1 2 0 1 0.0 1 100.0 0 - 0 0
Apr 25 at Mass. Maritime L, 13-4 1 0 1 1-2 0 1 0 0 4 25.0 4 100.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2023-24 13 1 0 1 1 0-2 17 0 19 7 12 0.0 8 66.7 2 1 0 2 0
2024-25 14 12 3 0 3 0-0 17 3 24 5 11 27.3 8 72.7 4 6 0 4 0
2025-26 16 16 6 1 7 2-4 17 6 31 6 30 20.0 21 70.0 5 5 0 8 0
Total 43 29 9 2 11 2-6 51 9 74 18 53 17.0 37 69.8 11 12 0 14 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 16 16 6 1 7 2-4 17 6 31 6 30 20.0 21 70.0 5 5 0 8 0
Conference 7 7 1 0 1 1-3 4 2 12 0 8 12.5 5 62.5 2 3 0 1 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 10 10 4 1 5 0-1 16 3 19 4 21 19.0 14 66.7 4 3 0 5 0
Away 6 6 2 0 2 2-3 1 3 12 2 9 22.2 7 77.8 1 2 0 3 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 1 1 3 1 4 0-0 5 3 2 2 7 42.9 4 57.1 0 0 0 0 0
Losses 15 15 3 0 3 2-4 12 3 29 4 23 13.0 17 73.9 5 5 0 8 0
-
February 1 1 0 0 0 0-0 1 0 3 0 1 0.0 1 100.0 0 0 0 1 0
March 8 8 5 1 6 1-2 9 4 14 6 18 27.8 11 61.1 3 1 0 6 0
April 7 7 1 0 1 1-2 7 2 14 0 11 9.1 9 81.8 2 4 0 1 0