#7 Ivy Ballou (A) - Anna Maria

gp
16
p
18
g
13
a
5
Player Stats
  Overall Conf
Games 16 11
Points 18 12
Goals 13 8
Assists 5 4
Shots 29 19
Shooting percentage 44.8 42.1
Shots on goal 25 16
Shots on goal percentage 86.2 84.2
Free position goals-shots 4-5 2-3
Ground balls 10 8
Draw controls 0 0
Turnovers 23 19
Caused turnovers 3 3
Fouls 2 2
Yellow cards 0 0
Red cards 0 0
Green cards 1 0
Recent Results
Date Opponent/Event Result
Apr 5 at Colby-Sawyer L, 21-4
Apr 8 Albertus Magnus W, 10-6
Apr 12 at Norwich L, 15-1
Apr 16 at Mitchell W, 15-5
Apr 19 Simmons L, 21-6
Apr 22 at Regis (Mass.) L, 11-4
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 22 at Wentworth L, 7-5 1 0 1 0-0 2 0 1 0 3 33.3 3 100.0 0 - 0 0
Mar 3 Thomas (Me.) L, 17-10 2 0 2 0-0 0 0 0 0 4 50.0 4 100.0 0 - 0 0
Mar 8 Rivier L, 16-6 0 0 0 0-0 0 0 3 0 1 0.0 0 0.0 0 - 0 0
Mar 13 Me.-Farmington L, 14-3 0 0 0 0-0 0 0 1 0 1 0.0 0 0.0 0 - 0 0
Mar 15 Saint Joseph's (Me.) L, 19-2 0 0 0 0-0 1 0 2 0 1 0.0 0 0.0 0 - 0 0
Mar 18 Mass. Maritime L, 17-5 1 0 1 1-1 0 0 1 0 1 100.0 1 100.0 0 - 0 0
Mar 22 at New England Col. L, 14-9 0 0 0 0-0 3 0 0 0 0 - 0 - 0 - 0 0
Mar 26 Lasell L, 15-7 1 0 1 0-0 1 0 2 1 2 50.0 2 100.0 0 - 0 0
Mar 29 at Emmanuel (Mass.) L, 23-4 1 0 1 1-1 0 0 0 0 1 100.0 1 100.0 0 - 0 0
Apr 2 at Framingham St. L, 17-4 1 1 2 1-1 0 0 1 0 1 100.0 1 100.0 0 - 0 1
Apr 5 at Colby-Sawyer L, 21-4 0 1 1 0-0 0 0 1 0 1 0.0 1 100.0 0 - 0 0
Apr 8 Albertus Magnus W, 10-6 3 1 4 0-0 0 0 3 0 4 75.0 4 100.0 2 - 0 0
Apr 12 at Norwich L, 15-1 0 0 0 0-0 0 0 2 0 0 - 0 - 0 - 0 0
Apr 16 at Mitchell W, 15-5 3 1 4 1-1 2 0 1 1 6 50.0 5 83.3 0 - 0 0
Apr 19 Simmons L, 21-6 0 1 1 0-1 0 0 0 0 2 0.0 2 100.0 0 - 0 0
Apr 22 at Regis (Mass.) L, 11-4 0 0 0 0-0 1 0 5 1 1 0.0 1 100.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2021-22 - - - - 0 0-0 - - 0 - - - - - 0 - - - -
2022-23 14 10 5 1 6 1-2 6 0 10 2 19 26.3 17 89.5 0 1 0 0 0
2023-24 14 14 20 0 20 3-3 13 0 11 6 44 45.5 37 84.1 0 0 0 1 0
2024-25 16 16 13 5 18 4-5 10 0 23 3 29 44.8 25 86.2 2 0 0 1 0
Total 44 40 38 6 44 8-10 29 0 44 11 92 41.3 79 85.9 2 1 0 2 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 16 16 13 5 18 4-5 10 0 23 3 29 44.8 25 86.2 2 0 0 1 0
Conference 11 11 8 4 12 2-3 8 0 19 3 19 42.1 16 84.2 2 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 8 8 7 2 9 1-2 2 0 12 1 16 43.8 13 81.3 2 0 0 0 0
Away 8 8 6 3 9 3-3 8 0 11 2 13 46.2 12 92.3 0 0 0 1 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 2 2 6 2 8 1-1 2 0 4 1 10 60.0 9 90.0 2 0 0 0 0
Losses 14 14 7 3 10 3-4 8 0 19 2 19 36.8 16 84.2 0 0 0 1 0
-
February 1 1 1 0 1 0-0 2 0 1 0 3 33.3 3 100.0 0 0 0 0 0
March 8 8 5 0 5 2-2 5 0 9 1 11 45.5 8 72.7 0 0 0 0 0
April 7 7 7 5 12 2-3 3 0 13 2 15 46.7 14 93.3 2 0 0 1 0