Anna Maria at Simmons
@ Boston, Mass. (Winsor School Field )
4/18/2009 at 1:00 PM
@ Boston, Mass. (Winsor School Field )
4/18/2009 at 1:00 PM
|
Anna Maria
12 |
Simmons
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Anna Maria (2-8) | 7 | 5 | 12 |
| Simmons (3-8) | 5 | 5 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Simmons | ||
| Simmons | 28:33 | Lee Sutherland (unassisted) | 0 | 1 |
| Anna Maria | 27:54 | Katie Schebel (unassisted) | 1 | 1 |
| Anna Maria | 26:45 | Crystal Torres (unassisted) | 2 | 1 |
| Anna Maria | 24:51 | Jezebel Gil (unassisted) | 3 | 1 |
| Simmons | 24:22 | Mariel Friedman (unassisted) | 3 | 2 |
| Anna Maria | 08:37 | Amanda Hevy (unassisted) | 4 | 2 |
| Simmons | 08:01 | Mariel Friedman (unassisted) | 4 | 3 |
| Anna Maria | 07:26 | Crystal Torres (unassisted) | 5 | 3 |
| Simmons | 05:56 | Natalie Stever (unassisted) | 5 | 4 |
| Simmons | 01:51 | Meaghan Maurice (Natalie Stever ) | 5 | 5 |
| Anna Maria | 01:04 | Katie Schebel (Crystal Torres ) | 6 | 5 |
| Anna Maria | 00:14 | Amanda Hevy (Jess Standish ) | 7 | 5 |
| -- 2nd -- | Anna Maria | Simmons | ||
| Anna Maria | 28:45 | Katie Schebel (unassisted) | 8 | 5 |
| Anna Maria | 20:04 | Katie Schebel (unassisted) | 9 | 5 |
| Simmons | 14:14 | Natalie Stever (unassisted) | 9 | 6 |
| Simmons | 10:21 | Mariel Friedman (unassisted) | 9 | 7 |
| Simmons | 05:10 | Heather Lowe (Natalie West ) | 9 | 8 |
| Anna Maria | 04:44 | Amanda Hevy (unassisted) | 10 | 8 |
| Anna Maria | 02:38 | Amanda Hevy (unassisted) | 11 | 8 |
| Anna Maria | 02:20 | Amanda Hevy (unassisted) | 12 | 8 |
| Simmons | 02:00 | Natalie Stever (Freya Damrell ) | 12 | 9 |
| Simmons | 00:50 | Emily Sypher (Mariel Friedman ) | 12 | 10 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Meghan McCabe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jennifer McCabe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Crystal Torres * | 2 | 1 | 10 | 8 | 1 | 1 | 0 | 0 | |
| 9 | Sarah Moore * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Jezebel Gil * | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 12 | Katie Schebel * | 4 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | |
| 13 | Sarah Sforza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jess Standish * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Heidi Toce * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 19 | Katherine Chousa * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Shayna Arasimowicz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Marie Barral * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Amanda Hevy * | 5 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 1 | 29 | 25 | 4 | 2 | 3 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Katherine Chousa (W, 1-0) | 10 | 60:00 | 16 | 26 |
Simmons |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Weaver * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Freya Damrell * | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 4 | Heather Lowe * | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Meaghan Maurice * | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 7 | Kayla Tirrell * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Lee Sutherland * | 1 | 0 | 8 | 6 | 1 | 3 | 0 | 0 | |
| 11 | Hillary Gluskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jen Szkolt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Natalie Stever * | 3 | 0 | 6 | 5 | 3 | 2 | 1 | 0 | |
| 14 | Marissa Games * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Camille Mell-Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Mariel Friedman * | 3 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | |
| 19 | Emily Sypher * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Natalie West * | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 3 | 32 | 26 | 9 | 7 | 2 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Amanda Weaver (L, 0-1) | 12 | 60:00 | 13 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 4 | 12 | 16 |
| Simmons | 8 | 5 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 4 | 4 |
| Simmons | 2 | 7 | 9 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 0 | 3 |
| Simmons | 0 | 0 | 2 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0-0 | 0-0 | 0 -0 |
| Simmons | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 0 | 2 |
| Simmons | 0 | 0 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0-0 | 0-0 | 3 -0 |
| Simmons | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 18 | 11 | 29 |
| Simmons | 12 | 20 | 32 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 0 | 0 |
| Simmons | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Simmons | 22:20 | Marissa Games : - YELLOW CARD | |
| Simmons | 11:30 | Marissa Games : - FOULED OUT | |
| -- 2nd -- | |||
| Anna Maria | 04:39 | Katie Schebel : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:36 Attendance: 49 |
| Starter * |