Anna Maria at Rivier
at
1/27/2023 at 07:00 PM
at
1/27/2023 at 07:00 PM
|
Anna Maria
1 |
Rivier
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Anna Maria (1-15-2, 0-2-1) | 1 | 0 | 0 | 1 |
| Rivier (5-10-2, 1-0-1) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 18:48 | MacDonald, Shayla ( Dodge, Grace ) |
| -- 2nd -- | ||
| Rivier | 02:11 | Smith, Margaret ( unassisted) |
| Rivier | 07:01 | PP - Rumptz, Brianna ( Grady, Ellie & Reed, Caeli ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Brianna Rumptz
- Rivier Madelyn Morgan - Rivier Margaret Smith - Rivier |
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Abigail Vigliotte * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 4 | Julia Ballinger | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Alyssa MacDonald | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 6 | Shayla MacDonald | 1 | 0 | +1 | 6 | 0-0 | 0 | |
| 7 | Angelina Rodriguez | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Riley Cote | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 11 | Carly Drew | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Meghan Sonia * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 13 | Ashley Dickinson | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 14 | Jordyn Bleaney * | lw | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 17 | Samantha Rodriguez | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 19 | Morgan Daly | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 20 | Grace Dodge | 0 | 1 | +1 | 1 | 13-23 | 0 | |
| 21 | Sara Sammons * | c | 0 | 0 | -1 | 3 | 8-15 | 0 |
| 22 | Tessa Henry * | d | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 25 | Chloe Becher | 0 | 0 | 0 | 0 | 4-11 | 0 | |
| 27 | Olympia Myers | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Orla O'Driscoll | 0 | 0 | 0 | 3 | 4-14 | 0 | |
| 31 | Sam Dahill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Julia Smith * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 1 | 39 | 29-63 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sam Dahill | 0 | 18:52 | 4 | 4 | 0 | ||
| 35 | Julia Smith (L, 0-8-1) | 2 | 40:00 | 13 | 15 | 0 | ||
| Totals | 2 | 60:00 | 17 | 19 | 0 | |||
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Madelyn Morgan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Brianna Rumptz | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 3 | Chiara Skeels | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 4 | Jessica Driscoll * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Brianna Parent | 0 | 0 | -1 | 4 | 0-2 | 0 | |
| 8 | Caeli Reed * | d | 0 | 1 | -1 | 0 | 0-0 | 0 |
| 9 | Briana Paxson * | c | 0 | 0 | 0 | 2 | 11-18 | 2 |
| 11 | Ellie Grady * | lw | 0 | 1 | -1 | 0 | 6-11 | 0 |
| 12 | Brianna Stanton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Margaret Dickson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jillian Hallee * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 19 | Heather McHatton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Anne McIntosh | 0 | 0 | +1 | 0 | 1-1 | 0 | |
| 21 | Lauren Crocker | 0 | 0 | 0 | 0 | 10-14 | 10 | |
| 22 | Angeline Rasby | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Molly Dukesherer | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 24 | Gabriella DeSouza | 0 | 0 | -1 | 2 | 5-15 | 0 | |
| 25 | Olivia Schultz | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 26 | Faith Facchini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Margaret Smith | 1 | 0 | +1 | 1 | 1-2 | 0 | |
| Totals | 2 | 2 | 19 | 34-63 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Madelyn Morgan (W, 1-3-0) | 1 | 60:00 | 38 | 39 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rivier | 18:10 | Crocker, Lauren: 10-MINUTE MISCONDUCT [10MIN] | 10 minutes | |||
| -- 2nd -- | ||||||
| Anna Maria | 06:14 | Rodriguez, Samantha: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rivier | 09:42 | Paxson, Briana: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anna Maria | 9 | 21 | 9 | 39 |
| Rivier | 8 | 7 | 4 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 01:55 Attendance: 45 Referee: John Murray Referee: Jason Galofaro Linesman: Derek Soucy Linesman: John Whitlock |
* Starter