#10 Riley Cote (F) - Anna Maria

gp
24
p
5
g
2
a
3
pim
2
+/-
-7
Player Stats
  Overall Conf
Games 24 7
Points 5 2
Goals 2 1
Assists 3 1
PIM 2 2
+/- -7 1
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 1
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 34 10
Recent Results
Date Opponent/Event Result
Jan 27 at Rivier L, 2-1
Feb 10 Rivier W, 4-0
Feb 11 at Worcester St. W, 3-0
Feb 17 at Umass Amherst W, 2-1
Feb 24 vs. Rivier W, 3-1
Feb 26 at Worcester St. L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 Western New Eng. L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 1 .000
Oct 29 at Western New Eng. L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Nov 4 Rivier L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 5 at Rivier T, 1-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 11 at Alvernia W, 4-2 1 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
Nov 12 at Alvernia L by SO, 2-2 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 21 at Salem St. L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 1 0 1.000
Nov 26 at Salve Regina L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 27 at Assumption W, 4-0 - - - - - - - - - - - - - - - -
Dec 2 SUNY Canton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Dec 3 SUNY Canton L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Dec 9 at Arcadia L, 2-0 0 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Dec 10 at Arcadia L, 5-3 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Dec 14 at Salem St. L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 13 Lebanon Valley L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 14 Lebanon Valley L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 17 at Worcester St. L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 20 Assumption W, 2-0 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 24 at Curry L, 8-3 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Jan 27 at Rivier L, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Feb 10 Rivier W, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 11 at Worcester St. W, 3-0 - 1 0 1 0 1 0 0 0 1 0 1 - 0 0 -
Feb 17 at Umass Amherst W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 24 vs. Rivier W, 3-1 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Feb 26 at Worcester St. L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 17 2 1 3 0 -27 0 0 0 0 0 0 45 51 13 38 .255
2019-20 25 4 0 4 2 -22 1 0 0 0 0 0 51 33 13 20 .394
2020-21 2 0 0 0 0 -9 0 0 0 0 0 0 4 1 0 1 .000
2021-22 21 7 6 13 2 0 1 0 1 0 0 0 78 5 1 4 .200
2022-23 24 2 3 5 2 -7 0 0 0 1 0 0 34 2 1 1 .500
Total 89 15 10 25 6 -65 2 0 1 1 0 0 212 92 28 64 .304
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 2 3 5 2 -7 0 0 0 1 0 0 34 2 1 1 .500
Conference 7 1 1 2 2 1 0 0 0 1 0 0 10 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 8 0 1 1 0 -5 0 0 0 0 0 0 11 1 0 1 .000
Away 15 2 1 3 2 -3 0 0 0 1 0 0 21 1 1 0 1.000
Neutral 1 0 1 1 0 1 0 0 0 0 0 0 2 0 0 0 -
-
Wins 6 2 2 4 0 3 0 0 0 1 0 0 9 0 0 0 -
Losses 16 0 1 1 0 -9 0 0 0 0 0 0 23 2 1 1 .500
Ties 2 0 0 0 2 -1 0 0 0 0 0 0 2 0 0 0 -
-
October 2 0 0 0 0 -4 0 0 0 0 0 0 2 1 0 1 .000
November 6 1 0 1 2 -2 0 0 0 0 0 0 8 1 1 0 1.000
December 5 0 0 0 0 -3 0 0 0 0 0 0 8 0 0 0 -
January 6 0 2 2 0 1 0 0 0 0 0 0 8 0 0 0 -
February 5 1 1 2 0 1 0 0 0 1 0 0 8 0 0 0 -