#19 Morgan Daly (D) - Anna Maria

gp
24
p
3
g
2
a
1
pim
14
+/-
2
Player Stats
  Overall Conf
Games 24 7
Points 3 2
Goals 2 2
Assists 1 0
PIM 14 4
+/- 2 1
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 4 -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 27 10
Recent Results
Date Opponent/Event Result
Jan 27 at Rivier L, 2-1
Feb 10 Rivier W, 4-0
Feb 11 at Worcester St. W, 3-0
Feb 17 at Umass Amherst W, 2-1
Feb 24 vs. Rivier W, 3-1
Feb 26 at Worcester St. L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 Western New Eng. L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 29 at Western New Eng. L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 4 Rivier L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 5 at Rivier T, 1-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 11 at Alvernia W, 4-2 0 0 1 1 4 1 0 0 0 0 0 3 - 0 0 -
Nov 12 at Alvernia L by SO, 2-2 0 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Nov 21 at Salem St. L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 26 at Salve Regina L, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 27 at Assumption W, 4-0 - - - - - - - - - - - - - - - -
Dec 2 SUNY Canton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 3 SUNY Canton L, 6-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Dec 9 at Arcadia L, 2-0 0 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 10 at Arcadia L, 5-3 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 14 at Salem St. L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Jan 13 Lebanon Valley L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 14 Lebanon Valley L, 4-1 1 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Jan 17 at Worcester St. L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 20 Assumption W, 2-0 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 24 at Curry L, 8-3 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 27 at Rivier L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 10 Rivier W, 4-0 - 2 0 2 0 2 0 0 0 1 0 3 - 0 0 -
Feb 11 at Worcester St. W, 3-0 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Feb 17 at Umass Amherst W, 2-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 24 vs. Rivier W, 3-1 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Feb 26 at Worcester St. L, 3-2 - 0 0 0 0 2 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 24 2 1 3 14 2 0 0 0 1 0 0 27 0 0 0 -
2023-24 25 0 4 4 4 1 0 0 0 0 0 0 57 1 1 0 1.000
2024-25 27 4 2 6 12 -6 0 0 0 0 0 0 47 2 1 1 .500
2025-26 22 0 1 1 19 -1 0 0 0 0 0 0 17 6 2 4 .333
Total 98 6 8 14 49 -4 0 0 0 1 0 0 148 9 4 5 .444
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 2 1 3 14 2 0 0 0 1 0 0 27 0 0 0 -
Conference 7 2 0 2 4 1 0 0 0 1 0 0 10 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 8 2 0 2 4 2 0 0 0 1 0 0 7 0 0 0 -
Away 15 0 1 1 10 -1 0 0 0 0 0 0 18 0 0 0 -
Neutral 1 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 -
-
Wins 6 2 1 3 8 5 0 0 0 1 0 0 10 0 0 0 -
Losses 16 0 0 0 6 -4 0 0 0 0 0 0 14 0 0 0 -
Ties 2 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 -
-
October 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
November 6 0 1 1 6 1 0 0 0 0 0 0 8 0 0 0 -
December 5 0 0 0 2 -2 0 0 0 0 0 0 5 0 0 0 -
January 6 0 0 0 4 -3 0 0 0 0 0 0 6 0 0 0 -
February 5 2 0 2 2 6 0 0 0 1 0 0 7 0 0 0 -