2015-16 Volleyball Statistics - Anna Maria

Matches
33
Kills per set
9.93
Hitting %
.136
Assists per set
9.07
Blocks per set
1.50
Service Aces per set
2.13
Digs per set
14.51
Team Summary
Title Record
Overall 17-16 (.515)
Conference 7-4 (.636)
Streak Lost 2
Home 9-2
Away 5-9
Neutral 3-5
Recent Results
Date Opponent Result
Oct 24 vs. WPI L, 3-0
Oct 27 Worcester St. L, 3-1
Oct 30 Norwich W, 3-0
Oct 30 Mount Ida W, 3-0
Nov 3 at Emmanuel (Mass.) L, 3-0
Nov 14 vs. Endicott L, 3-0
Team Stats
Statistics Overall Conf
Matches 33 11
Sets 120 40
Kills 1192 425
Kills per set 9.93 10.63
Errors 667 196
Total Attacks 3854 1281
Hitting Percentage .136 .179
Assists 1088 392
Assists per set 9.07 9.80
Service Aces 255 96
Service Errors 269 89
Service Aces per set 2.13 2.40
Receptions 1655 736
Reception Errors 217 62
Digs 1741 577
Digs per set 14.51 14.43
Block Solo 79 20
Block Assist 201 84
Block Total 180 62
Blocks per set 1.50 1.55
Block Errors 29 3
Ball Handling Errors 60 21
Points 1626.5 583.0
Points per set 13.6 14.6
Home Attendance 1,132 491
Home Attendance average 103 164
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at WPI L, 3-0 3 18 17 84 .012 15 6 9 - 9 26 2 4 0 4 0 28.0
Sep 4 vs. Pitt.-Bradford L, 3-1 4 21 17 38 .105 19 8 9 0 6 0 5 0 8 5 0 34.0
Sep 4 at Scranton L, 3-0 3 17 21 77 -.052 14 3 4 - 14 35 0 0 0 0 2 20.0
Sep 5 vs. Oswego St. L, 3-1 4 32 11 40 .525 30 3 14 0 9 0 9 0 6 9 0 44.0
Sep 5 vs. Cedar Crest W, 3-0 3 29 6 35 .657 27 15 12 0 2 0 3 0 2 3 0 47.0
Sep 8 Regis (Mass.) W, 3-2 5 44 25 136 .140 37 9 5 85 13 62 6 10 2 11 2 64.0
Sep 10 at Newbury W, 3-2 5 45 26 194 .098 38 10 9 75 3 86 2 15 0 10 0 64.5
Sep 12 at Mount Holyoke L, 3-0 3 34 24 112 .089 31 4 7 69 10 50 0 8 0 4 1 42.0
Sep 12 vs. Mass.-Dartmouth W, 3-1 4 38 19 152 .125 36 4 12 70 6 76 1 12 2 7 0 49.0
Sep 15 at Becker W, 3-0 3 44 21 110 .209 40 11 9 - 9 52 1 4 0 3 1 58.0
Sep 17 at Suffolk W, 3-0 3 43 12 109 .284 36 5 9 53 4 48 0 14 0 7 0 55.0
Sep 24 at Lesley L, 3-1 4 38 27 147 .075 37 7 6 - 5 86 1 14 0 8 0 53.0
Sep 26 Daniel Webster W, 3-1 4 56 21 151 .232 50 16 8 74 2 77 1 6 0 4 4 76.0
Sep 26 Connecticut Col. L, 3-0 3 27 20 105 .067 25 3 5 69 3 48 2 2 0 3 3 33.0
Sep 29 at MCLA L, 3-1 4 38 25 151 .086 32 4 13 - 15 70 1 8 0 5 3 47.0
Oct 1 Eastern Nazarene W, 3-0 3 38 27 125 .088 35 6 11 56 10 56 3 0 0 3 0 47.0
Oct 3 vs. Saint Joseph's (Me.) L, 3-1 4 47 22 126 .198 47 9 13 92 5 66 3 4 0 5 7 61.0
Oct 3 at Albertus Magnus W, 3-1 4 46 11 115 .304 44 16 8 46 3 55 2 6 0 5 2 67.0
Oct 6 Salem St. W, 3-1 4 42 18 104 .231 41 7 11 67 8 50 4 6 2 7 4 56.0
Oct 8 Wentworth W, 3-2 5 55 32 172 .134 51 23 8 82 4 85 5 6 2 8 3 86.0
Oct 10 at Emmanuel (Mass.) L, 3-0 4 21 26 99 -.051 20 5 4 68 6 35 1 10 0 6 0 32.0
Oct 10 vs. Lasell W, 3-1 4 40 19 138 .152 36 9 8 71 6 67 2 8 2 6 4 55.0
Oct 14 at Johnson & Wales (RI) L, 3-2 5 49 29 166 .120 40 9 12 102 8 68 1 8 1 5 0 63.0
Oct 17 St. Joseph (Conn.) W, 3-0 3 48 15 112 .295 45 8 11 54 4 59 2 2 0 3 3 59.0
Oct 17 Mass.-Dartmouth W, 3-0 3 31 10 97 .216 28 7 6 45 2 50 3 2 1 4 0 42.0
Oct 20 at Rivier L, 3-0 3 23 17 86 .070 21 3 6 64 8 31 0 2 0 1 0 27.0
Oct 24 at Simmons W, 3-1 4 35 15 145 .138 34 8 5 77 9 59 1 24 0 13 2 56.0
Oct 24 vs. WPI L, 3-0 3 18 20 110 -.018 17 2 6 61 9 55 0 8 0 4 4 24.0
Oct 27 Worcester St. L, 3-1 4 48 35 189 .069 44 5 7 96 5 80 8 6 0 11 4 64.0
Oct 30 Norwich W, 3-0 3 43 14 102 .284 40 10 8 55 6 56 3 2 0 4 1 57.0
Oct 30 Mount Ida W, 3-0 3 30 16 83 .169 29 14 5 54 3 33 5 4 0 7 2 51.0
Nov 3 at Emmanuel (Mass.) L, 3-0 3 29 25 114 .035 27 1 5 70 8 58 0 2 1 1 0 31.0
Nov 14 vs. Endicott L, 3-0 3 25 24 130 .008 22 5 4 - 3 62 2 4 0 4 8 34.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 120 1192 9.93 667 3854 .136 1088 9.07 255 2.13 1655 217 1741 14.51 79 201 180 1.50 1626.5 13.6
Conference 11 40 425 10.63 196 1281 .179 392 9.80 96 2.40 736 62 577 14.43 20 84 62 1.55 583.0 14.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 11 40 462 11.55 233 1376 .166 425 10.63 108 2.70 737 60 656 16.40 42 46 65 1.63 635.0 15.9
Away 14 51 480 9.41 296 1709 .108 429 8.41 92 1.80 624 111 759 14.88 12 119 72 1.40 643.5 12.6
Neutral 8 29 250 8.62 138 769 .146 234 8.07 55 1.90 294 46 326 11.24 25 36 43 1.48 348.0 12.0
 
Wins 17 63 707 11.22 307 2080 .192 647 10.27 178 2.83 964 94 971 15.41 44 121 105 1.66 989.5 15.7
Losses 16 57 485 8.51 360 1774 .070 441 7.74 77 1.35 691 123 770 13.51 35 80 75 1.32 637.0 11.2
 
September 15 55 524 9.53 292 1641 .141 467 8.49 108 1.96 495 110 716 13.02 34 97 83 1.50 714.5 13.0
October 16 59 614 10.41 326 1969 .146 572 9.69 141 2.39 1090 96 905 15.34 43 98 92 1.56 847.0 14.4
November 2 6 54 9.00 49 244 .020 49 8.17 6 1.00 70 11 120 20.00 2 6 5 0.83 65.0 10.8
Date Opponent Score Attend
Sep 1 at WPI L, 3-0 150
Sep 4 vs. Pitt.-Bradford L, 3-1 0
Sep 4 at Scranton L, 3-0 120
Sep 5 vs. Oswego St. L, 3-1 0
Sep 5 vs. Cedar Crest W, 3-0 25
Sep 8 Regis (Mass.) W, 3-2 79
Sep 10 at Newbury W, 3-2 67
Sep 12 at Mount Holyoke L, 3-0 36
Sep 12 vs. Mass.-Dartmouth W, 3-1 44
Sep 15 at Becker W, 3-0 63
Sep 17 at Suffolk W, 3-0 82
Sep 24 at Lesley L, 3-1 43
Sep 26 Daniel Webster W, 3-1 102
Sep 26 Connecticut Col. L, 3-0 56
Sep 29 at MCLA L, 3-1 55
Oct 1 Eastern Nazarene W, 3-0 76
Oct 3 vs. Saint Joseph's (Me.) L, 3-1 146
Oct 3 at Albertus Magnus W, 3-1 163
Oct 6 Salem St. W, 3-1 154
Oct 8 Wentworth W, 3-2 102
Oct 10 at Emmanuel (Mass.) L, 3-0 145
Oct 10 vs. Lasell W, 3-1 58
Oct 14 at Johnson & Wales (RI) L, 3-2 113
Oct 17 St. Joseph (Conn.) W, 3-0 54
Oct 17 Mass.-Dartmouth W, 3-0 0
Oct 20 at Rivier L, 3-0 40
Oct 24 at Simmons W, 3-1 50
Oct 24 vs. WPI L, 3-0 100
Oct 27 Worcester St. L, 3-1 72
Oct 30 Norwich W, 3-0 39
Oct 30 Mount Ida W, 3-0 398
Nov 3 at Emmanuel (Mass.) L, 3-0 171
Nov 14 vs. Endicott L, 3-0 50