#6 Jessica Goulet (MH) - Anna Maria

m
26
k/s
1.76
h %
.204
a/s
0.05
b/s
0.54
sa/s
0.00
d/s
0.17
Player Stats
  Overall Conf
Matches 26 11
Sets 87 35
Kills 153 62
Kills per set 1.76 1.77
Errors 69 26
Total Attacks 412 162
Total Attacks per set 4.74 4.63
Hitting Percentage .204 .222
Assists 4 3
Assists per set 0.05 0.09
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 3 0
Reception Errors 1 0
Digs 15 2
Digs per set 0.17 0.06
Block Solo 28 9
Block Assist 19 7
Block Total 47 16
Blocks per set 0.54 0.46
Block Errors 14 7
Ball Handling Errors 0 0
Points 190.5 74.5
Points per set 2.2 2.1
Matches started 23 9
Recent Results
Date Opponent/Event Result
Oct 22 Southern Me. L, 3-0
Oct 24 St. Joseph (Conn.) L, 3-0
Oct 26 at Johnson & Wales (RI) L, 3-0
Oct 26 vs. Simmons L, 3-0
Nov 1 Mount Ida W, 3-2
Nov 1 Norwich W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 at Castleton L, 3-1 1 4 10 5 26 .192 0 0 0 0 0 1 0 0 0 0 0 10.0
Aug 31 vs. Green Mountain L, 3-2 1 2 0 0 2 .000 0 0 0 1 1 1 0 0 0 0 0 0.0
Sep 5 Mass. Maritime W, 3-0 1 2 3 2 6 .167 0 0 0 0 0 0 1 1 0 2 0 4.5
Sep 7 vs. New Rochelle W, 3-0 1 3 10 2 16 .500 0 0 0 0 0 0 2 0 0 2 0 12.0
Sep 7 at Bay Path W, 3-1 1 4 4 5 16 -.063 1 0 0 0 0 0 2 0 1 2 0 6.0
Sep 7 vs. Pine Manor W, 3-0 - 3 0 4 6 -.667 0 0 0 0 0 0 1 0 0 1 0 1.0
Sep 10 at Becker W, 3-1 1 4 9 4 22 .227 0 0 0 - 0 0 0 0 2 0 0 9.0
Sep 14 Eastern Nazarene L, 3-1 1 4 15 3 27 .444 0 0 0 0 0 0 2 0 0 2 0 17.0
Sep 14 Daniel Webster L, 3-1 1 4 12 0 24 .500 0 0 0 0 0 2 2 2 0 4 0 15.0
Sep 17 Curry W, 3-0 1 3 3 3 16 .000 0 0 0 0 0 2 1 1 0 2 0 4.5
Sep 23 at Lesley L, 3-1 1 4 2 4 21 -.095 0 0 0 0 0 1 2 3 3 5 0 5.5
Sep 25 Framingham St. L, 3-0 1 3 4 2 7 .286 0 0 0 0 0 0 1 2 0 3 0 6.0
Sep 28 at Gordon W, 3-2 1 5 10 6 34 .118 0 0 0 - 0 4 2 0 1 2 0 12.0
Oct 1 Salem St. W, 3-1 1 4 7 1 13 .462 0 0 0 2 0 2 1 1 0 2 0 8.5
Oct 5 vs. Saint Joseph's (Me.) L, 3-0 1 3 6 4 13 .154 1 0 0 0 0 0 0 0 3 0 0 6.0
Oct 5 at Rivier L, 3-0 1 3 2 0 9 .222 0 0 0 0 0 0 0 0 1 0 0 2.0
Oct 12 at Suffolk L, 3-0 - 3 2 1 8 .125 0 0 0 0 0 0 0 0 3 0 0 2.0
Oct 12 vs. Emmanuel (Mass.) L, 3-0 - 3 5 2 10 .300 0 0 0 0 0 0 3 0 0 3 0 8.0
Oct 15 Lasell L, 3-0 1 3 5 3 19 .105 1 0 0 0 0 0 0 0 0 0 0 5.0
Oct 19 at Albertus Magnus W, 3-0 1 3 7 4 20 .150 0 0 0 - 0 0 2 3 0 5 0 10.5
Oct 22 Southern Me. L, 3-0 1 3 2 2 14 .000 0 0 0 0 0 0 2 2 0 4 0 5.0
Oct 24 St. Joseph (Conn.) L, 3-0 1 3 5 0 13 .385 0 0 0 0 0 0 0 1 0 1 0 5.5
Oct 26 at Johnson & Wales (RI) L, 3-0 1 3 6 4 15 .133 1 0 0 - 0 0 1 1 0 2 0 7.5
Oct 26 vs. Simmons L, 3-0 1 3 4 1 12 .250 0 0 0 0 0 0 2 0 0 2 0 6.0
Nov 1 Mount Ida W, 3-2 1 5 15 3 30 .400 0 0 0 0 0 1 1 1 0 2 0 16.5
Nov 1 Norwich W, 3-0 1 3 5 4 13 .077 0 0 0 0 0 1 0 1 0 1 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 26 87 153 1.76 69 412 .204 4 0.05 0 0.00 3 1 15 0.17 28 19 47 0.54 190.5 2.2
2014-15 28 99 175 1.77 59 433 .268 4 0.04 24 0.24 0 0 53 0.54 34 28 62 0.63 247.0 2.5
2015-16 33 118 252 2.14 78 615 .283 9 0.08 0 0.00 0 1 23 0.19 42 49 91 0.77 318.5 2.7
Total 87 304 580 1.91 206 1460 .256 17 0.06 24 0.08 3 2 91 0.30 104 96 200 0.66 756.0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 87 153 1.76 69 412 .204 4 0.05 0 0.00 3 1 15 0.17 28 19 47 0.54 190.5 2.2
Conference 11 35 62 1.77 26 162 .222 3 0.09 0 0.00 0 0 2 0.06 9 7 16 0.46 74.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 37 76 2.05 23 182 .291 1 0.03 0 0.00 2 0 8 0.22 11 12 23 0.62 93.0 2.5
Away 9 33 52 1.58 33 171 .111 2 0.06 0 0.00 0 0 6 0.18 9 7 16 0.48 64.5 2.0
Neutral 6 17 25 1.47 13 59 .203 1 0.06 0 0.00 1 1 1 0.06 8 0 8 0.47 33.0 1.9
-
Wins 11 39 73 1.87 38 192 .182 1 0.03 0 0.00 2 0 10 0.26 13 8 21 0.54 90.0 2.3
Losses 15 48 80 1.67 31 220 .223 3 0.06 0 0.00 1 1 5 0.10 15 11 26 0.54 100.5 2.1
-
August 2 6 10 1.67 5 28 .179 0 0.00 0 0.00 1 1 2 0.33 0 0 0 0.00 10.0 1.7
September 11 39 72 1.85 35 195 .190 1 0.03 0 0.00 0 0 9 0.23 16 9 25 0.64 92.5 2.4
October 11 34 51 1.50 22 146 .199 3 0.09 0 0.00 2 0 2 0.06 11 8 19 0.56 66.0 1.9
November 2 8 20 2.50 7 43 .302 0 0.00 0 0.00 0 0 2 0.25 1 2 3 0.38 22.0 2.8