Anna Maria at Mitchell October 16, 2024

(1-8-4, 1-6-4)
0
(0-10-1, 0-10-1)
0
Final 1 2 T
Anna Maria 0 0 0
Mitchell 0 0 0

Box Score

Anna Maria
Mitchell

Anna Maria

PLAYER SH SOG G A
00 - Kortney Clark - gk 0 0 0 0
7 - Anetta Del Prado - def 0 0 0 0
2 - Mia Kuhl - def 0 0 0 0
4 - Kayla Brown - fwd 0 0 0 0
8 - Kayla Berthiaume - mid 0 0 0 0
9 - Sydney Cohen - def 0 0 0 0
10 - Valentina Villa - def 0 0 0 0
11 - Yohanna Pineda - mid 1 1 0 0
14 - Mya Hebert - def 0 0 0 0
15 - Abigail Smith - fwd 2 0 0 0
17 - Megan Swan - def 1 0 0 0
18 - Olivia Vale da Serra - fwd 5 3 0 0
23 - Macy Hutchinson 2 2 0 0
TM - TEAM 0 0 0 0
TOTALS 11 6 0 0

Mitchell

PLAYER SH SOG G A
1 - Gemma Landry - gk 0 0 0 0
2 - Lucia Giesta - def 0 0 0 0
5 - Sarah Keefe - fwd 0 0 0 0
6 - Tessa Seesock - mid 0 0 0 0
9 - Francesca Zamarripa - mid 1 1 0 0
11 - Ava Iwasko - fwd 1 0 0 0
12 - Gillian Mathre - mid 0 0 0 0
14 - Halie Jennings - def 0 0 0 0
16 - Cassandra Roman - fwd 1 0 0 0
20 - Ella Caplet - def 1 1 0 0
24 - Lauren Cordero - mid 4 2 0 0
27 - Hannah Penn - fwd 0 0 0 0
72 - Isabella Avalos - mid 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 8 4 0 0

Anna Maria Goalies

GOALIES SOG GA SV Min
00 - Kortney Clark (T, 0-0-1) 4 0 4 90:00

Mitchell Goalies

GOALIES SOG GA SV Min
1 - Gemma Landry (T, 0-0-1) 6 0 6 90:00
SHOTS 1 2 TOTAL
Anna Maria 5 6 11
Mitchell 6 2 8
SAVES 1 2 TOTAL
Anna Maria 3 1 4
Mitchell 2 4 6
CORNER KICKS 1 2 TOTAL
Anna Maria 3 1 4
Mitchell 0 0 0
FOULS 1 2 TOTAL
Anna Maria 5 6 11
Mitchell 2 2 4

Play By Play