Anna Maria at Plymouth St.
at Plymouth, New Hampshire
01/14/2025 at 04:00 PM
at Plymouth, New Hampshire
01/14/2025 at 04:00 PM
|
Anna Maria
2 |
Plymouth St.
2 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Anna Maria (1-6-1, 1-3-1) | 0 | 1 | 1 | 0 | 0 | 2 |
| Plymouth St. (7-5-1, 4-0-1) | 0 | 0 | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Anna Maria | 19:19.8 | Bleaney, Jordyn ( McGuane, Emma & Petersen, Alexandra ) |
| -- 3rd -- | ||
| Plymouth St. | 07:06 | Maloney, Katie ( Porrello, Katie ) |
| Anna Maria | 14:06 | PP - Bleaney, Jordyn ( Henry, Tessa ) |
| Plymouth St. | 19:28.0 | Maloney, Katie ( Gerrie, Emily & Porrello, Katie ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Anna Maria | Plymouth St. |
| No Goal
- #27 Myers, Olympia No Goal - #10 Holden, Grace Goal - #14 Bleaney, Jordyn |
No Goal
- #5 DeSimone, Emily No Goal - #13 Porrello, Katie No Goal - #27 Gerrie, Emily |
| Anna Maria wins shootout 1 - 0 | |
| Three Stars | ||
|---|---|---|
|
Katie Maloney
- Plymouth St. Jordyn Bleaney - Anna Maria Megan Tegethoff - Anna Maria |
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Julia Ballinger | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Emma McGuane | 0 | 1 | 0 | 3 | 2-11 | 0 | |
| 9 | Bella Delordo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Grace Holden | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Carly Drew | 0 | 0 | 0 | 0 | 3-8 | 2 | |
| 12 | August Otto | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Lyver, Dedra | 0 | 0 | 0 | 0 | 4-10 | 0 | |
| 14 | Jordyn Bleaney | 2 | 0 | 0 | 5 | 0-2 | 0 | |
| 15 | Madisyn Dechant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Ceili Nolan | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 17 | Lauren Sundgren | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Camryn Beauvais * | 0 | 0 | -2 | 2 | 8-29 | 0 | |
| 19 | Morgan Daly | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 20 | Alexandria Mupo * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Jada Kosowan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Tessa Henry * | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 24 | Alexandra Petersen * | 0 | 1 | -2 | 3 | 0-0 | 0 | |
| 27 | Olympia Myers * | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 98 | Trinity Kehoe | 0 | 0 | 0 | 0 | 4-11 | 0 | |
| 35 | Megan Tegethoff * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 25 | 21-71 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Megan Tegethoff (T, 1-5-1) | 2 | 65:00 | 34 | 36 | 0 | ||
| Totals | 2 | 65:00 | 34 | 36 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Katie Maloney | 2 | 0 | 2 | 3 | 0-0 | 0 | |
| 5 | Emily DeSimone * | 0 | 0 | 1 | 3 | 18-26 | 2 | |
| 6 | Caeli Reed | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Jacqueline Martin * | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 9 | Alanna Hoag | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Gracie Menicci | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Laura Castronova * | 0 | 0 | 1 | 1 | 1-1 | 0 | |
| 13 | Katie Porrello | 0 | 2 | 2 | 3 | 1-2 | 2 | |
| 14 | Juliet Rutigliano | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Jamie Steinmetz | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 16 | Libby Carter | 0 | 0 | 0 | 1 | 4-6 | 0 | |
| 17 | Emily Biggin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Morgan Cunningham | 0 | 0 | 0 | 2 | 12-20 | 0 | |
| 19 | Robyn Grant | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 21 | Carsen Moffett | 0 | 0 | 1 | 1 | 14-16 | 2 | |
| 22 | Lilli Warnock | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Brenna Smith | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Emily Gerrie * | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 44 | Lauren McNeil * | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 33 | Teagan Wilson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 36 | 50-71 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Teagan Wilson (T, 2-3-1) | 2 | 64:35 | 23 | 25 | 0 | ||
| Totals | 2 | 65:00 | 23 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 00:44 | Myers, Olympia: Hooking | MINOR | 2 minutes | ||
| Anna Maria | 14:45 | Daly, Morgan: Tripping | MINOR | 2 minutes | ||
| Anna Maria | 19:43.7 | Drew, Carly: Hooking | MINOR | 2 minutes | ||
| Plymouth St. | 20:00.0 | Martin, Jacqueline: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Anna Maria | 09:03 | Nolan, Ceili: Tripping | MINOR | 2 minutes | ||
| Plymouth St. | 14:54 | DeSimone, Emily: Roughing | MINOR | 2 minutes | ||
| Plymouth St. | 18:11 | Grant, Robyn: Holding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth St. | 12:31 | Moffett, Carsen: Hooking | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Plymouth St. | 00:43 | Porrello, Katie: Tripping | MINOR | 2 minutes | ||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Anna Maria | 4 | 8 | 7 | 6 | 0 | 25 |
| Plymouth St. | 11 | 13 | 11 | 1 | 0 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 54 Referee: John Kanaris Referee: Michael Frost Linesman: Jason Bisbing Linesman: Brittni Grandmaison |
* Starter