#18 Camryn Beauvais (F) - Anna Maria
gp
27
p
6
g
4
a
2
pim
4
+/-
-17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 15 | ||
| Points | 6 | 3 | ||
| Goals | 4 | 3 | ||
| Assists | 2 | 0 | ||
| PIM | 4 | 2 | ||
| +/- | -17 | -8 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 12 | 8 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 55 | 36 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Alvernia | L, 5-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 11 | .389 |
| Nov 2 | at Alvernia | L, 2-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 11 | .154 |
| Nov 8 | at Rivier | L, 4-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 21 | .125 |
| Nov 16 | at Worcester St. | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 9 | .100 |
| Nov 22 | Plymouth St. | L, 2-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 11 | .353 |
| Nov 23 | at Mass. Liberal Arts | W, 4-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 14 | .391 |
| Dec 6 | Framingham St. | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 6 | .571 |
| Dec 7 | Rivier | L, 3-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 19 | .296 |
| Jan 3 | at New England Col. | L, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 9 | .357 |
| Jan 4 | Salve Regina | L, 4-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 13 | .188 |
| Jan 7 | Salem St. | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 10 | 14 | .417 |
| Jan 10 | Hilbert | W, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 2 | 5 | .286 |
| Jan 11 | Hilbert | W, 5-2 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 8 | 10 | .444 |
| Jan 14 | at Plymouth St. | W by SO, 2-2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 21 | .276 |
| Jan 17 | at Johnson & Wales (RI) | L, 3-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 11 | .353 |
| Jan 18 | Worcester St. | W, 4-3 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 14 | .125 |
| Jan 24 | at Keene State | L, 2-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 9 | .100 |
| Jan 25 | Keene State | W, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 17 | .227 |
| Feb 1 | at Framingham St. | W, 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 15 | 13 | .536 |
| Feb 7 | Rivier | W, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6 | 11 | .353 |
| Feb 8 | at Worcester St. | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 8 | .529 |
| Feb 12 | at Plymouth St. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 16 | .200 |
| Feb 15 | at Mass. Liberal Arts | W by SO, 2-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 10 | 21 | .323 |
| Feb 19 | Mass. Liberal Arts | W, 3-1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 11 | 13 | .458 |
| Feb 21 | Framingham St. | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 8 | 9 | .471 |
| Feb 26 | #5 MCLA | W, 3-2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 14 | 9 | .609 |
| Feb 28 | at #1 Plymouth State | L, 6-1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 6 | .455 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 4 | 2 | 6 | 4 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 507 | 176 | 331 | .347 |
| Conference | 15 | 3 | 0 | 3 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 314 | 108 | 206 | .344 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 13 | 4 | 2 | 6 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 242 | 91 | 151 | .376 |
| Away | 14 | 0 | 0 | 0 | 2 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 265 | 85 | 180 | .321 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 10 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 192 | 80 | 112 | .417 |
| Losses | 15 | 1 | 0 | 1 | 2 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 255 | 78 | 177 | .306 |
| Ties | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 60 | 18 | 42 | .300 |
| - | |||||||||||||||||
| November | 6 | 1 | 0 | 1 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 105 | 28 | 77 | .267 |
| December | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 16 | 25 | .390 |
| January | 10 | 1 | 2 | 3 | 2 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 173 | 50 | 123 | .289 |
| February | 9 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 188 | 82 | 106 | .436 |