#21 Sara Sammons (F) - Anna Maria
gp
19
p
11
g
5
a
6
pim
4
+/-
-2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 6 | ||
| Points | 11 | 7 | ||
| Goals | 5 | 3 | ||
| Assists | 6 | 4 | ||
| PIM | 4 | 0 | ||
| +/- | -2 | 2 | ||
| Power-play goals | 1 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 8 | 3 | ||
| Game-winning goals | 2 | 1 | ||
| Game-tying goals | 1 | 1 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 74 | 24 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Western New Eng. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 14 | 6 | .700 |
| Oct 30 | Western New Eng. | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 10 | 10 | .500 |
| Nov 6 | Plymouth St. | T, 1-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 18 | 8 | .692 |
| Nov 12 | Alvernia | L, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 6 | .600 |
| Nov 13 | Alvernia | W, 3-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 21 | 12 | .636 |
| Nov 16 | at New England Col. | L, 3-2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 14 | 6 | .700 |
| Nov 20 | Assumption | W, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 11 | 4 | .733 |
| Nov 23 | at Salem St. | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 11 | .522 |
| Nov 27 | Assumption | W, 3-1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | - | 8 | 8 | .500 |
| Nov 28 | Worcester St. | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 11 | 6 | .647 |
| Dec 3 | Rivier | W, 6-4 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | - | 7 | 7 | .500 |
| Dec 10 | Salem St. | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | - | 4 | 2 | .667 |
| Jan 14 | Lebanon Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Lebanon Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Post | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 4 | 1 | .800 |
| Jan 22 | at Post | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 3 | .667 |
| Jan 28 | at King's (Pa.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at King's (Pa.) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Wilkes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Rivier | T, 1-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | - | 19 | 9 | .679 |
| Feb 12 | at Worcester St. | L, 5-1 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 4 | .429 |
| Feb 18 | at Chatham | L, 8-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 2 | .500 |
| Feb 19 | at Chatham | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 8 | 4 | .667 |
| Feb 25 | vs. Assumption | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Worcester St. | L, 2-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 12 | 5 | .706 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 2 | 2 | 4 | 2 | -20 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 206 | 109 | 97 | .529 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 19 | 5 | 6 | 11 | 4 | -2 | 1 | 0 | 0 | 2 | 1 | 0 | 74 | 307 | 193 | 114 | .629 |
| 2022-23 | 21 | 7 | 4 | 11 | 6 | -4 | 0 | 1 | 1 | 1 | 0 | 0 | 69 | 399 | 239 | 160 | .599 |
| Total | 54 | 14 | 12 | 26 | 12 | -26 | 2 | 1 | 1 | 3 | 1 | 0 | 183 | 912 | 541 | 371 | .593 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 5 | 6 | 11 | 4 | -2 | 1 | 0 | 0 | 2 | 1 | 0 | 74 | 307 | 193 | 114 | .629 |
| Conference | 6 | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 24 | 97 | 59 | 38 | .608 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 11 | 5 | 4 | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 49 | 195 | 122 | 73 | .626 |
| Away | 8 | 0 | 2 | 2 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 112 | 71 | 41 | .634 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 5 | 3 | 4 | 7 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 23 | 84 | 51 | 33 | .607 |
| Losses | 12 | 0 | 2 | 2 | 4 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 169 | 105 | 64 | .621 |
| Ties | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 54 | 37 | 17 | .685 |
| - | |||||||||||||||||
| October | 2 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40 | 24 | 16 | .600 |
| November | 8 | 2 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 165 | 104 | 61 | .630 |
| December | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 20 | 11 | 9 | .550 |
| January | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 10 | 4 | .714 |
| February | 5 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 68 | 44 | 24 | .647 |