Alvernia at Anna Maria
at Marlborough, Mass.
11/12/2021 at 8:00 PM
at Marlborough, Mass.
11/12/2021 at 8:00 PM
|
Alvernia
1 |
Anna Maria
0 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Alvernia (2-3-0) | 0 | 0 | 0 | 1 | 1 |
| Anna Maria (0-3-1) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Alvernia | 01:24 | Bradley, Sydney ( Hooper, Lexi & Gilida, Olivia ) |
| Three Stars | ||
|---|---|---|
|
Bradley, Sydney
- Alvernia Beaven, Julia - Alvernia Sam Dahill - Anna Maria |
Alvernia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Hughes, Jasmine | 0 | 0 | 0 | 1 | 3-9 | 0 | |
| 3 | Hudec, Shae | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Christou, Ioanna | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 7 | Robertson, Alex * | lw | 0 | 0 | 0 | 3 | 5-12 | 0 |
| 9 | Steinhilpert, Amber | 0 | 0 | 0 | 6 | 15-18 | 0 | |
| 10 | Klimas, Kaili | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Jackson, Mackenzie * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | Czymek, Lauren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Reisinger, Abby * | c | 0 | 0 | 0 | 1 | 5-11 | 0 |
| 16 | Stewart, Fiona | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Griffith, Joely | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Liuzzi, Camryn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Hooper, Lexi | 0 | 1 | +1 | 7 | 0-0 | 0 | |
| 24 | Pentek, Tegan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Bradley, Sydney * | d | 1 | 0 | +1 | 6 | 1-1 | 0 |
| 26 | Sleath, Desiree | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Gilida, Olivia * | rw | 0 | 1 | +1 | 5 | 0-0 | 0 |
| 28 | Heidkamp, Kassidy | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 31 | Beaven, Julia * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 36 | 30-53 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Beaven, Julia (W, 1-2-0) | 0 | 61:21 | 20 | 20 | 0 | ||
| Empty net | 0 | 00:03 | 0 | 0 | 0 | |||
| Totals | 0 | 61:24 | 20 | 20 | 0 | |||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Abigail Vigliotte | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 3 | Charlise Macdonald | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Julia Ballinger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Alyssa MacDonald | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 6 | Shayla MacDonald * | rw | 0 | 0 | 0 | 0 | 0-2 | 0 |
| 7 | Angelina Rodriguez * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Raven Carriere | 0 | 0 | 0 | 0 | 2-7 | 2 | |
| 9 | Mikayla Walsh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Riley Cote | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Kendall Manness * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 13 | Ashley Dickinson * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 14 | Jordyn Bleaney | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 16 | Niamh Cote | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Samantha Rodriguez | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jacqueline Howlett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Sam Deiches | 0 | 0 | 0 | 1 | 4-7 | 0 | |
| 20 | Grace Dodge | 0 | 0 | -1 | 2 | 8-22 | 0 | |
| 21 | Sara Sammons * | c | 0 | 0 | 0 | 2 | 9-15 | 0 |
| 22 | Carly Drew | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Sam Dahill * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 20 | 23-53 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sam Dahill (L, 0-2-1) | 1 | 61:24 | 35 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 07:38 | Raven Carriere: HOOKING | MINOR | 2 minutes | ||
| Anna Maria | 12:37 | Kendall Manness: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Alvernia | 06:09 | Christou, Ioanna: JH | MINOR | 2 minutes | ||
| Anna Maria | 10:51 | Alyssa MacDonald: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Anna Maria | 05:21 | Abigail Vigliotte: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Alvernia | 14 | 11 | 10 | 1 | 36 |
| Anna Maria | 7 | 5 | 6 | 2 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 87 Referee: Chris Henry Referee: Hale Musgrove Linesman: Cameron Carlson Linesman: Christian Mazzone Scorer: Nikki Narducci |
* Starter