-
- Height:
- 6-3
-
- Weight:
- 185
-
- Hometown:
- South Yarmouth, Mass.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Dennis-Yarmouth
-
- gp
- 27
-
- pts/g
- 13.0
-
- fg %
- 65.7
-
- 3pt %
- 33.3
-
- ft %
- 56.9
-
- reb/g
- 6.7
-
- a/g
- 1.5
Bio
2014-15: Started all 27 games in his final year with the team...ranked third in NCAA Division III in field goal percentage (65.7)...averaged 13.0 points per game and totaled 352 points on the season...led the team in rebounding with 180 total rebounds and 6.7 rebounds per game...had two double-doubles on the season, an 18-point, 11-rebound performance against UNE (1/3) and a 13-point, 12-rebound performance against Suffolk (12/4)...scored a season-high 22 points on a 10-for-13 shooting effort (76.9 percent) in the AMCATS' 65-48 win against Emmanuel (1/10)...GNAC All-Conference Third Team selection.
GET TO KNOW QUANTEZ:
Favorite Movie: This is the End
Favorite TV Show: Breaking Bad
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Games started | 27 | 18 | ||
| Minutes | 716 | 457 | ||
| Minutes per game | 26.5 | 25.4 | ||
| FG | 157-239 | 104-155 | ||
| FG Pct | 65.7 | 67.1 | ||
| 3PT | 1-3 | 1-3 | ||
| 3PT Pct | 33.3 | 33.3 | ||
| FT | 37-65 | 32-52 | ||
| FT Pct | 56.9 | 61.5 | ||
| Off rebounds | 77 | 50 | ||
| Def rebounds | 103 | 65 | ||
| Total rebounds | 180 | 115 | ||
| Rebounds per game | 6.7 | 6.4 | ||
| Personal fouls | 86 | 59 | ||
| Disqualifications | 4 | 4 | ||
| Assists | 41 | 31 | ||
| Turnovers | 52 | 38 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 25 | 16 | ||
| Blocks | 25 | 16 | ||
| Points | 352 | 241 | ||
| Points per game | 13.0 | 13.4 | ||
| Points per 40 min | 19.7 | 21.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. Southern Me. | W, 86-83 | 1 | 23 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 16 | vs. Framingham St. | L, 62-55 | 1 | 25 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | #21 Amherst | L, 74-67 | 1 | 31 | 10-14 | 71.4 | 0-0 | - | 1-4 | 25.0 | 21 |
| Nov 21 | at Becker | L, 72-53 | 1 | 22 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | Clark University | W, 80-77 | 1 | 34 | 9-11 | 81.8 | 0-0 | - | 0-0 | - | 18 |
| Dec 2 | at Albertus Magnus | L, 96-80 | 1 | 18 | 7-13 | 53.8 | 0-0 | - | 1-2 | 50.0 | 15 |
| Dec 4 | Suffolk | L, 84-82 | 1 | 34 | 5-10 | 50.0 | 1-2 | 50.0 | 2-5 | 40.0 | 13 |
| Jan 2 | vs. #7 Wheaton (Mass.) | L, 78-70 | 1 | 33 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 3 | vs. U. of New England | L, 63-60 | 1 | 26 | 9-15 | 60.0 | 0-0 | - | 0-3 | 0.0 | 18 |
| Jan 6 | Norwich | W, 82-60 | 1 | 26 | 6-7 | 85.7 | 0-0 | - | 5-6 | 83.3 | 17 |
| Jan 8 | at Mount Ida | W, 74-60 | 1 | 20 | 7-9 | 77.8 | 0-0 | - | 0-0 | - | 14 |
| Jan 10 | at Emmanuel (Mass.) | W, 65-48 | 1 | 31 | 10-13 | 76.9 | 0-0 | - | 2-5 | 40.0 | 22 |
| Jan 14 | Mount Ida | W, 75-64 | 1 | 34 | 3-5 | 60.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 17 | at Saint Joseph's (Me.) | W, 72-61 | 1 | 35 | 7-8 | 87.5 | 0-0 | - | 0-0 | - | 14 |
| Jan 20 | Lasell | W, 93-82 | 1 | 29 | 8-11 | 72.7 | 0-0 | - | 3-6 | 50.0 | 19 |
| Jan 22 | at Rivier | W, 78-63 | 1 | 31 | 6-8 | 75.0 | 0-0 | - | 5-8 | 62.5 | 17 |
| Jan 29 | at Johnson & Wales (RI) | W, 77-74 | 1 | 24 | 6-7 | 85.7 | 0-0 | - | 4-5 | 80.0 | 16 |
| Jan 31 | Saint Joseph's (Me.) | W, 105-104 | 1 | 22 | 7-9 | 77.8 | 0-0 | - | 1-1 | 100.0 | 15 |
| Feb 4 | at Norwich | L, 77-73 | 1 | 28 | 6-8 | 75.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Feb 7 | Rivier | W, 74-65 | 1 | 22 | 2-6 | 33.3 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 10 | Johnson & Wales (RI) | L, 84-53 | 1 | 13 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 12 | Emmanuel (Mass.) | W, 85-84 | 1 | 25 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 14 | at Lasell | L, 69-60 | 1 | 31 | 9-14 | 64.3 | 0-0 | - | 2-3 | 66.7 | 20 |
| Feb 17 | at Suffolk | W, 88-79 | 1 | 23 | 8-13 | 61.5 | 0-1 | 0.0 | 1-3 | 33.3 | 17 |
| Feb 21 | Albertus Magnus | L, 75-68 | 1 | 11 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 24 | Emmanuel (Mass.) | L, 76-73 | 1 | 37 | 8-12 | 66.7 | 0-0 | - | 0-0 | - | 16 |
| Mar 7 | vs. Southern Vt. | L, 76-69 | 1 | 28 | 8-12 | 66.7 | 0-0 | - | 2-4 | 50.0 | 18 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. Southern Me. | W, 86-83 | 1 | 23 | 3 | 4 | 7 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Nov 16 | vs. Framingham St. | L, 62-55 | 1 | 25 | 3 | 3 | 6 | 1 | 2 | 0.5 | 2 | 1 | 1 | 0 |
| Nov 18 | #21 Amherst | L, 74-67 | 1 | 31 | 2 | 6 | 8 | 1 | 0 | - | 1 | 0 | 4 | - |
| Nov 21 | at Becker | L, 72-53 | 1 | 22 | 1 | 2 | 3 | 1 | 3 | 0.3 | 0 | 1 | 3 | 0 |
| Nov 25 | Clark University | W, 80-77 | 1 | 34 | 5 | 4 | 9 | 2 | 1 | 2.0 | 1 | 3 | 3 | - |
| Dec 2 | at Albertus Magnus | L, 96-80 | 1 | 18 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Dec 4 | Suffolk | L, 84-82 | 1 | 34 | 4 | 8 | 12 | 1 | 3 | 0.3 | 0 | 2 | 3 | - |
| Jan 2 | vs. #7 Wheaton (Mass.) | L, 78-70 | 1 | 33 | 4 | 5 | 9 | 2 | 1 | 2.0 | 0 | 1 | 3 | - |
| Jan 3 | vs. U. of New England | L, 63-60 | 1 | 26 | 3 | 8 | 11 | 2 | 2 | 1.0 | 0 | 2 | 4 | - |
| Jan 6 | Norwich | W, 82-60 | 1 | 26 | 5 | 3 | 8 | 1 | 2 | 0.5 | 2 | 2 | 0 | - |
| Jan 8 | at Mount Ida | W, 74-60 | 1 | 20 | 3 | 3 | 6 | 1 | 2 | 0.5 | 1 | 1 | 5 | 1 |
| Jan 10 | at Emmanuel (Mass.) | W, 65-48 | 1 | 31 | 4 | 4 | 8 | 0 | 1 | 0.0 | 2 | 1 | 3 | - |
| Jan 14 | Mount Ida | W, 75-64 | 1 | 34 | 3 | 4 | 7 | 4 | 5 | 0.8 | 0 | 0 | 3 | - |
| Jan 17 | at Saint Joseph's (Me.) | W, 72-61 | 1 | 35 | 4 | 3 | 7 | 3 | 2 | 1.5 | 2 | 2 | 5 | 1 |
| Jan 20 | Lasell | W, 93-82 | 1 | 29 | 2 | 2 | 4 | 3 | 3 | 1.0 | 3 | 1 | 4 | - |
| Jan 22 | at Rivier | W, 78-63 | 1 | 31 | 1 | 3 | 4 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Jan 29 | at Johnson & Wales (RI) | W, 77-74 | 1 | 24 | 3 | 3 | 6 | 2 | 1 | 2.0 | 0 | 2 | 4 | - |
| Jan 31 | Saint Joseph's (Me.) | W, 105-104 | 1 | 22 | 2 | 1 | 3 | 1 | 0 | - | 1 | 0 | 5 | 1 |
| Feb 4 | at Norwich | L, 77-73 | 1 | 28 | 3 | 5 | 8 | 2 | 4 | 0.5 | 2 | 1 | 3 | - |
| Feb 7 | Rivier | W, 74-65 | 1 | 22 | 3 | 5 | 8 | 1 | 1 | 1.0 | 0 | 2 | 2 | - |
| Feb 10 | Johnson & Wales (RI) | L, 84-53 | 1 | 13 | 3 | 1 | 4 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Feb 12 | Emmanuel (Mass.) | W, 85-84 | 1 | 25 | 3 | 2 | 5 | 3 | 2 | 1.5 | 2 | 0 | 4 | - |
| Feb 14 | at Lasell | L, 69-60 | 1 | 31 | 3 | 6 | 9 | 0 | 3 | 0.0 | 1 | 0 | 1 | 0 |
| Feb 17 | at Suffolk | W, 88-79 | 1 | 23 | 3 | 5 | 8 | 5 | 2 | 2.5 | 0 | 2 | 3 | - |
| Feb 21 | Albertus Magnus | L, 75-68 | 1 | 11 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 5 | 1 |
| Feb 24 | Emmanuel (Mass.) | L, 76-73 | 1 | 37 | 2 | 2 | 4 | 1 | 0 | - | 2 | 1 | 2 | - |
| Mar 7 | vs. Southern Vt. | L, 76-69 | 1 | 28 | 4 | 4 | 8 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 27 | 4 | 11.4 | 1.4-2.4 | 57.8 | 0.0-0.0 | - | 0.4-0.8 | 57.1 | 3.2 |
| 2012-13 | 24 | 4 | 5.5 | 0.7-1.3 | 51.6 | 0.0-0.0 | - | 0.1-0.5 | 27.3 | 1.5 |
| 2013-14 | 25 | 25 | 26.2 | 5.2-8.1 | 64.5 | 0.0-0.0 | - | 2.1-3.2 | 67.1 | 12.6 |
| 2014-15 | 27 | 27 | 26.5 | 5.8-8.9 | 65.7 | 0.0-0.1 | 33.3 | 1.4-2.4 | 56.9 | 13.0 |
| Total | 103 | 60 | 17.6 | 3.3-5.2 | 63.5 | 0.0-0.0 | 33.3 | 1.0-1.7 | 59.7 | 7.7 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 27 | 4 | 11.4 | 0.0-0.0 | 57.8 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 |
| 2012-13 | 24 | 4 | 5.5 | 0.0-0.0 | 51.6 | 0.0-0.0 | - | 0.0-0.0 | 27.3 | 0.0 |
| 2013-14 | 25 | 25 | 26.2 | 0.0-0.0 | 64.5 | 0.0-0.0 | - | 0.0-0.0 | 67.1 | 0.0 |
| 2014-15 | 27 | 27 | 26.5 | 0.0-0.0 | 65.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 56.9 | 0.0 |
| Total | 103 | 60 | 17.6 | 0.0-0.0 | 63.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 59.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 27 | 4 | 11.4 | 1.3 | 1.3 | 2.6 | 1.5 | 0.0 | 0.3 | 0.5 | 0.5 | 0.4 | 0.1 |
| 2012-13 | 24 | 4 | 5.5 | 0.5 | 0.5 | 1.0 | 0.7 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 |
| 2013-14 | 25 | 25 | 26.2 | 3.1 | 3.6 | 6.7 | 3.2 | 0.2 | 0.6 | 1.6 | 0.3 | 0.6 | 0.8 |
| 2014-15 | 27 | 27 | 26.5 | 2.9 | 3.8 | 6.7 | 3.2 | 0.1 | 1.5 | 1.9 | 0.8 | 0.9 | 0.9 |
| Total | 103 | 60 | 17.6 | 2.0 | 2.3 | 4.3 | 2.2 | 0.1 | 0.6 | 1.1 | 0.6 | 0.5 | 0.5 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 27 | 4 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2012-13 | 24 | 4 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2013-14 | 25 | 25 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2014-15 | 27 | 27 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 103 | 60 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 26.5 | 5.8-8.9 | 65.7 | 0.0-0.1 | 33.3 | 1.4-2.4 | 56.9 | 13.0 |
| Conference | 18 | 18 | 25.4 | 5.8-8.6 | 67.1 | 0.1-0.2 | 33.3 | 1.8-2.9 | 61.5 | 13.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 26.5 | 5.4-8.2 | 65.7 | 0.1-0.2 | 50.0 | 1.4-2.4 | 58.6 | 12.3 |
| Away | 10 | 10 | 26.3 | 6.7-9.6 | 69.8 | 0.0-0.1 | 0.0 | 1.6-2.7 | 59.3 | 15.0 | |
| Neutral | 5 | 5 | 27.0 | 5.0-8.8 | 56.8 | 0.0-0.0 | - | 0.8-1.8 | 44.4 | 10.8 | |
| Result | Wins | 14 | 14 | 27.1 | 6.0-8.3 | 72.4 | 0.0-0.1 | 0.0 | 1.9-3.0 | 64.3 | 13.9 |
| Losses | 13 | 13 | 25.9 | 5.6-9.5 | 59.3 | 0.1-0.2 | 50.0 | 0.8-1.8 | 43.5 | 12.1 | |
| Month | November | 5 | 5 | 27.0 | 4.8-7.8 | 61.5 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 10.2 |
| December | 2 | 2 | 26.0 | 6.0-11.5 | 52.2 | 0.5-1.0 | 50.0 | 1.5-3.5 | 42.9 | 14.0 | |
| January | 11 | 11 | 28.3 | 6.6-8.9 | 74.5 | 0.0-0.0 | - | 2.0-3.4 | 59.5 | 15.3 | |
| February | 8 | 8 | 23.8 | 5.0-8.4 | 59.7 | 0.0-0.1 | 0.0 | 0.9-1.4 | 63.6 | 10.9 | |
| March | 1 | 1 | 28.0 | 8.0-12.0 | 66.7 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 18.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 716 | 157-239 | 65.7 | 1-3 | 33.3 | 37-65 | 56.9 | 352 |
| Conference | 18 | 18 | 457 | 104-155 | 67.1 | 1-3 | 33.3 | 32-52 | 61.5 | 241 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 318 | 65-99 | 65.7 | 1-2 | 50.0 | 17-29 | 58.6 | 148 |
| Away | 10 | 10 | 263 | 67-96 | 69.8 | 0-1 | 0.0 | 16-27 | 59.3 | 150 | |
| Neutral | 5 | 5 | 135 | 25-44 | 56.8 | 0-0 | - | 4-9 | 44.4 | 54 | |
| Result | Wins | 14 | 14 | 379 | 84-116 | 72.4 | 0-1 | 0.0 | 27-42 | 64.3 | 195 |
| Losses | 13 | 13 | 337 | 73-123 | 59.3 | 1-2 | 50.0 | 10-23 | 43.5 | 157 | |
| Month | November | 5 | 5 | 135 | 24-39 | 61.5 | 0-0 | - | 3-6 | 50.0 | 51 |
| December | 2 | 2 | 52 | 12-23 | 52.2 | 1-2 | 50.0 | 3-7 | 42.9 | 28 | |
| January | 11 | 11 | 311 | 73-98 | 74.5 | 0-0 | - | 22-37 | 59.5 | 168 | |
| February | 8 | 8 | 190 | 40-67 | 59.7 | 0-1 | 0.0 | 7-11 | 63.6 | 87 | |
| March | 1 | 1 | 28 | 8-12 | 66.7 | 0-0 | - | 2-4 | 50.0 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 26.5 | 0.0-0.0 | 65.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 56.9 | 0.0 |
| Conference | 18 | 18 | 25.4 | 0.0-0.0 | 67.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 61.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 26.5 | 0.0-0.0 | 65.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 58.6 | 0.0 |
| Away | 10 | 10 | 26.3 | 0.0-0.0 | 69.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 59.3 | 0.0 | |
| Neutral | 5 | 5 | 27.0 | 0.0-0.0 | 56.8 | 0.0-0.0 | - | 0.0-0.0 | 44.4 | 0.0 | |
| Result | Wins | 14 | 14 | 27.1 | 0.0-0.0 | 72.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 64.3 | 0.0 |
| Losses | 13 | 13 | 25.9 | 0.0-0.0 | 59.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 43.5 | 0.0 | |
| Month | November | 5 | 5 | 27.0 | 0.0-0.0 | 61.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 2 | 2 | 26.0 | 0.0-0.0 | 52.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 42.9 | 0.0 | |
| January | 11 | 11 | 28.3 | 0.0-0.0 | 74.5 | 0.0-0.0 | - | 0.0-0.0 | 59.5 | 0.0 | |
| February | 8 | 8 | 23.8 | 0.0-0.0 | 59.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.6 | 0.0 | |
| March | 1 | 1 | 28.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 26.5 | 2.9 | 3.8 | 6.7 | 3.2 | 0.1 | 1.5 | 1.9 | 0.8 | 0.9 | 0.9 |
| Conference | 18 | 18 | 25.4 | 2.8 | 3.6 | 6.4 | 3.3 | 0.2 | 1.7 | 2.1 | 0.8 | 0.9 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 26.5 | 2.8 | 3.4 | 6.3 | 3.3 | 0.2 | 1.7 | 1.8 | 1.0 | 1.0 | 0.9 |
| Away | 10 | 10 | 26.3 | 2.6 | 3.8 | 6.4 | 3.2 | 0.2 | 1.6 | 2.1 | 0.8 | 0.8 | 1.0 | |
| Neutral | 5 | 5 | 27.0 | 3.4 | 4.8 | 8.2 | 3.0 | 0.0 | 1.0 | 2.0 | 0.5 | 1.0 | 0.8 | |
| Result | Wins | 14 | 14 | 27.1 | 3.1 | 3.3 | 6.4 | 3.3 | 0.2 | 2.0 | 1.8 | 1.1 | 1.1 | 1.1 |
| Losses | 13 | 13 | 25.9 | 2.5 | 4.4 | 6.9 | 3.1 | 0.1 | 1.0 | 2.1 | 0.5 | 0.7 | 0.7 | |
| Month | November | 5 | 5 | 27.0 | 2.8 | 3.8 | 6.6 | 2.8 | 0.0 | 1.0 | 1.6 | 0.6 | 1.2 | 1.0 |
| December | 2 | 2 | 26.0 | 2.5 | 6.0 | 8.5 | 3.0 | 0.0 | 0.5 | 2.5 | 0.2 | 0.0 | 1.0 | |
| January | 11 | 11 | 28.3 | 3.1 | 3.5 | 6.6 | 3.5 | 0.3 | 1.9 | 1.8 | 1.1 | 1.0 | 1.1 | |
| February | 8 | 8 | 23.8 | 2.5 | 3.6 | 6.1 | 3.0 | 0.1 | 1.8 | 2.0 | 0.9 | 0.9 | 0.8 | |
| March | 1 | 1 | 28.0 | 4.0 | 4.0 | 8.0 | 4.0 | - | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 716 | 77 | 103 | 180 | 86 | 4 | 41 | 52 | 0.8 | 25 | 25 |
| Conference | 18 | 18 | 457 | 50 | 65 | 115 | 59 | 4 | 31 | 38 | 0.8 | 16 | 16 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 318 | 34 | 41 | 75 | 39 | 2 | 20 | 21 | 1.0 | 12 | 11 |
| Away | 10 | 10 | 263 | 26 | 38 | 64 | 32 | 2 | 16 | 21 | 0.8 | 8 | 10 | |
| Neutral | 5 | 5 | 135 | 17 | 24 | 41 | 15 | 0 | 5 | 10 | 0.5 | 5 | 4 | |
| Result | Wins | 14 | 14 | 379 | 44 | 46 | 90 | 46 | 3 | 28 | 25 | 1.1 | 16 | 16 |
| Losses | 13 | 13 | 337 | 33 | 57 | 90 | 40 | 1 | 13 | 27 | 0.5 | 9 | 9 | |
| Month | November | 5 | 5 | 135 | 14 | 19 | 33 | 14 | 0 | 5 | 8 | 0.6 | 6 | 5 |
| December | 2 | 2 | 52 | 5 | 12 | 17 | 6 | 0 | 1 | 5 | 0.2 | 0 | 2 | |
| January | 11 | 11 | 311 | 34 | 39 | 73 | 38 | 3 | 21 | 20 | 1.1 | 11 | 12 | |
| February | 8 | 8 | 190 | 20 | 29 | 49 | 24 | 1 | 14 | 16 | 0.9 | 7 | 6 | |
| March | 1 | 1 | 28 | 4 | 4 | 8 | 4 | - | 0 | 3 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 18 | 18 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 10 | 10 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 5 | 5 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 14 | 14 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 13 | 13 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 2 | 2 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 11 | 11 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 8 | 8 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| March | 1 | 1 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |