#44 Quantez Franklin (F) - Anna Maria

gp
27
pts/g
3.2
fg %
57.8
3pt %
-
ft %
57.1
reb/g
2.6
a/g
0.3
Player Stats
  Overall Conf
Games 27 18
Games started 4 1
Minutes 307 181
Minutes per game 11.4 10.1
FG 37-64 25-35
FG Pct 57.8 71.4
3PT 0-0 0-0
3PT Pct - -
FT 12-21 3-6
FT Pct 57.1 50.0
Off rebounds 36 18
Def rebounds 35 23
Total rebounds 71 41
Rebounds per game 2.6 2.3
Personal fouls 40 18
Disqualifications 0 0
Assists 7 5
Turnovers 14 6
Assist to turnover ratio 0.5 0.8
Steals 10 5
Blocks 3 2
Points 86 53
Points per game 3.2 2.9
Points per 40 min 11.2 11.7
Recent Results
Date Opponent/Event Result
Feb 14 at Norwich W, 73-64
Feb 18 Suffolk W, 78-66
Feb 21 at Johnson & Wales (RI) W, 64-63
Feb 23 at Saint Joseph's (Me.) W, 60-59
Feb 25 at Albertus Magnus L, 88-54
Feb 29 at Elms L, 66-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Bridgewater St. L, 67-64 - 18 2-2 100.0 0-0 - 2-2 100.0 6
Nov 22 at Clark (Mass.) L, 67-57 - 9 0-1 0.0 0-0 - 0-0 - 0
Nov 29 Becker L, 79-64 - 4 1-2 50.0 0-0 - 0-0 - 2
Dec 3 at Rivier W, 80-75 - 3 1-1 100.0 0-0 - 0-0 - 2
Dec 8 Mount Ida W, 72-69 - 3 0-0 - 0-0 - 0-0 - 0
Dec 10 at Lasell L, 77-62 - 5 2-3 66.7 0-0 - 0-0 - 4
Dec 13 at #21 Amherst L, 76-57 - - - - - - - - -
Jan 3 Fitchburg St. L, 84-73 - 9 0-0 - 0-0 - 1-2 50.0 1
Jan 5 Nichols W, 85-71 - 8 0-0 - 0-0 - 0-2 0.0 0
Jan 7 Emerson W, 55-45 - 8 1-1 100.0 0-0 - 0-0 - 2
Jan 10 Norwich W, 79-46 - 12 1-2 50.0 0-0 - 0-0 - 2
Jan 12 at Mount Ida L, 72-63 - 16 2-3 66.7 0-0 - 0-0 - 4
Jan 16 at Emmanuel (Mass.) L, 74-66 1 26 6-8 75.0 0-0 - 1-3 33.3 13
Jan 19 Johnson & Wales (RI) W, 91-87 - 10 2-2 100.0 0-0 - 0-0 - 4
Jan 21 at Albertus Magnus L, 71-51 - 12 0-1 0.0 0-0 - 0-0 - 0
Jan 24 at Johnson & Wales (RI) L, 79-54 - 11 0-0 - 0-0 - 0-0 - 0
Jan 26 at Worcester St. W, 52-43 - 9 1-5 20.0 0-0 - 1-2 50.0 3
Jan 28 Lasell L, 60-55 - 2 0-0 - 0-0 - 0-0 - 0
Jan 30 at Saint Joseph's (Me.) W, 53-50 - 8 1-1 100.0 0-0 - 0-0 - 2
Feb 2 Albertus Magnus L, 83-74 - 13 2-2 100.0 0-0 - 2-3 66.7 6
Feb 4 Saint Joseph's (Me.) W, 61-54 - 21 3-4 75.0 0-0 - 0-0 - 6
Feb 7 Rivier W, 73-71 - 8 0-0 - 0-0 - 0-0 - 0
Feb 11 at Emerson L, 68-45 - 5 0-1 0.0 0-0 - 0-0 - 0
Feb 14 at Norwich W, 73-64 - 7 1-3 33.3 0-0 - 0-0 - 2
Feb 18 Suffolk W, 78-66 - 11 3-3 100.0 0-0 - 0-0 - 6
Feb 21 at Johnson & Wales (RI) W, 64-63 - - - - - - - - -
Feb 23 at Saint Joseph's (Me.) W, 60-59 1 28 2-2 100.0 0-0 - 0-0 - 4
Feb 25 at Albertus Magnus L, 88-54 1 18 0-5 0.0 0-0 - 2-2 100.0 2
Feb 29 at Elms L, 66-64 1 23 6-12 50.0 0-0 - 3-5 60.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 at Bridgewater St. L, 67-64 - 18 1 2 3 0 0 - 1 0 4 0
Nov 22 at Clark (Mass.) L, 67-57 - 9 1 0 1 0 0 - 0 0 3 0
Nov 29 Becker L, 79-64 - 4 0 1 1 0 1 0.0 0 0 3 0
Dec 3 at Rivier W, 80-75 - 3 0 0 0 0 1 0.0 0 0 0 0
Dec 8 Mount Ida W, 72-69 - 3 0 0 0 0 0 - 0 0 0 0
Dec 10 at Lasell L, 77-62 - 5 0 0 0 0 0 - 0 0 0 0
Dec 13 at #21 Amherst L, 76-57 - - - - - - - - - - - -
Jan 3 Fitchburg St. L, 84-73 - 9 1 2 3 1 2 0.5 2 0 0 0
Jan 5 Nichols W, 85-71 - 8 1 2 3 0 1 0.0 0 0 2 0
Jan 7 Emerson W, 55-45 - 8 0 0 0 0 0 - 0 1 1 0
Jan 10 Norwich W, 79-46 - 12 2 3 5 1 0 - 0 0 2 0
Jan 12 at Mount Ida L, 72-63 - 16 5 2 7 1 1 1.0 1 0 1 0
Jan 16 at Emmanuel (Mass.) L, 74-66 1 26 0 3 3 1 1 1.0 2 1 4 0
Jan 19 Johnson & Wales (RI) W, 91-87 - 10 1 1 2 0 1 0.0 0 0 0 0
Jan 21 at Albertus Magnus L, 71-51 - 12 0 2 2 1 0 - 0 0 1 0
Jan 24 at Johnson & Wales (RI) L, 79-54 - 11 0 1 1 0 0 - 0 0 1 0
Jan 26 at Worcester St. W, 52-43 - 9 4 2 6 1 0 - 0 0 2 0
Jan 28 Lasell L, 60-55 - 2 0 0 0 1 0 - 0 0 0 0
Jan 30 at Saint Joseph's (Me.) W, 53-50 - 8 0 1 1 0 0 - 0 0 0 0
Feb 2 Albertus Magnus L, 83-74 - 13 0 2 2 0 0 - 0 0 1 0
Feb 4 Saint Joseph's (Me.) W, 61-54 - 21 5 6 11 0 0 - 2 0 4 0
Feb 7 Rivier W, 73-71 - 8 1 1 2 0 1 0.0 0 0 1 0
Feb 11 at Emerson L, 68-45 - 5 2 0 2 0 1 0.0 0 0 1 0
Feb 14 at Norwich W, 73-64 - 7 1 1 2 0 0 - 0 0 1 0
Feb 18 Suffolk W, 78-66 - 11 1 0 1 0 0 - 0 0 0 0
Feb 21 at Johnson & Wales (RI) W, 64-63 - - - - - - - - - - - -
Feb 23 at Saint Joseph's (Me.) W, 60-59 1 28 1 0 1 0 0 - 2 0 1 0
Feb 25 at Albertus Magnus L, 88-54 1 18 1 1 2 0 1 0.0 0 1 3 0
Feb 29 at Elms L, 66-64 1 23 8 2 10 0 3 0.0 0 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2011-12 27 4 11.4 1.4-2.4 57.8 0.0-0.0 - 0.4-0.8 57.1 3.2
2012-13 24 4 5.5 0.7-1.3 51.6 0.0-0.0 - 0.1-0.5 27.3 1.5
2013-14 25 25 26.2 5.2-8.1 64.5 0.0-0.0 - 2.1-3.2 67.1 12.6
2014-15 27 27 26.5 5.8-8.9 65.7 0.0-0.1 33.3 1.4-2.4 56.9 13.0
Total 103 60 17.6 3.3-5.2 63.5 0.0-0.0 33.3 1.0-1.7 59.7 7.7
  gp gs min fg pct 3pt pct ft pct pts
2011-12 27 4 307 37-64 57.8 0-0 - 12-21 57.1 86
2012-13 24 4 133 16-31 51.6 0-0 - 3-11 27.3 35
2013-14 25 25 654 131-203 64.5 0-0 - 53-79 67.1 315
2014-15 27 27 716 157-239 65.7 1-3 33.3 37-65 56.9 352
Total 103 60 1810 341-537 63.5 1-3 33.3 105-176 59.7 788
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2011-12 27 4 11.4 0.0-0.0 57.8 0.0-0.0 - 0.0-0.0 57.1 0.0
2012-13 24 4 5.5 0.0-0.0 51.6 0.0-0.0 - 0.0-0.0 27.3 0.0
2013-14 25 25 26.2 0.0-0.0 64.5 0.0-0.0 - 0.0-0.0 67.1 0.0
2014-15 27 27 26.5 0.0-0.0 65.7 0.0-0.0 33.3 0.0-0.0 56.9 0.0
Total 103 60 17.6 0.0-0.0 63.5 0.0-0.0 33.3 0.0-0.0 59.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2011-12 27 4 11.4 1.3 1.3 2.6 1.5 0.0 0.3 0.5 0.5 0.4 0.1
2012-13 24 4 5.5 0.5 0.5 1.0 0.7 0.0 0.1 0.3 0.3 0.1 0.1
2013-14 25 25 26.2 3.1 3.6 6.7 3.2 0.2 0.6 1.6 0.3 0.6 0.8
2014-15 27 27 26.5 2.9 3.8 6.7 3.2 0.1 1.5 1.9 0.8 0.9 0.9
Total 103 60 17.6 2.0 2.3 4.3 2.2 0.1 0.6 1.1 0.6 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2011-12 27 4 307 36 35 71 40 0 7 14 0.5 10 3
2012-13 24 4 133 12 13 25 17 0 2 6 0.3 3 3
2013-14 25 25 654 78 90 168 80 5 14 40 0.3 16 19
2014-15 27 27 716 77 103 180 86 4 41 52 0.8 25 25
Total 103 60 1810 203 241 444 223 9 64 112 0.6 54 50
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2011-12 27 4 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2012-13 24 4 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2013-14 25 25 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2014-15 27 27 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 103 60 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 4 11.4 1.4-2.4 57.8 0.0-0.0 - 0.4-0.8 57.1 3.2
Conference 18 1 10.1 1.4-1.9 71.4 0.0-0.0 - 0.2-0.3 50.0 2.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 9.1 1.1-1.3 81.3 0.0-0.0 - 0.2-0.6 42.9 2.4
Away 15 4 13.2 1.6-3.2 50.0 0.0-0.0 - 0.6-0.9 64.3 3.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 1 10.5 1.2-1.8 66.7 0.0-0.0 - 0.1-0.3 25.0 2.5
Losses 14 3 12.2 1.5-2.9 52.5 0.0-0.0 - 0.8-1.2 64.7 3.8
-
November 3 - 10.3 1.0-1.7 60.0 0.0-0.0 - 0.7-0.7 100.0 2.7
December 3 - 3.7 1.0-1.3 75.0 0.0-0.0 - 0.0-0.0 - 2.0
January 12 1 10.9 1.2-1.9 60.9 0.0-0.0 - 0.2-0.8 33.3 2.6
February 9 3 14.9 1.9-3.6 53.1 0.0-0.0 - 0.8-1.1 70.0 4.6
  gp gs min fg pct 3pt pct ft pct pts
Total 27 4 307 37-64 57.8 0-0 - 12-21 57.1 86
Conference 18 1 181 25-35 71.4 0-0 - 3-6 50.0 53
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 - 109 13-16 81.3 0-0 - 3-7 42.9 29
Away 15 4 198 24-48 50.0 0-0 - 9-14 64.3 57
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 1 136 16-24 66.7 0-0 - 1-4 25.0 33
Losses 14 3 171 21-40 52.5 0-0 - 11-17 64.7 53
-
November 3 - 31 3-5 60.0 0-0 - 2-2 100.0 8
December 3 - 11 3-4 75.0 0-0 - 0-0 - 6
January 12 1 131 14-23 60.9 0-0 - 3-9 33.3 31
February 9 3 134 17-32 53.1 0-0 - 7-10 70.0 41
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 4 11.4 0.0-0.0 57.8 0.0-0.0 - 0.0-0.0 57.1 0.0
Conference 18 1 10.1 0.0-0.0 71.4 0.0-0.0 - 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 9.1 0.0-0.0 81.3 0.0-0.0 - 0.0-0.0 42.9 0.0
Away 15 4 13.2 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 64.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 1 10.5 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 25.0 0.0
Losses 14 3 12.2 0.0-0.0 52.5 0.0-0.0 - 0.0-0.0 64.7 0.0
-
November 3 - 10.3 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 100.0 0.0
December 3 - 3.7 0.0-0.0 75.0 0.0-0.0 - 0.0-0.0 - 0.0
January 12 1 10.9 0.0-0.0 60.9 0.0-0.0 - 0.0-0.0 33.3 0.0
February 9 3 14.9 0.0-0.0 53.1 0.0-0.0 - 0.0-0.0 70.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 4 11.4 1.3 1.3 2.6 1.5 0.0 0.3 0.5 0.5 0.4 0.1
Conference 18 1 10.1 1.0 1.3 2.3 1.0 0.0 0.3 0.3 0.8 0.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 - 9.1 1.0 1.5 2.5 1.2 0.0 0.3 0.5 0.5 0.3 0.1
Away 15 4 13.2 1.6 1.1 2.7 1.7 0.0 0.3 0.5 0.5 0.4 0.1
Neutral - - - - - - - - - - - - -
-
Wins 13 1 10.5 1.3 1.3 2.6 1.1 0.0 0.2 0.3 0.5 0.3 0.1
Losses 14 3 12.2 1.4 1.3 2.6 1.9 0.0 0.4 0.7 0.5 0.4 0.1
-
November 3 - 10.3 0.7 1.0 1.7 3.3 0.0 0.0 0.3 0.0 0.3 0.0
December 3 - 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
January 12 1 10.9 1.2 1.6 2.8 1.2 0.0 0.6 0.5 1.2 0.4 0.2
February 9 3 14.9 2.2 1.4 3.7 1.8 0.0 0.0 0.7 0.0 0.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 4 307 36 35 71 40 0 7 14 0.5 10 3
Conference 18 1 181 18 23 41 18 0 5 6 0.8 5 2
Exhibition - - - - - - - - - - - - -
-
Home 12 - 109 12 18 30 14 0 3 6 0.5 4 1
Away 15 4 198 24 17 41 26 0 4 8 0.5 6 2
Neutral - - - - - - - - - - - - -
-
Wins 13 1 136 17 17 34 14 0 2 4 0.5 4 1
Losses 14 3 171 19 18 37 26 0 5 10 0.5 6 2
-
November 3 - 31 2 3 5 10 0 0 1 0.0 1 0
December 3 - 11 0 0 0 0 0 0 1 0.0 0 0
January 12 1 131 14 19 33 14 0 7 6 1.2 5 2
February 9 3 134 20 13 33 16 0 0 6 0.0 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 4 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 18 1 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 15 4 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 1 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 14 3 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 3 - 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 - 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 12 1 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 9 3 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0