92 Kai Nero-Clark
-
- Height:
- 6'1"
-
- Weight:
- 220
-
- Hometown:
- Wheatley Heights, NY
-
- Position:
- DL
-
- Year:
- Sr.
-
- High School:
- Half Hollow Hills East
-
- gp
- 10
-
- tk
- 47.0
-
- sac
- 3.5
-
- int
- -
-
- ffum
- -
Bio
High School: Member of the Football and Lacrosse Teams.
Received Second Team All-Division Recognition for Football.
Received Coach's Award for Football.
Personal: Majoring in Health Science. Son of Nanette Nero and Michael Clark.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 20 | 11 | ||
| Assists | 27 | 14 | ||
| Tackles | 47.0 | 25.0 | ||
| Tackles per game | 4.7 | 4.2 | ||
| Sacks | 3.5 | 2.5 | ||
| Sack yards | 24 | 17 | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 5.0 | 3.5 | ||
| Tackle for loss yards | 27 | 19 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | WPI | L, 54-0 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Nichols | L, 35-14 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Curry | L, 41-7 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Western New Eng. | L, 59-7 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Gallaudet | L, 29-9 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Castleton | W, 31-24 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Husson | L, 54-14 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Maritime (N.Y.) | L, 14-7 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Alfred St. | L, 30-28 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Dean | L, 19-13 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | WPI | L, 54-0 | - | - | - | - | - | - | - |
| Sep 7 | at Nichols | L, 35-14 | - | - | - | - | - | - | - |
| Sep 15 | at Curry | L, 41-7 | - | - | - | - | - | - | - |
| Sep 22 | at Western New Eng. | L, 59-7 | - | - | - | - | - | - | - |
| Sep 29 | Gallaudet | L, 29-9 | - | - | - | - | - | - | - |
| Oct 6 | at Castleton | W, 31-24 | - | - | - | - | - | - | - |
| Oct 20 | at Husson | L, 54-14 | - | - | - | - | - | - | - |
| Oct 27 | Maritime (N.Y.) | L, 14-7 | - | - | - | - | - | - | - |
| Nov 3 | at Alfred St. | L, 30-28 | - | - | - | - | - | - | - |
| Nov 10 | at Dean | L, 19-13 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | WPI | L, 54-0 | - | - | - | - | - | - | - |
| Sep 7 | at Nichols | L, 35-14 | - | - | - | - | - | - | - |
| Sep 15 | at Curry | L, 41-7 | - | - | - | - | - | - | - |
| Sep 22 | at Western New Eng. | L, 59-7 | - | - | - | - | - | - | - |
| Sep 29 | Gallaudet | L, 29-9 | - | - | - | - | - | - | - |
| Oct 6 | at Castleton | W, 31-24 | - | - | - | - | - | - | - |
| Oct 20 | at Husson | L, 54-14 | - | - | - | - | - | - | - |
| Oct 27 | Maritime (N.Y.) | L, 14-7 | - | - | - | - | - | - | - |
| Nov 3 | at Alfred St. | L, 30-28 | - | - | - | - | - | - | - |
| Nov 10 | at Dean | L, 19-13 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | WPI | L, 54-0 | - | - | - | - | - | 0 |
| Sep 7 | at Nichols | L, 35-14 | - | - | - | - | - | 0 |
| Sep 15 | at Curry | L, 41-7 | - | - | - | - | - | 0 |
| Sep 22 | at Western New Eng. | L, 59-7 | - | - | - | - | - | 0 |
| Sep 29 | Gallaudet | L, 29-9 | - | - | - | - | - | 0 |
| Oct 6 | at Castleton | W, 31-24 | - | - | - | - | - | 0 |
| Oct 20 | at Husson | L, 54-14 | - | - | - | - | - | 0 |
| Oct 27 | Maritime (N.Y.) | L, 14-7 | - | - | - | - | - | 0 |
| Nov 3 | at Alfred St. | L, 30-28 | - | - | - | - | - | 0 |
| Nov 10 | at Dean | L, 19-13 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | WPI | L, 54-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Nichols | L, 35-14 | - | - | - | - | - | - | - | - |
| Sep 15 | at Curry | L, 41-7 | - | - | - | - | - | - | - | - |
| Sep 22 | at Western New Eng. | L, 59-7 | - | - | - | - | - | - | - | - |
| Sep 29 | Gallaudet | L, 29-9 | - | - | - | - | - | - | - | - |
| Oct 6 | at Castleton | W, 31-24 | - | - | - | - | - | - | - | - |
| Oct 20 | at Husson | L, 54-14 | - | - | - | - | - | - | - | - |
| Oct 27 | Maritime (N.Y.) | L, 14-7 | - | - | - | - | - | - | - | - |
| Nov 3 | at Alfred St. | L, 30-28 | - | - | - | - | - | - | - | - |
| Nov 10 | at Dean | L, 19-13 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | WPI | L, 54-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Nichols | L, 35-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Curry | L, 41-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Western New Eng. | L, 59-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Gallaudet | L, 29-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Castleton | W, 31-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Husson | L, 54-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Maritime (N.Y.) | L, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Alfred St. | L, 30-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Dean | L, 19-13 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | WPI | L, 54-0 | 1 | - | - | - | - | 0 |
| Sep 7 | at Nichols | L, 35-14 | 1 | - | - | - | - | 0 |
| Sep 15 | at Curry | L, 41-7 | 1 | - | - | - | - | 0 |
| Sep 22 | at Western New Eng. | L, 59-7 | 1 | - | - | - | - | 0 |
| Sep 29 | Gallaudet | L, 29-9 | 1 | - | - | - | - | 0 |
| Oct 6 | at Castleton | W, 31-24 | 1 | - | - | - | - | 0 |
| Oct 20 | at Husson | L, 54-14 | 1 | - | - | - | - | 0 |
| Oct 27 | Maritime (N.Y.) | L, 14-7 | 1 | - | - | - | - | 0 |
| Nov 3 | at Alfred St. | L, 30-28 | 1 | - | - | - | - | 0 |
| Nov 10 | at Dean | L, 19-13 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | WPI | L, 54-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 7 | at Nichols | L, 35-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | at Curry | L, 41-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 22 | at Western New Eng. | L, 59-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | Gallaudet | L, 29-9 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | at Castleton | W, 31-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | at Husson | L, 54-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | Maritime (N.Y.) | L, 14-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | at Alfred St. | L, 30-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 10 | at Dean | L, 19-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | WPI | L, 54-0 | 0 | 1 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Nichols | L, 35-14 | 3 | 8 | 11.0 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Curry | L, 41-7 | 4 | 1 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Western New Eng. | L, 59-7 | 2 | 3 | 5.0 | 0.5 | 4 | 0.5 | 4 | - | - | - | - | - | - | 1 | - | - |
| Sep 29 | Gallaudet | L, 29-9 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Castleton | W, 31-24 | 0 | 5 | 5.0 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Husson | L, 54-14 | 5 | 0 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 27 | Maritime (N.Y.) | L, 14-7 | 3 | 5 | 8.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Alfred St. | L, 30-28 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Dean | L, 19-13 | 2 | 2 | 4.0 | 2.0 | 15 | 2.0 | 15 | - | - | - | - | - | - | - | 2 | - |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | 11 | 9 | 20.0 | 2.0 | 2.5 | 6 | 5.0 | 15 | 1 | - | - | - | - | 2 | - |
| 2016-17 | 10 | 19 | 12 | 31.0 | 3.1 | 3.0 | 23 | 5.0 | 26 | - | - | - | - | - | 1 | - |
| 2017-18 | 10 | 13 | 7 | 20.0 | 2.0 | 1.0 | 11 | 3.0 | 15 | 1 | - | - | - | - | - | - |
| 2018-19 | 10 | 20 | 27 | 47.0 | 4.7 | 3.5 | 24 | 5.0 | 27 | - | - | - | - | - | 2 | 2 |
| Total | 40 | 63 | 55 | 118.0 | 3.0 | 10.0 | 64 | 18.0 | 83 | 2 | - | - | - | - | 5 | 2 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 7 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - |
| Away | 7 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 7 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 9 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 7 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | .0 |
| Conference | 6 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | - | - | - | - | 0 | .0 |
| Away | 7 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | - | - | - | - | 0 | .0 |
| Losses | 9 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 4 | - | - | - | - | 0 | .0 | |
| October | 3 | - | - | - | - | 0 | .0 | |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 20 | 27 | 47.0 | 4.7 | 3.5 | 24 | 5.0 | 27 | - | - | - | - | - | 2 | 2 |
| Conference | 6 | 11 | 14 | 25.0 | 4.2 | 2.5 | 17 | 3.5 | 19 | - | - | - | - | - | 1 | 2 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 4 | 7 | 11.0 | 3.7 | - | - | 1.5 | 3 | - | - | - | - | - | - | - |
| Away | 7 | 16 | 20 | 36.0 | 5.1 | 3.5 | 24 | 3.5 | 24 | - | - | - | - | - | 2 | 2 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 5 | 5.0 | 5.0 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | - | - |
| Losses | 9 | 20 | 22 | 42.0 | 4.7 | 3.0 | 22 | 4.5 | 25 | - | - | - | - | - | 2 | 2 | |
| Month | August | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| September | 4 | 10 | 13 | 23.0 | 5.8 | 1.0 | 7 | 1.0 | 7 | - | - | - | - | - | 1 | - | |
| October | 3 | 8 | 10 | 18.0 | 6.0 | 0.5 | 2 | 1.5 | 4 | - | - | - | - | - | 1 | - | |
| November | 2 | 2 | 3 | 5.0 | 2.5 | 2.0 | 15 | 2.0 | 15 | - | - | - | - | - | - | 2 |
News Mentions
Five AMCATS Named to Worcester Area All-Star Team
December 12, 2018
Football Falls to Privateers on Senior Day
October 27, 2018
AMC Football Staff Names 2018 Team Captains
August 30, 2018