|
Anna Maria at Western New England - Springfield, Mass. 9/22/2018 - 1 PM |
|
|
Anna Maria
7 |
Western New Eng.
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anna Maria (0-4) | 0 | 7 | 0 | 0 | 7 |
| Western New Eng. (3-1) | 14 | 31 | 7 | 7 | 59 |
| Springfield, Mass. | Golden Bear Stadium | |||||
| Prd | Time | Scoring Summary | Anna Maria - Western New Eng. |
|---|---|---|---|
| 1 | 13:03 | Western New Eng. - Peter Hoff rush for 3 yards to the ANMFB00, TOUCHDOWN, clock 13:03. (Valentin Wagner kick is good). | 0 - 7 |
| 1 | 05:23 | Western New Eng. - Alec Coleman pass complete to S. Fedorchak for 26 yards to the ANMFB00, TOUCHDOWN, clock 05:23. (Valentin Wagner kick is good). | 0 - 14 |
| 2 | 12:19 | Western New Eng. - Alec Coleman rush for 30 yards to the ANMFB00, TOUCHDOWN, clock 12:19. (Valentin Wagner kick is good). | 0 - 21 |
| 2 | 09:47 | Western New Eng. - Alec Coleman rush for 58 yards to the ANMFB00, TOUCHDOWN, clock 09:47. (Valentin Wagner kick is good). | 0 - 28 |
| 2 | 09:30 | Western New Eng. - J. Soberanis rush for 35 yards to the ANMFB00, TOUCHDOWN, clock 09:30. (Valentin Wagner kick is good). | 0 - 35 |
| 2 | 09:17 | Anna Maria - Peter Hoff rush for 1 yard to the ANMFB00, TOUCHDOWN, clock 06:20. (Peter Beuttel kick is good). | 7 - 35 |
| 2 | 06:20 | Western New Eng. - Brendan Smith pass complete to AJ Hall for 8 yards to the ANMFB00, TOUCHDOWN, clock 03:37. (Valentin Wagner kick is good). | 7 - 42 |
| 2 | 00:07 |
Western New Eng.
- Valentin Wagner 33 yd field goal.
Drive: 8 plays, 28 yards in 3:59. |
7 - 45 |
| 3 | 03:37 | Western New Eng. - Jack Priester rush for 53 yards to the ANMFB00, TOUCHDOWN, clock 01:37. (Valentin Wagner kick is good). | 7 - 52 |
| 4 | 01:37 |
Western New Eng.
- Jack Priester 53 yd run.
(Valentin Wagner kick
is good).
Drive: 2 plays, 63 yards in 0:51. |
7 - 59 |
| Anna Maria | Statistics | Western New Eng. |
|---|---|---|
| 10 | FIRST DOWNS | 27 |
| 6 3 1 |
Passing Rushing Penalty |
8 17 2 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 195 | TOTAL OFFENSE | 576 |
| 60 3.3 |
Total Offensive Plays Average gain per play |
66 8.7 |
| 127 | NET YARDS PASSING | 183 |
| 15-30
4.2 6-32 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-20
9.2 1-8 0 |
| 68 | NET YARDS RUSHING | 393 |
| 30 2.3 |
Rushing Attempts Average gain per rush |
46 8.5 |
| 7-224 | PUNTS: Number-Yards | 4-145 |
| 32.0 | Average | 36.3 |
| 224 | TOTAL RETURN YARDS | 34 |
| 1-15 8-209 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-4 2-30 0 0 |
| 4-39 | PENALTIES: Number-Yards | 4-37 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-8 | SACKS: Number-Yards | 6-32 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:12 | TIME OF POSSESSION | 30:48 |
Anna Maria |
Western New Eng. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Aiden Folster | 5 | 3 | 8 | - | 1 - 1 | - | - | ||||
| 36 | Dylan Diorio | 3 | 5 | 8 | - | - | - | - | ||||
| 13 | Tyshawn Anderson | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
| 52 | Nedrion Payne | 3 | 4 | 7 | - | - | - | - | ||||
| 3 | Carl St. Paul | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 92 | Kai Nero-Clark | 2 | 3 | 5 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 96 | Desmond King | 3 | 2 | 5 | - | - | - | - | ||||
| 55 | Nathaniel Slaughter | 3 | 0 | 3 | - | - | - | - | ||||
| 2 | Swavaughn Smalls | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 23 | Howard Burns III | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Amadu Mohammed | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Kevin Supan | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 10 | Dan Mastromatteo | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Dylan Gansert | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Darrin Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Timmy Rioux | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | William Moreno | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Chandler Czarnota | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 24 | 62 | 1 - 8 | 3 - 10 | 0-0 | - | 3 | ||||
| # | Western New Eng. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Nick Parchinski | 2 | 3 | 5 | 1 - 9 | 1.5 - 10 | - | - | ||||
| 42 | Joey DeCoste | 4 | 0 | 4 | - | - | - | - | ||||
| 97 | Ryan Smith | 3 | 1 | 4 | 1 - 2 | 1.5 - 4 | - | - | ||||
| 4A | Tucker Hartmann | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 11 | Ryan Kaeser | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Joshua Salem | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 47 | Bailey Devine-Scott | 1 | 2 | 3 | - | - | - | - | ||||
| 48 | Cordel Provilon | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 55 | Mike Chirco | 1 | 2 | 3 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 92 | Tom Satkowski | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Sean Stergas | 2 | 1 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 10 | Jake Salera | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 25 | Aaron Lamar | 2 | 0 | 2 | 1 - 9 | 1 - 9 | 1-0 | - | ||||
| 26 | Deonte Daniels | 1 | 1 | 2 | - | - | 1 | - | - | 3 | ||
| 28 | Jerry Woodard | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Stephen Staton | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Richie Watson | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Erich Keutmann | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 39 | Ippokratis Georgiadis | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Mark Tomasello | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Kurtis Jolicoeur | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 12 | Zhaire House | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 14 | Tommy Ganley | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Anthony Patalino | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Chris Quarles | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Teddy Doyle | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Kyle Wigmore | 0 | 1 | 1 | - | - | - | - | ||||
| 76 | Kahron Hogans | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 90 | Khyrin Williams | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 94 | Alex Valente | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 28 | 65 | 6 - 32 | 8 - 38 | 1 | 1-0 | - | 7 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Springfield, Mass. Stadium: Golden Bear Stadium Attendance: 2013 Weather: Partly Cloudy Temperature: 67 |
|