#1 Gabriella Eldredge (GK) - Anna Maria
gp
6
gs
5
min
504:32
ga
49
gaa
8.74
sv
71
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | - | ||
| Games started | 5 | - | ||
| Minutes | 504:32 | 0:00 | ||
| Goals against | 49 | - | ||
| Goals-against average | 8.74 | - | ||
| Saves | 71 | - | ||
| Save pct | .592 | - | ||
| Wins | 0 | 0 | ||
| Losses | 5 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at St. Joseph (Conn.) | |
| Oct 14 | Norwich | |
| Oct 16 | at Newbury College | |
| Oct 18 | Mount Ida | |
| Oct 21 | at Rivier | |
| Nov 3 | WPI (Club) | L, 6-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Nichols | L, 7-0 | L | 1 | 90:00 | 7 | 7.00 | 12 | .632 |
| Sep 9 | Emmanuel (Mass.) | L, 10-0 | L | 1 | 90:00 | 10 | 10.00 | 13 | .565 |
| Sep 13 | at Regis (Mass.) | L, 8-1 | - | - | - | - | - | - | - |
| Sep 16 | Saint Joseph's (Me.) | L, 9-0 | L | 1 | 90:00 | 9 | 9.00 | 16 | .640 |
| Sep 19 | Mass. Maritime | L, 7-0 | L | 1 | 90:00 | 7 | 7.00 | 9 | .563 |
| Sep 25 | Becker | L, 11-0 | L | 1 | 83:52 | 10 | 10.73 | 14 | .583 |
| Sep 27 | Simmons | L, 10-0 | - | 0 | 60:40 | 6 | 8.90 | 7 | .538 |
| Sep 30 | at Albertus Magnus | - | - | - | - | - | - | - | |
| Oct 2 | at Lasell | - | - | - | - | - | - | - | |
| Oct 4 | Suffolk | - | - | - | - | - | - | - | |
| Oct 7 | at Johnson & Wales (RI) | - | - | - | - | - | - | - | |
| Oct 11 | at St. Joseph (Conn.) | - | - | - | - | - | - | - | |
| Oct 14 | Norwich | - | - | - | - | - | - | - | |
| Oct 16 | at Newbury College | - | - | - | - | - | - | - | |
| Oct 18 | Mount Ida | - | - | - | - | - | - | - | |
| Oct 21 | at Rivier | - | - | - | - | - | - | - | |
| Nov 3 # | WPI (Club) | L, 6-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 84:05 | 8.17 | 8.74 | 11.83 | .592 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 4 | 82:54 | 8.40 | 9.12 | 11.80 | .584 |
| Away | 1 | 1 | 90:00 | 7.00 | 7.00 | 12.00 | .632 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 6 | 5 | 84:05 | 8.17 | 8.74 | 11.83 | .592 |
| - | |||||||
| September | 6 | 5 | 84:05 | 8.17 | 8.74 | 11.83 | .592 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 504:32 | 49 | 8.74 | 71 | .592 | 0 | 5 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 4 | 414:32 | 42 | 9.12 | 59 | .584 | 0 | 4 | 0 | 0/0 |
| Away | 1 | 1 | 90:00 | 7 | 7.00 | 12 | .632 | 0 | 1 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 6 | 5 | 504:32 | 49 | 8.74 | 71 | .592 | 0 | 5 | 0 | 0/0 |
| - | |||||||||||
| September | 6 | 5 | 504:32 | 49 | 8.74 | 71 | .592 | 0 | 5 | 0 | 0/0 |