#37 Stevie Levesque (G) - Anna Maria
gp
3
gs
0
min
30:12
ga
3
gaa
5.96
sv
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 2 | ||
| Games started | 0 | 0 | ||
| Minutes | 30:12 | 30:12 | ||
| Goals against | 3 | 3 | ||
| Goals-against average | 5.96 | 5.96 | ||
| Saves | 6 | 6 | ||
| Save pct | .667 | .667 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 7 | at Salem St. | L, 4-2 |
| Feb 13 | at Worcester St. | L, 1-0 |
| Feb 14 | Worcester St. | W, 4-1 |
| Feb 20 | Framingham St. | W, 4-1 |
| Feb 21 | at Mass. Liberal Arts | |
| Feb 25 | Framingham St. | L, 6-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Nichols | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Nazareth | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Albertus Magnus | L, 3-2 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Nov 14 | at Worcester St. | L, 6-1 | 0 | 30:12 | 3 | 5.96 | 6 | .667 | 0 | 0 | 0 |
| Nov 15 | at Framingham St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Salem St. | W by SO, 1-1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Nov 22 | Rivier | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Salve Regina | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Mass. Liberal Arts | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at New England Col. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Vermont State Castleton | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. SUNY Potsdam | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Johnson & Wales (RI) | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Plymouth St. | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Plymouth St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Rivier | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Framingham St. | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Rivier | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Salem St. | L by SO, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Salve Regina | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 6 # | at Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Salem St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Worcester St. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Worcester St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Framingham St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 21 # | at Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Framingham St. | L, 6-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 30:12 | 3 | 5.96 | 6 | .667 | 0 | 0 | 0 | - |
| Conference | 2 | 0 | 30:12 | 3 | 5.96 | 6 | .667 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Away | 1 | 0 | 30:12 | 3 | 5.96 | 6 | .667 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 30:12 | 3 | 5.96 | 6 | .667 | 0 | 0 | 0 | - |
| Ties | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| - | |||||||||||
| November | 3 | 0 | 30:12 | 3 | 5.96 | 6 | .667 | 0 | 0 | 0 | - |